Match Scorecard

Pinelands CC 1st XI vs Strandfontein CC 1st XI

2026-01-17 • Pinelands CC

Pinelands CC 1st XI Won By 137 Runs

Toss: Strandfontein CC 1st XI elected to field

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Pinelands CC 1st XI

178/10 (47.5 ov)

Innings 2

Strandfontein CC 1st XI

55/10 (19.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Pinelands CC 1st XI • 178/10 (47.5 ov)

Batting

Batting scorecard for innings 1 (Pinelands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jason Clothier caught 15 21 71.4 2 0
Thaakier Davids caught 6 9 66.7 0 0
Storm Matthews lbw 31 49 63.3 2 1
Cebo Tshiki caught 0 4 0.0 0 0
Jordan Woolf caught 69 99 69.7 3 0
Barry Maart runout 23 68 33.8 1 0
Mujahid Isaacs lbw 13 11 118.2 1 0
Ross Martin lbw 2 5 40.0 0 0
Petrus Burger bowled 16 11 145.4 1 1
Hishaam Samaai runout 2 7 28.6 0 0
Davin May not out 1* 6 16.7 0 0
Extras 0
Total 178/10 (47.5 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Ezra Cloete 10.0 2 34 3 3.40 1 0
Waseem Salie 9.5 1 33 0 3.36 1 0
Thato Msizi 9.0 2 29 2 3.22 0 0
Schalk Fourie 7.0 0 38 1 5.43 4 1
Muaath Salie 6.0 0 29 1 4.83 6 1
Reece Thomas 6.0 0 32 1 5.33 2 1
Taariq Moodley 0 0 0 0.00 0 0
Innings 2 — Strandfontein CC 1st XI • 55/10 (19.4 ov)

Batting

Batting scorecard for innings 2 (Strandfontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aidan Plaatjies bowled 0 2 0.0 0 0
Gary Kleinveldt caught 2 11 18.2 0 0
Taariq Moodley caught 11 16 68.8 1 0
Schalk Fourie lbw 0 4 0.0 0 0
Tyler Alexander lbw 3 3 100.0 0 0
Ethan Liebrandt lbw 1 6 16.7 0 0
Reece Thomas bowled 5 18 27.8 0 0
Ezra Cloete caught 13 17 76.5 1 0
Muaath Salie caught 2 6 33.3 0 0
Waseem Salie not out 10* 24 41.7 1 0
Thato Msizi caught 8 11 72.7 1 0
Extras 0
Total 55/10 (19.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Davin May 9.4 1 21 5 2.17 0 0
Ross Martin 9.0 2 31 5 3.44 1 0
Petrus Burger 1.0 0 4 0 4.00 0 0