Match Scorecard
Cravenby CC 1st XI vs Edgemead CC 1st XI
2026-01-25
• Cravenby Sports Complex
Cravenby CC 1st XI Won By 100 Runs
Toss: Edgemead CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Cravenby CC 1st XI
201/10 (45.1 ov)
Innings 2
Edgemead CC 1st XI
108/10 (32.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Cravenby CC 1st XI • 201/10 (45.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Adrian Roberts | lbw | 56 | 51 | 109.8 | 7 | 3 |
| Mubashier Vallie | bowled | 21 | 37 | 56.8 | 3 | 0 |
| Saif Zaib | caught | 20 | 18 | 111.1 | 3 | 0 |
| Reece Kensley | lbw | 25 | 47 | 53.2 | 2 | 0 |
| Zakariyah Inglis | caught | 7 | 8 | 87.5 | 1 | 0 |
| Ahmed Bayoumy | caught | 0 | 8 | 0.0 | 0 | 0 |
| Shaheen Khan | caught | 47 | 53 | 88.7 | 5 | 1 |
| Yaseen Vallie | bowled | 20 | 34 | 58.8 | 2 | 0 |
| Nur Omar | caught | 4 | 5 | 80.0 | 1 | 0 |
| Jihaad Samodien | caught | 1 | 9 | 11.1 | 0 | 0 |
| Damian Scoble | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 201/10 (45.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sheldon Maistry | 10.0 | 1 | 39 | 3 | 3.90 | 0 | 0 |
| Duane Abel | 10.0 | 1 | 37 | 3 | 3.70 | 0 | 0 |
| Jj Fourie | 6.1 | 1 | 33 | 2 | 5.35 | 0 | 0 |
| Dwayne Hartzenberg | 6.0 | 0 | 31 | 2 | 5.17 | 1 | 0 |
| Kyle Duncan | 5.0 | 0 | 20 | 0 | 4.00 | 0 | 0 |
| Peter John Festus | 5.0 | 0 | 24 | 0 | 4.80 | 1 | 0 |
| Vaughan Flanigan | 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Innings 2 — Edgemead CC 1st XI • 108/10 (32.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mario Stoop | caught | 7 | 14 | 50.0 | 1 | 0 |
| Larry Dorman | lbw | 8 | 9 | 88.9 | 2 | 0 |
| Vaughan Flanigan | caught | 55 | 93 | 59.1 | 2 | 3 |
| Daniel Haschick | bowled | 0 | 6 | 0.0 | 0 | 0 |
| Jj Fourie | caught | 2 | 14 | 14.3 | 0 | 0 |
| Charl Botha | lbw | 1 | 6 | 16.7 | 0 | 0 |
| Sheldon Maistry | caught | 2 | 9 | 22.2 | 0 | 0 |
| Dwayne Hartzenberg | lbw | 33 | 39 | 84.6 | 3 | 2 |
| Duane Abel | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Kyle Duncan | not out | 0* | 3 | 0.0 | 0 | 0 |
| Peter John Festus | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 108/10 (32.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Damian Scoble | 10.0 | 1 | 31 | 3 | 3.10 | 2 | 0 |
| Adrian Roberts | 8.0 | 2 | 39 | 1 | 4.88 | 0 | 0 |
| Saif Zaib | 6.4 | 0 | 11 | 4 | 1.65 | 0 | 0 |
| Nur Omar | 6.0 | 1 | 24 | 2 | 4.00 | 1 | 0 |
| Jihaad Samodien | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |