Match Scorecard
Edgemead CC 1st XI vs Primrose CC 1st XI
2026-01-31
• Edgemead Cricket Club
Edgemead CC 1st XI Won By 61 Runs
Toss: Edgemead CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Edgemead CC 1st XI
116/10 (42.3 ov)
Innings 2
Primrose CC 1st XI
62/10 (22.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Edgemead CC 1st XI • 116/10 (42.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mario Stoop | lbw | 8 | 31 | 25.8 | 1 | 0 |
| Larry Dorman | caught | 11 | 14 | 78.6 | 1 | 1 |
| Shivon Doyle | bowled | 0 | 6 | 0.0 | 0 | 0 |
| Keanan Moses | caught | 6 | 18 | 33.3 | 1 | 0 |
| Dean Brown | bowled | 13 | 30 | 43.3 | 2 | 0 |
| Daniel Haschick | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Dillon Kock | caught | 13 | 31 | 41.9 | 1 | 0 |
| Jj Fourie | bowled | 27 | 46 | 58.7 | 4 | 0 |
| Duane Abel | bowled | 4 | 9 | 44.4 | 0 | 0 |
| Peter John Festus | not out | 24* | 46 | 52.2 | 3 | 0 |
| Kyle Duncan | bowled | 10 | 23 | 43.5 | 1 | 0 |
| Extras | 0 | |||||
| Total | 116/10 (42.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| David Schierhout | 10.0 | 3 | 21 | 4 | 2.10 | 2 | 0 |
| Ishmaeel Galant | 10.0 | 4 | 25 | 2 | 2.50 | 1 | 0 |
| Yusuf Keet | 10.0 | 1 | 38 | 2 | 3.80 | 8 | 0 |
| Daiyaan Davids | 7.0 | 0 | 26 | 1 | 3.71 | 2 | 0 |
| Ismail Mohammed | 4.0 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Maahir Eksteen | 1.3 | 0 | 6 | 1 | 4.00 | 0 | 0 |
Innings 2 — Primrose CC 1st XI • 62/10 (22.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aqeel Burns | bowled | 5 | 18 | 27.8 | 1 | 0 |
| Ismail Mohammed | bowled | 30 | 42 | 71.4 | 3 | 1 |
| Abdul Qadir | caught | 0 | 3 | 0.0 | 0 | 0 |
| Uthmaan Japtha | caught | 2 | 6 | 33.3 | 0 | 0 |
| Jiyaad Abrahams | caught | 10 | 19 | 52.6 | 2 | 0 |
| Abdul Gakeem Abrahams | bowled | 4 | 15 | 26.7 | 0 | 0 |
| Daiyaan Davids | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Ishmaeel Galant | bowled | 0 | 3 | 0.0 | 0 | 0 |
| David Schierhout | caught | 1 | 3 | 33.3 | 0 | 0 |
| Yusuf Keet | lbw | 7 | 11 | 63.6 | 1 | 0 |
| Maahir Eksteen | not out | 3* | 13 | 23.1 | 0 | 0 |
| Extras | 0 | |||||
| Total | 62/10 (22.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Duane Abel | 7.2 | 2 | 13 | 5 | 1.77 | 0 | 0 |
| Peter John Festus | 6.0 | 2 | 19 | 2 | 3.17 | 2 | 1 |
| Keanan Moses | 6.0 | 0 | 26 | 1 | 4.33 | 0 | 0 |
| Kyle Duncan | 3.0 | 0 | 10 | 2 | 3.33 | 3 | 0 |
| Mario Stoop | — | 0 | 0 | 0 | 0.00 | 0 | 0 |