Match Scorecard
Strandfontein CC 1st XI vs Kraaifontein CC 1st XI
Strandfontein CC 1st XI Won By 4 Wickets
Toss: Strandfontein CC 1st XI elected to field
Innings 1
Strandfontein CC 1st XI
162/9 (50.0 ov)
Innings 2
Kraaifontein CC 1st XI
153/6 (38.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Strandfontein CC 1st XI • 162/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | caught | 4 | 6 | 66.7 | 0 | 0 |
| Wade Cupido | caught | 25 | 46 | 54.4 | 1 | 0 |
| Ruben Minnaar | bowled | 3 | 12 | 25.0 | 0 | 0 |
| Curtley Louw | lbw | 13 | 25 | 52.0 | 0 | 0 |
| Dale Campbell | bowled | 35 | 62 | 56.5 | 3 | 0 |
| Franco Kasner | caught | 5 | 14 | 35.7 | 0 | 0 |
| Sisonke Mazela | not out | 22* | 49 | 44.9 | 1 | 0 |
| Thristan Fortune | caught | 1 | 7 | 14.3 | 0 | 0 |
| Diego Du Plessis | lbw | 13 | 19 | 68.4 | 1 | 0 |
| Orin Kotze | not out | 17* | 35 | 48.6 | 0 | 0 |
| Brandon Dilgee | caught | 24 | 25 | 96.0 | 0 | 2 |
| Extras | 0 | |||||
| Total | 162/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Waseem Salie | 10.0 | 1 | 33 | 1 | 3.30 | 0 | 0 |
| Muaath Salie | 10.0 | 1 | 26 | 2 | 2.60 | 0 | 0 |
| Jean Pierre Duminy | 10.0 | 2 | 36 | 2 | 3.60 | 2 | 0 |
| Ezra Cloete | 10.0 | 0 | 43 | 1 | 4.30 | 3 | 0 |
| Schalk Fourie | 10.0 | 1 | 30 | 3 | 3.00 | 1 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 153/6 (38.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Taariq Moodley | caught | 7 | 8 | 87.5 | 1 | 0 |
| Keanan Mitchell | bowled | 13 | 5 | 260.0 | 1 | 1 |
| Jean Pierre Duminy | lbw | 35 | 65 | 53.9 | 5 | 0 |
| Aidan Plaatjies | not out | 64* | 92 | 69.6 | 8 | 0 |
| Schalk Fourie | caught | 0 | 1 | 0.0 | 0 | 0 |
| Ashraf Isaacs | caught | 14 | 36 | 38.9 | 1 | 0 |
| Reece Engelbrecht | caught | 5 | 14 | 35.7 | 1 | 0 |
| Muaath Salie | not out | 15* | 14 | 107.1 | 1 | 0 |
| Extras | 0 | |||||
| Total | 153/6 (38.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sisonke Mazela | 10.0 | 2 | 22 | 0 | 2.20 | 0 | 0 |
| Ruben Minnaar | 7.5 | 1 | 26 | 0 | 3.32 | 4 | 0 |
| Orin Kotze | 6.0 | 1 | 29 | 2 | 4.83 | 4 | 0 |
| Diego Du Plessis | 6.0 | 2 | 26 | 1 | 4.33 | 1 | 0 |
| Franco Kasner | 3.0 | 1 | 15 | 0 | 5.00 | 0 | 0 |
| Brandon Dilgee | 3.0 | 0 | 32 | 1 | 10.67 | 1 | 2 |
| Thristan Fortune | 2.0 | 0 | 14 | 1 | 7.00 | 0 | 0 |
| Curtley Louw | 1.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |