Match Scorecard
Pinelands CC 1st XI vs Tygerberg CC 1st XI
2026-03-14
• Pinelands CC
Tygerberg CC 1st XI Won by 20 Runs
Toss: Pinelands CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Pinelands CC 1st XI
169/9 (50.0 ov)
Innings 2
Tygerberg CC 1st XI
153/10 (46.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Pinelands CC 1st XI • 169/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mondre Julies | caught | 31 | 60 | 51.7 | 3 | 0 |
| Lincoln Simons | lbw | 9 | 36 | 25.0 | 1 | 0 |
| Waco Bessick | runout | 0 | 9 | 0.0 | 0 | 0 |
| Lyle Rogers | lbw | 9 | 26 | 34.6 | 1 | 0 |
| Jancan Adams | caught | 34 | 57 | 59.6 | 3 | 0 |
| Ronald Martin | caught | 38 | 64 | 59.4 | 4 | 0 |
| Sevriano Cupido | caught | 14 | 18 | 77.8 | 0 | 0 |
| Andley Adams | lbw | 11 | 10 | 110.0 | 1 | 0 |
| Aython Adams | caught | 16 | 15 | 106.7 | 1 | 1 |
| Ayabonga Ngonda | not out | 5* | 3 | 166.7 | 0 | 0 |
| Joshua Louw | not out | 2* | 2 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 169/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Storm Matthews | 10.0 | 0 | 31 | 1 | 3.10 | 0 | 0 |
| Davin May | 10.0 | 0 | 36 | 3 | 3.60 | 2 | 0 |
| Liam Goodall | 9.0 | 1 | 25 | 1 | 2.78 | 0 | 0 |
| Petrus Burger | 8.0 | 0 | 41 | 2 | 5.13 | 2 | 0 |
| Ross Martin | 7.0 | 1 | 27 | 0 | 3.86 | 1 | 0 |
| Jordan Woolf | 6.0 | 3 | 15 | 1 | 2.50 | 1 | 0 |
Innings 2 — Tygerberg CC 1st XI • 153/10 (46.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jason Clothier | caught | 32 | 72 | 44.4 | 5 | 0 |
| Jonathan Bird | bowled | 0 | 9 | 0.0 | 0 | 0 |
| Petrus Burger | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Storm Matthews | caught | 20 | 36 | 55.6 | 4 | 0 |
| Cebo Tshiki | bowled | 9 | 18 | 50.0 | 1 | 0 |
| Muneer Holmes | bowled | 27 | 53 | 50.9 | 3 | 0 |
| Jordan Woolf | caught | 41 | 54 | 75.9 | 2 | 1 |
| Barry Maart | not out | 22* | 28 | 78.6 | 1 | 0 |
| Ross Martin | caught | 2 | 3 | 66.7 | 0 | 0 |
| Liam Goodall | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Davin May | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 153/10 (46.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Andley Adams | 10.0 | 5 | 29 | 2 | 2.90 | 0 | 0 |
| Ayabonga Ngonda | 10.0 | 1 | 28 | 4 | 2.80 | 3 | 0 |
| Waco Bessick | 7.4 | 0 | 35 | 4 | 4.57 | 3 | 0 |
| Jancan Adams | 5.0 | 0 | 18 | 0 | 3.60 | 0 | 0 |
| Joshua Louw | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| Aython Adams | 5.0 | 3 | 11 | 0 | 2.20 | 0 | 0 |
| Ronald Martin | 4.0 | 0 | 17 | 0 | 4.25 | 0 | 0 |