Match Scorecard
WPCC 1st XI vs Victoria CC 1st XI
2025-10-04
• Claremont CC - Burt Oval
WPCC 1st XI Won By 6 Wickets
Toss: Victoria CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Victoria CC 1st XI
100/9 (20.0 ov)
Innings 2
WPCC 1st XI
98/4 (14.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Victoria CC 1st XI • 100/9 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Fourie | caught | 6 | 10 | 60.0 | 1 | 0 |
| Warren Ekstraal | bowled | 15 | 11 | 136.4 | 0 | 1 |
| Magmoet Peterson | bowled | 1 | 5 | 20.0 | 0 | 0 |
| Marco Wyngaard | caught | 10 | 19 | 52.6 | 0 | 0 |
| Fufu Tsolekile | caught | 4 | 4 | 100.0 | 1 | 0 |
| Juan Collison | caught | 7 | 8 | 87.5 | 1 | 0 |
| Warrick Rhode | caught | 37 | 31 | 119.3 | 3 | 1 |
| Callum Daniels | caught | 4 | 14 | 28.6 | 0 | 0 |
| Robin Kriel | not out | 14* | 15 | 93.3 | 1 | 0 |
| Jesse Kriel | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Aqeel Abbas | not out | 2* | 1 | 200.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 100/9 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jayden Rossouw | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Kyle Klein | 4.0 | 0 | 19 | 4 | 4.75 | 0 | 0 |
| Ethan Curran | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Hayden Byrne | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| Bulumko Brukwe | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Oliver Whitehead | 2.0 | 0 | 15 | 2 | 7.50 | 1 | 0 |
Innings 2 — WPCC 1st XI • 98/4 (14.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ridaa Isaacs | caught | 43 | 23 | 187.0 | 8 | 0 |
| Derek Mitchell | caught | 5 | 6 | 83.3 | 1 | 0 |
| Oliver Whitehead | caught | 15 | 18 | 83.3 | 0 | 1 |
| Nic Barlow | not out | 21* | 26 | 80.8 | 2 | 0 |
| Ben Van Der Merwe | caught | 13 | 15 | 86.7 | 2 | 0 |
| Kent Goedeke | not out | 1* | 3 | 33.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 98/4 (14.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Warren Ekstraal | 4.0 | 1 | 25 | 1 | 6.25 | 0 | 0 |
| Callum Daniels | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Juan Collison | 2.5 | 0 | 19 | 2 | 6.71 | 1 | 0 |
| Robin Kriel | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Aqeel Abbas | 2.0 | 0 | 29 | 0 | 14.50 | 2 | 2 |