Match Scorecard
Victoria CC 1st XI vs UWC CC 1st XI
2025-10-12
• WPCC - Wally Wilson Oval
UWC CC 1st XI Won By 3 Wickets
Toss: UWC CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Victoria CC 1st XI
128/10 (17.5 ov)
Innings 2
UWC CC 1st XI
134/7 (19.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Victoria CC 1st XI • 128/10 (17.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Fourie | bowled | 4 | 8 | 50.0 | 0 | 0 |
| Matthew Florence | bowled | 6 | 5 | 120.0 | 1 | 0 |
| Magmoet Peterson | caught | 36 | 34 | 105.9 | 5 | 0 |
| Warren Ekstraal | lbw | 60 | 32 | 187.5 | 3 | 5 |
| Warrick Rhode | lbw | 10 | 12 | 83.3 | 1 | 0 |
| Marco Wyngaard | caught | 1 | 2 | 50.0 | 0 | 0 |
| Fufu Tsolekile | caught | 9 | 7 | 128.6 | 1 | 0 |
| Juan Collison | caught | 2 | 5 | 40.0 | 0 | 0 |
| Callum Daniels | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Robin Kriel | not out | 0* | 1 | 0.0 | 0 | 0 |
| Aqeel Abbas | stumped | 0 | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 128/10 (17.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cullan Larkin | 4.0 | 0 | 22 | 2 | 5.50 | 1 | 0 |
| Tyler Williams | 4.0 | 0 | 44 | 0 | 11.00 | 1 | 1 |
| Kai Curran | 4.0 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| Liyema Waqu | 3.0 | 0 | 24 | 2 | 8.00 | 2 | 0 |
| Asakhe Tsaka | 2.5 | 0 | 21 | 3 | 7.41 | 2 | 0 |
Innings 2 — UWC CC 1st XI • 134/7 (19.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Henre Nortje | lbw | 18 | 16 | 112.5 | 2 | 1 |
| Brent Johnson | caught | 8 | 12 | 66.7 | 1 | 0 |
| Kai Curran | bowled | 53 | 46 | 115.2 | 3 | 2 |
| Bongile Mfunelwa | caught | 7 | 9 | 77.8 | 1 | 0 |
| Sagel Rajakumar | caught | 28 | 23 | 121.7 | 2 | 2 |
| Zack Fernandez | runout | 4 | 6 | 66.7 | 0 | 0 |
| Nicholas Govender | not out | 15* | 5 | 300.0 | 0 | 2 |
| Tyler Williams | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Asakhe Tsaka | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 134/7 (19.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Robin Kriel | 4.0 | 0 | 22 | 2 | 5.50 | 0 | 0 |
| Juan Collison | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Warren Ekstraal | 4.0 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| Jordan Fourie | 3.4 | 0 | 31 | 1 | 8.09 | 0 | 0 |
| Callum Daniels | 2.0 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Aqeel Abbas | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 1 |