Match Scorecard
UWC CC 1st XI vs Green Point CC 1st XI
2025-11-02
• UWC Oval
Green Point CC 1st XI Won By 4 Wickets
Toss: Green Point CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
121/6 (20.0 ov)
Innings 2
Green Point CC 1st XI
129/6 (19.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 121/6 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Henre Nortje | caught | 3 | 11 | 27.3 | 0 | 0 |
| Brent Johnson | caught | 22 | 25 | 88.0 | 3 | 0 |
| Kai Curran | caught | 67 | 44 | 152.3 | 5 | 1 |
| Bongile Mfunelwa | lbw | 16 | 19 | 84.2 | 2 | 0 |
| Sagel Rajakumar | caught | 4 | 6 | 66.7 | 0 | 0 |
| Lwando Tywaku | caught | 8 | 12 | 66.7 | 0 | 0 |
| Sinalo Gobeni | not out | 1* | 2 | 50.0 | 0 | 0 |
| Nicholas Govender | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 121/6 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Riaaz Teladia | 4.0 | 0 | 24 | 2 | 6.00 | 1 | 0 |
| Keegan Crawford | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Saul Anstey | 4.0 | 0 | 23 | 1 | 5.75 | 2 | 0 |
| Michael Moore | 4.0 | 0 | 15 | 1 | 3.75 | 4 | 0 |
| Gareth Beavan | 3.0 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Guy Sheena | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 129/6 (19.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Guy Sheena | caught | 4 | 4 | 100.0 | 0 | 0 |
| Neil Eksteen | stumped | 22 | 24 | 91.7 | 2 | 0 |
| Rashard Gibbs | caught | 13 | 7 | 185.7 | 1 | 1 |
| Gareth Roderick | caught | 34 | 27 | 125.9 | 3 | 1 |
| Gareth Beavan | lbw | 15 | 20 | 75.0 | 1 | 0 |
| Gerry Van Vuuren | not out | 28* | 19 | 147.4 | 1 | 2 |
| Aaron Smit | caught | 11 | 13 | 84.6 | 1 | 0 |
| Keegan Crawford | not out | 2* | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 129/6 (19.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cullan Larkin | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 1 |
| Sinalo Gobeni | 4.0 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Yves Kamanzi | 4.0 | 0 | 17 | 3 | 4.25 | 0 | 0 |
| Liyema Waqu | 4.0 | 0 | 31 | 2 | 7.75 | 3 | 1 |
| Kai Curran | 3.1 | 0 | 30 | 0 | 9.47 | 0 | 0 |