Match Scorecard
United CC 1st XI vs Tygerberg CC 1st XI
2026-01-10
• Green Point Track
United CC 1st XI Won By 5 Wickets
Toss: United CC 1st XI elected to field
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
United CC 1st XI
172/7 (50.0 ov)
Innings 2
Tygerberg CC 1st XI
173/5 (44.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — United CC 1st XI • 172/7 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Lincoln Simons | caught | 44 | 94 | 46.8 | 6 | 0 |
| Sevriano Cupido | caught | 29 | 31 | 93.5 | 5 | 0 |
| Lyle Rogers | caught | 1 | 6 | 16.7 | 0 | 0 |
| Kyle De Wet | caught | 33 | 87 | 37.9 | 2 | 0 |
| Bjorn Hollenbach | bowled | 15 | 19 | 79.0 | 2 | 0 |
| Conner Smith | bowled | 23 | 29 | 79.3 | 2 | 0 |
| Aython Adams | caught | 10 | 13 | 76.9 | 0 | 0 |
| Andley Adams | not out | 15* | 18 | 83.3 | 0 | 1 |
| Sergio Pringle | not out | 2* | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 172/7 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| John Mann | 10.0 | 3 | 21 | 0 | 2.10 | 1 | 0 |
| Yusha Gamieldien | 10.0 | 1 | 26 | 1 | 2.60 | 1 | 0 |
| Hisham Luddy | 9.0 | 0 | 57 | 3 | 6.33 | 8 | 0 |
| Mahmud Isaacs | 8.0 | 0 | 38 | 1 | 4.75 | 4 | 0 |
| Aneeq Gamieldien | 7.0 | 0 | 28 | 1 | 4.00 | 3 | 0 |
| Imtiyaaz Samaai | 6.0 | 1 | 20 | 1 | 3.33 | 1 | 0 |
Innings 2 — Tygerberg CC 1st XI • 173/5 (44.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Imtiyaaz Samaai | caught | 0 | 1 | 0.0 | 0 | 0 |
| Mubeen Modack | caught | 41 | 21 | 195.2 | 5 | 3 |
| Uzayr Salie | caught | 12 | 31 | 38.7 | 2 | 0 |
| Taariq Gabriels | caught | 19 | 37 | 51.4 | 2 | 0 |
| Nur Gabriels | not out | 68* | 117 | 58.1 | 4 | 2 |
| Aneeq Gamieldien | caught | 0 | 1 | 0.0 | 0 | 0 |
| Moosa Gabriels | not out | 33* | 61 | 54.1 | 1 | 0 |
| Extras | 0 | |||||
| Total | 173/5 (44.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 10.0 | 0 | 34 | 0 | 3.40 | 1 | 0 |
| Ayabonga Ngonda | 10.0 | 4 | 11 | 2 | 1.10 | 0 | 0 |
| Aython Adams | 8.0 | 1 | 47 | 2 | 5.88 | 5 | 0 |
| Andley Adams | 7.5 | 2 | 54 | 1 | 6.89 | 4 | 0 |
| Sergio Pringle | 5.0 | 0 | 25 | 0 | 5.00 | 2 | 0 |
| Conner Smith | 4.0 | 0 | 15 | 0 | 3.75 | 1 | 0 |