Player Profile

Mujahid Toffar

Recent Form
39
20
17
35
6
10
1
68
Avg 24.5
All players H2H detail Set up / update your profile →
Batting Form Trend (last 8 innings)
📊

Player Splits

Sign in to view batting position profiles and innings-based performance splits.

Sign In to Unlock →
Batting History
Batting history
Date Match Pos Runs Balls SR 4s 6s Dismissal
2026-02-15 Ottoman CC 1st XI vs Durbanville CC 1st XI 7 39 34 114.7 3 0 caught
2026-02-14 Green Point CC 1st XI vs Ottoman CC 1st XI 4 20 43 46.5 0 0 caught
2026-02-08 Victoria CC 1st XI vs Ottoman CC 1st XI 4 17 37 46.0 2 0 bowled
2026-02-07 Ottoman CC 1st XI vs UWC CC 1st XI 4 35 70 50.0 3 0 caught
2026-01-31 Ottoman CC 1st XI vs Rondebosch CC 1st XI 1 6 16 37.5 1 0 caught
2026-01-25 Ottoman CC 1st XI vs WPCC 1st XI 1 10 18 55.6 1 0 lbw
2026-01-24 Rylands CC 1st XI vs Ottoman CC 1st XI 1 1 6 16.7 0 0 bowled
2026-01-17 Claremont CC 1st XI vs Ottoman CC 1st XI 1 68 115 59.1 5 1 bowled
2026-01-10 Ottoman CC 1st XI vs Brackenfell CC 1st XI 1 7 25 28.0 0 0 bowled
2025-12-16 WPCC 1st XI vs Ottoman CC 1st XI 1 13 47 27.7 2 0 caught
2025-12-13 Ottoman CC 1st XI vs Bellville CC 1st XI 1 7 8 87.5 1 0 bowled
2025-12-06 Durbanville CC 1st XI vs Ottoman CC 1st XI 1 28 53 52.8 3 0 lbw
2025-11-30 Cape Town CC 1st XI vs Ottoman CC 1st XI 1 119 145 82.1 11 2 caught
2025-11-29 Ottoman CC 1st XI vs Victoria CC 1st XI 1 11 25 44.0 1 0 caught
2025-11-22 Cape Town CC 1st XI vs Ottoman CC 1st XI 1 34 78 43.6 1 0 caught
2025-11-08 UWC CC 1st XI vs Ottoman CC 1st XI 3 10 28 35.7 1 0 runout
2025-11-01 Rondebosch CC 1st XI vs Ottoman CC 1st XI 3 17 46 37.0 2 0 caught
2025-10-25 Ottoman CC 1st XI vs Rylands CC 1st XI 3 39 69 56.5 4 0 caught
2025-10-19 Victoria CC 1st XI vs Ottoman CC 1st XI 3 13 19 68.4 0 0 stumped
2025-10-18 Ottoman CC 1st XI vs Claremont CC 1st XI 4 15 33 45.5 1 0 caught
Bowling History
Bowling history
Date Match Overs Mdns Runs Wkts Econ Wides NB
2026-02-15 Ottoman CC 1st XI vs Durbanville CC 1st XI 5.0 0 37 0 7.40 0 0
2026-02-14 Green Point CC 1st XI vs Ottoman CC 1st XI 10.0 1 28 2 2.80 0 0
2026-02-08 Victoria CC 1st XI vs Ottoman CC 1st XI 7.0 0 31 1 4.43 0 0
2026-02-07 Ottoman CC 1st XI vs UWC CC 1st XI 1.3 0 10 1 6.67 5 0
2026-01-25 Ottoman CC 1st XI vs WPCC 1st XI 10.0 1 35 0 3.50 0 0
2026-01-24 Rylands CC 1st XI vs Ottoman CC 1st XI 10.0 0 30 1 3.00 0 0
2026-01-17 Claremont CC 1st XI vs Ottoman CC 1st XI 4.0 0 18 0 4.50 0 0
2026-01-10 Ottoman CC 1st XI vs Brackenfell CC 1st XI 4.0 0 10 0 2.50 0 0
2025-12-13 Ottoman CC 1st XI vs Bellville CC 1st XI 4.0 0 20 0 5.00 0 0
2025-11-30 Cape Town CC 1st XI vs Ottoman CC 1st XI 5.0 0 19 0 3.80 0 0
2025-10-12 Ottoman CC 1st XI vs Claremont CC 1st XI 1.0 0 18 0 18.00 0 0
2025-10-11 Brackenfell CC 1st XI vs Ottoman CC 1st XI 1.0 0 2 0 2.00 0 0