Player Profile
Quintin Dreyer
Recent Form
23
27
41
60
13
27
7
8
Avg 25.75
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 1 | 23 | 22 | 104.5 | 3 | 1 | caught |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 1 | 27 | 51 | 52.9 | 2 | 0 | lbw |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 1 | 41 | 48 | 85.4 | 6 | 0 | caught |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 2 | 60 | 73 | 82.2 | 7 | 0 | lbw |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 1 | 13 | 19 | 68.4 | 0 | 1 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 1 | 27 | 58 | 46.5 | 1 | 0 | bowled |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 4 | 7 | 32 | 21.9 | 0 | 0 | bowled |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | 4 | 8 | 10 | 80.0 | 1 | 0 | caught |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | 4 | 8* | 11 | 72.7 | 2 | 0 | Not Out |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 4 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2026-01-31 | UWC CC 1st XI vs Claremont CC 1st XI | 4 | 37 | 42 | 88.1 | 2 | 0 | caught |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | 1 | 1 | 11 | 9.1 | 0 | 0 | bowled |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 1 | 16 | 28 | 57.1 | 1 | 0 | caught |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 1 | 33 | 60 | 55.0 | 5 | 0 | caught |
| 2025-10-05 | UWC CC 1st XI vs Ottoman CC 1st XI | 1 | 60 | 38 | 157.9 | 8 | 0 | caught |
| 2025-10-04 | UWC CC 1st XI vs Brackenfell CC 1st XI | 1 | 7 | 6 | 116.7 | 1 | 0 | caught |
| 2025-10-04 | UWC CC 1st XI vs Claremont CC 1st XI | 1 | 41 | 38 | 107.9 | 3 | 1 | runout |
| 2025-10-04 | UWC CC 1st XI vs Claremont CC 1st XI | 1 | 4* | 3 | 133.3 | 0 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 53 | 4 | 5.30 | 1 | 0 |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 5.4 | 1 | 14 | 2 | 2.47 | 2 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 9.0 | 0 | 39 | 1 | 4.33 | 0 | 0 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 10.0 | 1 | 42 | 1 | 4.20 | 2 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 3.1 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 8.0 | 0 | 37 | 0 | 4.63 | 2 | 0 |
| 2026-02-08 | Rylands CC 1st XI vs UWC CC 1st XI | 4.0 | 1 | 11 | 1 | 2.75 | 1 | 0 |
| 2026-02-07 | Ottoman CC 1st XI vs UWC CC 1st XI | 2.0 | 1 | 2 | 1 | 1.00 | 0 | 0 |
| 2026-01-31 | UWC CC 1st XI vs Claremont CC 1st XI | 5.0 | 0 | 23 | 1 | 4.60 | 0 | 0 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 6.0 | 1 | 27 | 0 | 4.50 | 0 | 0 |