Player Profile

Leon Le Roux

Recent Form
0*
23*
7*
33
34
19*
4
10
Avg 32.5
All players H2H detail Set up / update your profile →
Batting Form Trend (last 8 innings)
📊

Player Splits

Sign in to view batting position profiles and innings-based performance splits.

Sign In to Unlock →
Batting History
Batting history
Date Match Pos Runs Balls SR 4s 6s Dismissal
2025-03-22 Durbanville CC 1st XI vs Brackenfell CC 1st XI 5 0* 0 0.0 0 0 Not Out
2025-03-15 Green Point CC 1st XI vs Durbanville CC 1st XI 5 23* 37 62.2 2 1 Not Out
2025-03-09 Durbanville CC 1st XI vs Milnerton CC 1st XI 5 7* 5 140.0 0 0 Not Out
2025-03-08 Cape Town CC 1st XI vs Durbanville CC 1st XI 5 33 65 50.8 1 1 caught
2025-02-15 Bellville CC 1st XI vs Durbanville CC 1st XI 5 34 59 57.6 3 1 bowled
2025-02-08 Durbanville CC 1st XI vs Claremont CC 1st XI 5 19* 24 79.2 1 1 Not Out
2025-02-02 UWC CC 1st XI vs Durbanville CC 1st XI 6 4 32 12.5 0 0 caught
2025-02-01 Rondebosch CC 1st XI vs Durbanville CC 1st XI 6 10 6 166.7 2 0 caught
2025-01-25 Durbanville CC 1st XI vs Kraaifontein CC 1st XI 5 45 71 63.4 1 2 caught
2025-01-19 Ottoman CC 1st XI vs Durbanville CC 1st XI 1 12 13 92.3 0 1 caught
2025-01-18 Durbanville CC 1st XI vs WPCC 1st XI 5 0 2 0.0 0 0 bowled
2025-01-11 Durbanville CC 1st XI vs Milnerton CC 1st XI 5 34 54 63.0 3 0 caught
2024-11-30 Durbanville CC 1st XI vs Bellville CC 1st XI 6 15 31 48.4 1 1 caught
2024-11-23 Durbanville CC 1st XI vs Claremont CC 1st XI 6 0 3 0.0 0 0 caught
2024-11-17 WPCC 1st XI vs Durbanville CC 1st XI 6 7 9 77.8 1 0 lbw
2024-11-02 Kraaifontein CC 1st XI vs Durbanville CC 1st XI 7 23* 15 153.3 2 0 Not Out
2024-10-19 Durbanville CC 1st XI vs Green Point CC 1st XI 6 2 4 50.0 0 0 bowled
2024-10-13 Ottoman CC 1st XI vs Durbanville CC 1st XI 1 6 11 54.5 0 0 caught
2024-10-12 WPCC 1st XI vs Durbanville CC 1st XI 1 2 11 18.2 0 0 bowled
Bowling History
Bowling history
Date Match Overs Mdns Runs Wkts Econ Wides NB
2025-03-15 Green Point CC 1st XI vs Durbanville CC 1st XI 4.0 0 27 0 6.75 0 0
2025-03-09 Durbanville CC 1st XI vs Milnerton CC 1st XI 3.0 0 17 3 5.67 2 1
2025-03-08 Cape Town CC 1st XI vs Durbanville CC 1st XI 2.0 0 17 0 8.50 1 0
2025-02-01 Rondebosch CC 1st XI vs Durbanville CC 1st XI 6.0 0 52 1 8.67 2 1
2025-01-25 Durbanville CC 1st XI vs Kraaifontein CC 1st XI 5.0 0 20 0 4.00 1 0
2025-01-12 Durbanville CC 1st XI vs Ottoman CC 1st XI 2.0 0 15 2 7.50 1 0
2024-11-30 Durbanville CC 1st XI vs Bellville CC 1st XI 5.0 0 12 1 2.40 2 0
2024-11-23 Durbanville CC 1st XI vs Claremont CC 1st XI 7.0 0 27 4 3.86 1 0
2024-11-02 Kraaifontein CC 1st XI vs Durbanville CC 1st XI 4.0 1 16 1 4.00 1 1
2024-10-20 Cape Town CC 1st XI vs Durbanville CC 1st XI 4.0 0 22 2 5.50 0 0