Player Profile
Ryan Harley
Recent Form
0
5
7
27*
11
0
4
39
Avg 13.29
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | 5 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 6 | 5 | 6 | 83.3 | 0 | 0 | caught |
| 2025-10-11 | Green Point CC 1st XI vs Cape Town CC 1st XI | 6 | 7 | 23 | 30.4 | 0 | 0 | bowled |
| 2025-10-04 | Rylands CC vs Green Point CC 1st XI | 7 | 27* | 25 | 108.0 | 0 | 1 | Not Out |
| 2025-03-15 | Green Point CC 1st XI vs Durbanville CC 1st XI | 8 | 11 | 10 | 110.0 | 0 | 1 | caught |
| 2025-02-08 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 6 | 0 | 3 | 0.0 | 0 | 0 | caught |
| 2025-02-01 | Cape Town CC 1st XI vs Green Point CC 1st XI | 6 | 4 | 6 | 66.7 | 1 | 0 | caught |
| 2025-01-25 | Ottoman CC 1st XI vs Green Point CC 1st XI | 6 | 39 | 63 | 61.9 | 2 | 2 | lbw |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 6 | 19 | 37 | 51.4 | 3 | 0 | caught |
| 2024-12-14 | Green Point CC 1st XI vs Rondebosch CC 1st XI | 6 | 30 | 29 | 103.5 | 6 | 0 | caught |
| 2024-11-30 | Green Point CC 1st XI vs Claremont CC 1st XI | 6 | 0 | 2 | 0.0 | 0 | 0 | lbw |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | — | 0 | 0 | 0 | nan | 0 | 0 |
| 2025-10-18 | Rondebosch CC 1st XI vs Green Point CC 1st XI | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025-03-15 | Green Point CC 1st XI vs Durbanville CC 1st XI | 3.0 | 0 | 17 | 0 | 5.67 | 4 | 0 |
| 2025-02-08 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 2.0 | 0 | 10 | 0 | 5.00 | 3 | 0 |
| 2024-12-14 | Green Point CC 1st XI vs Rondebosch CC 1st XI | — | 0 | 0 | 0 | nan | 0 | 0 |
| 2024-11-30 | Green Point CC 1st XI vs Claremont CC 1st XI | — | 0 | 0 | 0 | 0.00 | 0 | 0 |