Player Profile

Lee-roy Walter

Recent Form
41
5
10
61*
30
45
0
64
Avg 36.57
All players H2H detail Set up / update your profile →
Batting Form Trend (last 8 innings)
📊

Player Splits

Sign in to view batting position profiles and innings-based performance splits.

Sign In to Unlock →
Batting History
Batting history
Date Match Pos Runs Balls SR 4s 6s Dismissal
2026-03-21 Brackenfell CC 1st XI vs Green Point CC 1st XI 4 41 51 80.4 4 1 caught
2026-03-14 Durbanville CC 1st XI vs Brackenfell CC 1st XI 4 5 23 21.7 0 0 caught
2026-02-28 Rondebosch CC 1st XI vs Brackenfell CC 1st XI 4 10 14 71.4 2 0 caught
2026-02-21 Brackenfell CC 1st XI vs Claremont CC 1st XI 4 61* 64 95.3 6 1 Not Out
2026-02-14 UWC CC 1st XI vs Brackenfell CC 1st XI 4 30 31 96.8 2 1 caught
2026-02-07 Brackenfell CC 1st XI vs Cape Town CC 1st XI 4 45 59 76.3 2 1 caught
2026-01-31 Brackenfell CC 1st XI vs Bellville CC 1st XI 4 0 1 0.0 0 0 caught
2026-01-24 Brackenfell CC 1st XI vs WPCC 1st XI 4 64 93 68.8 6 2 caught
2026-01-17 Brackenfell CC 1st XI vs Victoria CC 1st XI 4 1 5 20.0 0 0 caught
2026-01-10 Ottoman CC 1st XI vs Brackenfell CC 1st XI 4 70 109 64.2 3 1 caught
2025-12-16 Green Point CC 1st XI vs Brackenfell CC 1st XI 7 12 26 46.1 1 0 caught
2025-12-13 Brackenfell CC 1st XI vs Durbanville CC 1st XI 4 58 97 59.8 1 1 caught
2025-11-29 Brackenfell CC 1st XI vs Rondebosch CC 1st XI 4 0 4 0.0 0 0 lbw
2025-11-22 Claremont CC 1st XI vs Brackenfell CC 1st XI 4 0 1 0.0 0 0 caught
2025-11-15 Brackenfell CC 1st XI vs UWC CC 1st XI 6 14* 10 140.0 1 1 Not Out
2025-11-08 Cape Town CC 1st XI vs Brackenfell CC 1st XI 5 8 32 25.0 0 0 caught
2025-11-01 Brackenfell CC 1st XI vs Bellville CC 1st XI 5 18 37 48.6 3 0 caught
2025-10-25 WPCC 1st XI vs Brackenfell CC 1st XI 6 27 42 64.3 2 1 caught
2025-10-18 Victoria CC 1st XI vs Brackenfell CC 1st XI 6 17 27 63.0 2 0 caught
2025-10-04 Ottoman CC 1st XI vs Brackenfell CC 1st XI 4 64 41 156.1 6 3 runout
Bowling History
Bowling history
Date Match Overs Mdns Runs Wkts Econ Wides NB
2026-03-21 Brackenfell CC 1st XI vs Green Point CC 1st XI 1.0 0 9 0 9.00 0 0