Player Profile

Marco Wyngaard

Recent Form
34
62
24
0
5
11
52*
22
Avg 30.0
All players H2H detail Set up / update your profile →
Batting Form Trend (last 8 innings)
📊

Player Splits

Sign in to view batting position profiles and innings-based performance splits.

Sign In to Unlock →
Batting History
Batting history
Date Match Pos Runs Balls SR 4s 6s Dismissal
2026-03-14 Claremont CC 1st XI vs Victoria CC 1st XI 5 34 63 54.0 2 0 caught
2026-03-07 Victoria CC 1st XI vs UWC CC 1st XI 4 62 64 96.9 3 3 bowled
2026-02-21 Victoria CC 1st XI vs Green Point CC 1st XI 4 24 37 64.9 3 0 lbw
2026-02-14 Durbanville CC 1st XI vs Victoria CC 1st XI 4 0 4 0.0 0 0 caught
2026-02-08 Victoria CC 1st XI vs Ottoman CC 1st XI 4 5 8 62.5 1 0 lbw
2026-02-07 WPCC 1st XI vs Victoria CC 1st XI 4 11 12 91.7 0 1 bowled
2026-01-31 Victoria CC 1st XI vs Cape Town CC 1st XI 4 52* 41 126.8 1 5 Not Out
2026-01-24 Rondebosch CC 1st XI vs Victoria CC 1st XI 3 22 28 78.6 3 0 caught
2026-01-17 Brackenfell CC 1st XI vs Victoria CC 1st XI 4 47 30 156.7 7 1 caught
2026-01-10 Victoria CC 1st XI vs Rylands CC 4 107* 81 132.1 6 5 Not Out
2025-12-16 Bellville CC 1st XI vs Victoria CC 1st XI 7 21 44 47.7 1 1 lbw
2025-12-13 Victoria CC 1st XI vs Claremont CC 1st XI 7 37 14 264.3 2 3 caught
2025-11-29 Ottoman CC 1st XI vs Victoria CC 1st XI 7 28 17 164.7 3 1 caught
2025-11-22 Green Point CC 1st XI vs Victoria CC 1st XI 5 0 6 0.0 0 0 bowled
2025-11-15 Victoria CC 1st XI vs Durbanville CC 1st XI 4 0 5 0.0 0 0 lbw
2025-11-08 Victoria CC 1st XI vs WPCC 1st XI 5 15 33 45.5 0 0 caught
2025-11-01 Cape Town CC 1st XI vs Victoria CC 1st XI 5 5 11 45.5 1 0 caught
2025-10-25 Victoria CC 1st XI vs Rondebosch CC 1st XI 6 5 23 21.7 0 0 caught
2025-10-18 Victoria CC 1st XI vs Brackenfell CC 1st XI 4 4 3 133.3 1 0 bowled
2025-10-12 Victoria CC 1st XI vs UWC CC 1st XI 6 1 2 50.0 0 0 caught
Bowling History
Bowling history
Date Match Overs Mdns Runs Wkts Econ Wides NB
2026-01-10 Victoria CC 1st XI vs Rylands CC 0 0 0 0.00 0 0
2025-12-13 Victoria CC 1st XI vs Claremont CC 1st XI 0 0 0 0.00 0 0