Player Profile

Gerry Van Vuuren

Recent Form
3
7
13
16
5
37*
39
15
Avg 19.29
All players H2H detail Set up / update your profile →
Batting Form Trend (last 8 innings)
📊

Player Splits

Sign in to view batting position profiles and innings-based performance splits.

Sign In to Unlock →
Batting History
Batting history
Date Match Pos Runs Balls SR 4s 6s Dismissal
2026-03-21 Brackenfell CC 1st XI vs Green Point CC 1st XI 4 3 19 15.8 0 0 bowled
2026-02-28 Bellville CC 1st XI vs Green Point CC 1st XI 4 7 30 23.3 0 0 runout
2026-02-14 Green Point CC 1st XI vs Ottoman CC 1st XI 4 13 28 46.4 2 0 lbw
2026-02-07 Claremont CC 1st XI vs Green Point CC 1st XI 5 16 27 59.3 2 0 caught
2026-01-31 Durbanville CC 1st XI vs Green Point CC 1st XI 4 5 18 27.8 0 0 caught
2026-01-24 Green Point CC 1st XI vs UWC CC 1st XI 4 37* 51 72.5 5 0 Not Out
2026-01-17 Green Point CC 1st XI vs Rondebosch CC 1st XI 4 39 56 69.6 4 0 caught
2025-12-16 Green Point CC 1st XI vs Brackenfell CC 1st XI 4 15 65 23.1 3 0 caught
2025-12-13 Rylands CC 1st XI vs Green Point CC 1st XI 4 45 66 68.2 0 4 caught
2025-12-06 WPCC 1st XI vs Green Point CC 1st XI 4 32 47 68.1 4 1 lbw
2025-11-29 Green Point CC 1st XI vs Bellville CC 1st XI 4 15 36 41.7 1 1 lbw
2025-11-22 Green Point CC 1st XI vs Victoria CC 1st XI 3 20 34 58.8 4 0 caught
2025-11-08 Claremont CC 1st XI vs Green Point CC 1st XI 4 1 17 5.9 0 0 caught
2025-11-02 Green Point CC 1st XI vs WPCC 1st XI 6 29 26 111.5 3 1 caught
2025-11-02 UWC CC 1st XI vs Green Point CC 1st XI 6 28* 19 147.4 1 2 Not Out
2025-11-01 Green Point CC 1st XI vs Durbanville CC 1st XI 4 29 95 30.5 2 0 caught
2025-10-25 UWC CC 1st XI vs Green Point CC 1st XI 5 31 69 44.9 5 0 caught
2025-10-19 Green Point CC 1st XI vs Durbanville CC 1st XI 2 4 6 66.7 1 0 bowled
2025-10-18 Rondebosch CC 1st XI vs Green Point CC 1st XI 4 39 55 70.9 3 2 bowled
2025-10-11 Green Point CC 1st XI vs Cape Town CC 1st XI 4 13 28 46.4 0 1 caught
Bowling History
Bowling history
Date Match Overs Mdns Runs Wkts Econ Wides NB
2026-01-17 Green Point CC 1st XI vs Rondebosch CC 1st XI 0 0 0 0.00 0 0