Player Profile
Adrian Roberts
Recent Form
11
8
16
22
41
7
56
20
Avg 22.62
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-07 | Northerns Goodwood CC 1st XI vs Cravenby CC 1st XI | Bowling | 3/40 | 3-for |
| 2026-01-25 | Cravenby CC 1st XI vs Edgemead CC 1st XI | Batting | 56 | 50 |
| 2026-01-10 | Cravenby CC 1st XI vs Strandfontein CC 1st XI | Bowling | 4/22 | 3-for |
| 2025-11-30 | Cravenby CC 1st XI vs United CC 1st XI | Bowling | 4/21 | 3-for |
| 2025-11-22 | Cravenby CC 1st XI vs Primrose CC 1st XI | Bowling | 3/31 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | St Augustine CC 1st XI vs Cravenby CC 1st XI | 8 | 11 | 12 | 91.7 | 0 | 1 | bowled |
| 2026-02-14 | Cravenby CC 1st XI vs Pinelands CC 1st XI | 2 | 8 | 8 | 100.0 | 2 | 0 | bowled |
| 2026-02-08 | Kraaifontein CC 1st XI vs Cravenby CC 1st XI | 2 | 16 | 21 | 76.2 | 3 | 0 | caught |
| 2026-02-07 | Northerns Goodwood CC 1st XI vs Cravenby CC 1st XI | 1 | 22 | 18 | 122.2 | 5 | 0 | lbw |
| 2026-02-01 | Primrose CC 1st XI vs Cravenby CC 1st XI | 2 | 41 | 27 | 151.8 | 8 | 1 | lbw |
| 2026-01-31 | Cravenby CC 1st XI vs Hottentots Holland CC 1st XI | 1 | 7 | 18 | 38.9 | 0 | 0 | lbw |
| 2026-01-25 | Cravenby CC 1st XI vs Edgemead CC 1st XI | 1 | 56 | 51 | 109.8 | 7 | 3 | lbw |
| 2026-01-24 | Milnerton CC 1st XI vs Cravenby CC 1st XI | 3 | 20 | 28 | 71.4 | 3 | 0 | bowled |
| 2026-01-17 | Cravenby CC 1st XI vs Tygerberg CC 1st XI | 2 | 10 | 26 | 38.5 | 2 | 0 | bowled |
| 2026-01-10 | Cravenby CC 1st XI vs Strandfontein CC 1st XI | 7 | 18 | 18 | 100.0 | 1 | 1 | caught |
| 2025-12-16 | Cravenby CC 1st XI vs St Augustine CC 1st XI | 3 | 42 | 31 | 135.5 | 4 | 3 | caught |
| 2025-12-13 | United CC 1st XI vs Cravenby CC 1st XI | 6 | 20 | 21 | 95.2 | 3 | 0 | caught |
| 2025-12-06 | Cravenby CC 1st XI vs Kraaifontein CC 1st XI | 1 | 1 | 22 | 4.5 | 0 | 0 | bowled |
| 2025-11-30 | Cravenby CC 1st XI vs United CC 1st XI | 1 | 4 | 3 | 133.3 | 1 | 0 | caught |
| 2025-11-29 | Edgemead CC 1st XI vs Cravenby CC 1st XI | 1 | 0 | 9 | 0.0 | 0 | 0 | caught |
| 2025-11-22 | Cravenby CC 1st XI vs Primrose CC 1st XI | 2 | 42 | 57 | 73.7 | 4 | 0 | lbw |
| 2025-11-15 | Pinelands CC 1st XI vs Cravenby CC 1st XI | 2 | 5 | 14 | 35.7 | 1 | 0 | caught |
| 2025-11-08 | Cravenby CC 1st XI vs Northerns Goodwood CC 1st XI | 5 | 23 | 27 | 85.2 | 3 | 1 | caught |
| 2025-11-01 | Hottentots Holland CC 1st XI vs Cravenby CC 1st XI | 3 | 23 | 23 | 100.0 | 0 | 2 | caught |
| 2025-10-18 | Cravenby CC 1st XI vs Tygerberg CC 1st XI | 5 | 37 | 25 | 148.0 | 5 | 1 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | St Augustine CC 1st XI vs Cravenby CC 1st XI | 10.0 | 1 | 24 | 2 | 2.40 | 3 | 0 |
| 2026-02-14 | Cravenby CC 1st XI vs Pinelands CC 1st XI | 10.0 | 1 | 43 | 2 | 4.30 | 1 | 0 |
| 2026-02-08 | Kraaifontein CC 1st XI vs Cravenby CC 1st XI | 10.0 | 1 | 31 | 2 | 3.10 | 0 | 0 |
| 2026-02-07 | Northerns Goodwood CC 1st XI vs Cravenby CC 1st XI | 10.0 | 1 | 40 | 3 | 4.00 | 0 | 0 |
| 2026-02-01 | Primrose CC 1st XI vs Cravenby CC 1st XI | 4.1 | 0 | 18 | 2 | 4.32 | 0 | 0 |
| 2026-01-31 | Cravenby CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 2 | 34 | 2 | 3.40 | 3 | 0 |
| 2026-01-25 | Cravenby CC 1st XI vs Edgemead CC 1st XI | 8.0 | 2 | 39 | 1 | 4.88 | 0 | 0 |
| 2026-01-24 | Milnerton CC 1st XI vs Cravenby CC 1st XI | 10.0 | 2 | 29 | 1 | 2.90 | 0 | 0 |
| 2026-01-17 | Cravenby CC 1st XI vs Tygerberg CC 1st XI | 10.0 | 2 | 29 | 2 | 2.90 | 1 | 0 |
| 2026-01-10 | Cravenby CC 1st XI vs Strandfontein CC 1st XI | 10.0 | 3 | 22 | 4 | 2.20 | 0 | 1 |
| 2025-12-16 | Cravenby CC 1st XI vs St Augustine CC 1st XI | 10.0 | 1 | 36 | 1 | 3.60 | 5 | 0 |
| 2025-12-13 | United CC 1st XI vs Cravenby CC 1st XI | 9.0 | 4 | 11 | 2 | 1.22 | 3 | 0 |
| 2025-12-06 | Cravenby CC 1st XI vs Kraaifontein CC 1st XI | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| 2025-11-30 | Cravenby CC 1st XI vs United CC 1st XI | 10.0 | 3 | 21 | 4 | 2.10 | 0 | 0 |
| 2025-11-29 | Edgemead CC 1st XI vs Cravenby CC 1st XI | 10.0 | 0 | 28 | 1 | 2.80 | 2 | 1 |
| 2025-11-22 | Cravenby CC 1st XI vs Primrose CC 1st XI | 10.0 | 1 | 31 | 3 | 3.10 | 0 | 0 |
| 2025-11-15 | Pinelands CC 1st XI vs Cravenby CC 1st XI | 10.0 | 2 | 27 | 1 | 2.70 | 0 | 0 |
| 2025-11-08 | Cravenby CC 1st XI vs Northerns Goodwood CC 1st XI | 10.0 | 0 | 42 | 1 | 4.20 | 2 | 0 |
| 2025-11-01 | Hottentots Holland CC 1st XI vs Cravenby CC 1st XI | 7.0 | 2 | 14 | 2 | 2.00 | 0 | 0 |
| 2025-10-18 | Cravenby CC 1st XI vs Tygerberg CC 1st XI | 10.0 | 2 | 24 | 1 | 2.40 | 1 | 0 |