Team Form
Primrose CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Aadam Tomlinson | 0 11 33 35 22 11 16 26 | 19.2 | 63.9 |
| Abdallah Bayoumy | 17 8 24 47* 80* 85 10 0 | 45.2 | 108.8 |
| Abdul Gakeem Abrahams | 36 0 0 9 4 9 2 | 8.6 | 42.9 |
| Abdul Qadir | 7 0 0 4 38 30 39 | 16.9 | 67.4 |
| Adeeb Levy | 0 2 34 25 9 | 14.0 | 58.8 |
| Ag Abrahams | 0 | 0.0 | 0.0 |
| Amr Williams | 0 | 0.0 | 0.0 |
| Aqeel Burns | 0 10 5 0 14 18 2 28 | 9.6 | 36.0 |
| Dahlaan Collier | 0 4 18 9 8 7 13 7 | 8.2 | 40.2 |
| Daiyaan Davids | 8* 4 23 4 4 66 5 0 | 16.3 | 81.4 |
| David Schierhout | 15 1 2 0 38 3* 1 0 | 8.6 | 44.4 |
| Ebraheem Taliep | 17 | 17.0 | 51.5 |
| Ebrahim Ismail | 3 3 0 | 2.0 | 30.0 |
| Fawaaz Hendricks | 22 23 1 1* 29* 32* | 36.0 | 58.1 |
| Ihsaan Khan | 1* 0 3 9* 6 | 6.3 | 47.5 |
| Ijaaz L Luckan | 10 10 3 19 | 10.5 | 46.1 |
| Imaad Sparks | 5 17 16 16 17 4 6 43 | 15.5 | 63.3 |
| Ishmaeel Galant | 4* 0 17 23 20 15 2 0 | 11.6 | 63.8 |
| Ismail Mohammed | 13 16 30 11 73 22 92 0 | 32.1 | 77.0 |
| Jiyaad Abrahams | 3 10 8 17 40 8 18 35 | 17.4 | 51.3 |
| Justin Pringle | 27 34 27 30* 0 122* 10 72 | 53.7 | 80.1 |
| Maahir Eksteen | 10* 0 17* 0* 0* 3 3* 9* | 21.0 | 49.4 |
| Mogammad Raees Sylvester | 0 12 6 0 3* | 5.2 | 60.0 |
| Mujahid Beukman | 1 | 1.0 | 20.0 |
| Nic Lombard | 6 2 0 | 2.7 | 32.0 |
| Qaasim Adams | 2 51 4 0 24 24* 0* 45* | 30.0 | 84.3 |
| Qaasim Salie | 37 15 32 12 7 21 14 0 | 17.2 | 72.6 |
| Raafieq Isaacs | 0 11* | 11.0 | 73.3 |
| Riyaad Peters | 0* 0 3 0 | 1.0 | 15.0 |
| Rory O’brian | 7 21 15 31 4 11 0 8 | 12.1 | 71.8 |
| Saeed Agherdien | 8* | — | 160.0 |
| Shakeeb Fredericks | 5* 0* 0 1* 0* 1* 5 0* | 6.0 | 44.4 |
| Thaafier Japhtha | 25 0 13 51* 12 20 16 30 | 23.9 | 70.8 |
| Thaakir Luckan | 10 2* | 12.0 | 38.7 |
| Uthmaan Japtha | 25 35 29 27 1 5 20 2 | 18.0 | 44.0 |
| Wazeer Philander | 0 | 0.0 | 0.0 |
| Yaseen Moos | 1 0 17 12 32 32 | 15.7 | 103.3 |
| Yusuf Keet | 5 19* 3 6 4 0 7 10 | 7.7 | 44.3 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Abdallah Bayoumy | 0/15 3/26 0/5 3/10 3/24 3/9 1/17 3/25 | 16 | 3.21 |
| Abdul Gakeem Abrahams | 0/0 | 0 | — |
| Adeeb Levy | 0/20 1/13 0/8 1/26 0/0 | 2 | 4.79 |
| Dahlaan Collier | 0/9 0/0 | 0 | 9.00 |
| Daiyaan Davids | 2/12 1/14 3/34 2/12 1/31 1/12 1/11 1/26 | 12 | 3.26 |
| David Schierhout | 1/23 0/12 3/17 1/30 0/21 1/33 0/11 4/21 | 10 | 3.50 |
| Ebrahim Ismail | 0/24 1/19 | 1 | 4.30 |
| Fawaaz Hendricks | 0/18 2/36 1/8 | 3 | 3.65 |
| Ihsaan Khan | 0/13 1/4 1/41 0/45 2/30 2/23 2/26 3/36 | 11 | 4.64 |
| Ishmaeel Galant | 0/26 0/39 2/34 3/36 0/9 1/40 0/29 2/25 | 8 | 5.25 |
| Ismail Mohammed | 0/8 0/13 0/17 1/12 1/27 1/12 0/8 1/2 | 4 | 4.04 |
| Jiyaad Abrahams | 0/0 0/18 1/3 | 1 | 4.34 |
| Justin Pringle | 4/17 2/34 1/23 3/26 0/22 4/28 2/41 1/44 | 17 | 3.18 |
| Maahir Eksteen | 0/14 2/30 0/6 2/41 1/9 5/36 2/17 1/6 | 13 | 4.70 |
| Mogammad Raees Sylvester | 2/22 1/23 1/10 0/38 1/24 0/40 2/10 1/1 | 8 | 3.71 |
| Mujahid Beukman | 2/19 | 2 | 6.33 |
| Qaasim Adams | 0/0 2/12 1/20 1/39 1/42 1/14 1/37 5/14 | 12 | 3.88 |
| Qaasim Salie | 0/0 4/8 | 4 | 2.67 |
| Raafieq Isaacs | 1/32 1/19 1/63 | 3 | 6.22 |
| Riyaad Peters | 0/19 0/14 0/20 0/17 2/28 | 2 | 7.54 |
| Rory O’brian | 0/0 0/0 | 0 | — |
| Saeed Agherdien | 0/30 | 0 | 7.50 |
| Shakeeb Fredericks | 1/15 1/36 0/69 1/11 2/28 2/31 3/33 1/13 | 11 | 4.51 |
| Thaafier Japhtha | 0/0 0/8 1/10 0/27 0/19 1/2 0/10 2/56 | 4 | 6.00 |
| Uthmaan Japtha | 0/0 | 0 | — |
| Yaseen Moos | 0/2 0/23 | 0 | 6.25 |
| Yusuf Keet | 1/15 1/19 1/25 1/28 1/14 2/33 0/14 2/38 | 9 | 3.76 |
Colour key:
30+
15–29
<15
not out *