Team Form
Ottoman CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Abdul Aziz Slamdien | 0 | 0.0 | 0.0 |
| Abdul-qadeer Salie | 8 10 38 2 5 0 1 33 | 12.1 | 48.7 |
| Abubaker Samodien | 3 25 7 1 4 7* 0 12 | 8.4 | 49.6 |
| Aqeel Waggie | 14 59 11 8 71 | 32.6 | 59.9 |
| Daghlaan Fakier | 0 | 0.0 | 0.0 |
| Faheem Adams | 5 1 0 0 12 13 69* 4 | 14.9 | 43.1 |
| Fayyaad Toffar | 1* 0* 0 | 1.0 | 16.7 |
| Imraan Abrahams | 0 14 0 19 2 5* 1 0 | 5.9 | 50.6 |
| Imraan Philander | 10 41 0 16 1* 3 17 9 | 13.9 | 68.8 |
| Imtiaz Salie | 7 1 10 31 11* 1 1* | 12.4 | 48.1 |
| Ishmaeel Prince | 18 96 32 12 4 11 12 10 | 24.4 | 76.5 |
| Ismaeel Adams | 19 7 0 22 4 26 14 13 | 13.1 | 45.5 |
| Lukho Binase | 0* 0 | 0.0 | 0.0 |
| Mathew Wilson | 0* 1* 0 0* 2 6* 4 0 | 3.2 | 30.2 |
| Mogamad Taahir Fredericks | 24 18 6 1 3 1* 0 11 | 9.1 | 48.5 |
| Mohamed Imran | 3 0 3 6 2 14 18* 0 | 6.6 | 54.8 |
| Mohammed Sadiq Wali | 2* 15* 0* 4 1* | 22.0 | 68.8 |
| Mphumzi Gabada | 49 15 1 8 16 14 12 26 | 17.6 | 50.9 |
| Mubashier Omar | 5 22 29 12 7 1 5 20 | 12.6 | 44.3 |
| Mujahid Toffar | 39 20 17 35 6 10 1 68 | 24.5 | 57.8 |
| Nawawee Samuels | 1* | — | 100.0 |
| Nur Slamdien | 2 7 1 3* 8 51* | 18.0 | 71.3 |
| Raees Adams | 1* 1 3* 1 0 0 0* 0* | 1.5 | 13.9 |
| Reza Salie | 10 4 54* | 34.0 | 53.5 |
| Sadick Davids | 14 0* 5 4* 0* 0* 0 0 | 5.8 | 25.3 |
| Saood Ali | 1 0 2* 3* 2 1* 0* 0 | 2.2 | 18.8 |
| Taahir Samaai | 28 11 33 25 16 0 | 18.8 | 46.1 |
| Taariq Behardien | 16 68 13 6 35 40 13 14 | 25.6 | 50.5 |
| Taariq Jinoo | 10 | 10.0 | 76.9 |
| Tohir Abrahams | 0 13* 1 0 28 7 34* 14 | 16.2 | 47.3 |
| Yazeed Arendse | 32 13 8 0 5 16 17 3 | 11.8 | 70.2 |
| Zain Galant | 0 5 18 13 0 22 10 1 | 8.6 | 65.1 |
| Zubair Safodien | 3 1 2 0 0 20 16 14 | 7.0 | 64.4 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Abdul Aziz Slamdien | 3/22 | 3 | 3.14 |
| Abubaker Samodien | 0/40 2/44 0/23 2/39 1/21 1/27 0/33 0/32 | 6 | 4.67 |
| Aqeel Waggie | 1/26 1/9 0/29 | 2 | 7.68 |
| Daghlaan Fakier | 0/24 | 0 | 4.00 |
| Fayyaad Toffar | 3/42 3/34 1/52 1/9 4/12 1/13 | 13 | 4.40 |
| Imraan Philander | 1/16 1/32 1/13 1/9 1/50 1/28 4/15 1/55 | 11 | 3.89 |
| Imtiaz Salie | 2/7 0/12 2/34 1/7 3/35 1/26 0/25 | 9 | 5.21 |
| Ishmaeel Prince | 2/21 0/11 | 2 | 3.20 |
| Lukho Binase | 1/35 0/12 2/12 | 3 | 4.12 |
| Mathew Wilson | 2/44 1/46 2/31 1/23 0/7 3/25 1/38 1/27 | 11 | 4.19 |
| Mogamad Taahir Fredericks | 0/35 2/35 0/17 0/24 4/44 0/12 1/26 2/20 | 9 | 4.35 |
| Mohamed Imran | 0/33 2/47 1/21 0/10 0/28 1/36 2/29 1/33 | 7 | 4.39 |
| Mohammed Sadiq Wali | 0/36 2/27 1/46 0/31 0/17 1/27 | 4 | 5.52 |
| Mphumzi Gabada | 0/0 0/0 0/0 | 0 | — |
| Mubashier Omar | 0/0 | 0 | — |
| Muhammad Sunny Khan | 2/13 | 2 | 3.25 |
| Mujahid Toffar | 0/37 2/28 1/31 1/10 0/35 1/30 0/18 0/10 | 5 | 3.86 |
| Nawawee Samuels | 0/16 2/33 2/23 | 4 | 7.20 |
| Nur Slamdien | 1/21 0/16 1/27 1/14 0/31 0/24 1/27 2/49 | 6 | 4.75 |
| Raees Adams | 0/25 0/14 1/20 0/11 0/12 0/30 0/11 1/26 | 2 | 4.89 |
| Sadick Davids | 3/39 1/35 1/22 0/16 2/22 2/27 0/37 1/23 | 10 | 3.25 |
| Saood Ali | 2/14 0/27 0/25 2/43 0/33 2/52 1/31 0/38 | 7 | 3.80 |
| Taariq Behardien | 0/18 0/16 0/11 2/33 0/23 2/35 3/33 0/12 | 7 | 4.53 |
| Thaafier Cassiem | 0/6 1/28 | 1 | 4.25 |
| Zain Galant | 0/49 1/38 0/19 0/19 4/59 0/5 0/38 0/25 | 5 | 4.74 |
| Zubair Safodien | 0/26 0/31 0/29 0/9 0/29 1/71 0/29 1/24 | 2 | 5.30 |
Colour key:
30+
15–29
<15
not out *