Team Form
Bellville CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Andru Serdyn | 5 1 35 5 19 12 16 41 | 16.8 | 68.0 |
| Cody Nieuwoudt | 14 2 1 1 57 24 18 51* | 24.0 | 81.2 |
| Cole Van Rooyen | 4* 2 1 4 14 25* 6 | 11.2 | 60.2 |
| Courtney Adams | 15 0 8 0 0 2 2 25 | 6.5 | 40.9 |
| Cronje Van Greunen | 25 1 | 13.0 | 81.2 |
| Duanne Grobler | 4 1 69 1 0 11* 1 20 | 15.3 | 59.4 |
| Eddie Schutte | 4 3 7 35 11 2 10 6* | 11.1 | 54.2 |
| Evert Carstens | 2* 6 0* 4* 10* 7* 18* 0* | 47.0 | 63.5 |
| Faffa Schutte | 0 | 0.0 | 0.0 |
| Francois Botha | 10* 0 | 10.0 | 58.8 |
| Hanno Kotze | 0 25 13 69 54 0 23* 0 | 26.3 | 104.5 |
| Henau Visser | 5 | 5.0 | 41.7 |
| Henricus Botha | 2 | 2.0 | 66.7 |
| Jay Brown | 6 2 9 4 7 32 10 | 10.0 | 68.0 |
| Kai Chetty | 2* 5 7 12* 1 1* 2* | 10.0 | 71.4 |
| Keane Solomons | 2 13* 14* 8 6 9 7 14 | 12.2 | 46.8 |
| Kihan Smit | 15 0 1* 7 4 2 0 | 4.8 | 50.9 |
| Leon Van Vuuren | 40 1 23 101 6 19 21* 45 | 36.6 | 83.9 |
| Liam Vermeulen | 2 0 9 19 7 5 13 28 | 10.4 | 42.8 |
| Lian Labuschagne | 3 4* 2* 0 6 7 | 5.5 | 44.0 |
| Marcus Fourie | 12 29 47* 5 0 4 18* 27 | 23.7 | 79.3 |
| Michael Barnard | 4 | 4.0 | 57.1 |
| Philip Kleynhans | 18 87* 15 15 32* 8 2 3 | 30.0 | 65.9 |
| Pierz Cyster | 3 0 18* 2 10 19 20 11* | 13.8 | 88.3 |
| Reese Du Plessis | 21 62 8 1 34 6 76* 46 | 36.3 | 52.9 |
| Reeve Cyster | 19 12 13 31 18 29 1 71 | 24.2 | 59.5 |
| Steph-lee Lourens | 2* 0 1 1* 1* | 2.5 | 26.3 |
| Tiaan Serdyn | 1 | 1.0 | 50.0 |
| Wiehann Meyer | 6 44* 2 0 16 4 30 30 | 18.9 | 71.7 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Andru Serdyn | 0/7 | 0 | 3.50 |
| Cody Nieuwoudt | 0/9 0/42 0/0 | 0 | 4.64 |
| Courtney Adams | 0/7 0/0 | 0 | 7.00 |
| Cronje Van Greunen | 0/15 3/50 0/4 0/7 2/12 0/15 | 5 | 3.81 |
| Duanne Grobler | 0/16 0/18 1/9 0/70 2/35 1/20 0/14 | 4 | 6.87 |
| Eddie Schutte | 2/20 1/16 2/16 0/22 1/39 2/23 1/31 1/47 | 10 | 3.45 |
| Evert Carstens | 2/26 4/44 0/41 1/51 0/19 1/9 5/44 3/58 | 16 | 5.09 |
| Faffa Schutte | 0/7 1/6 | 1 | 6.50 |
| Francois Botha | 0/14 0/18 3/34 1/9 | 4 | 4.41 |
| Hanno Kotze | 1/34 0/18 0/15 | 1 | 9.57 |
| Henau Visser | 0/20 0/5 0/14 | 0 | 4.88 |
| Henricus Botha | 0/10 | 0 | 10.00 |
| Jarry Mcculloch | 0/25 0/12 | 0 | 7.40 |
| Jay Brown | 0/7 1/33 0/16 | 1 | 4.67 |
| Kai Chetty | 3/48 0/19 0/32 0/25 0/10 2/7 0/32 0/19 | 5 | 7.48 |
| Keane Solomons | 0/6 0/0 | 0 | 6.00 |
| Kihan Smit | 0/0 | 0 | — |
| Leon Van Vuuren | 0/21 1/14 1/28 0/17 0/14 2/8 0/25 1/6 | 5 | 4.59 |
| Lian Labuschagne | 0/17 0/45 0/7 1/16 1/12 1/33 0/20 | 3 | 4.92 |
| Marcus Fourie | 3/16 3/29 1/14 0/18 0/28 4/26 2/23 0/36 | 13 | 2.97 |
| Philip Kleynhans | 1/30 1/34 1/16 1/14 1/32 0/39 0/20 0/16 | 5 | 4.60 |
| Pierz Cyster | 1/26 0/15 0/11 1/28 0/18 2/12 0/17 1/19 | 5 | 3.48 |
| Reese Du Plessis | 0/18 | 0 | 9.82 |
| Reeve Cyster | 2/28 1/36 2/13 0/26 1/23 0/10 2/35 2/30 | 10 | 3.87 |
| Steph-lee Lourens | 0/18 0/23 0/9 2/55 2/12 0/16 0/17 | 4 | 4.62 |
| Tiaan Serdyn | 0/12 | 0 | 6.00 |
Colour key:
30+
15–29
<15
not out *