Team Form
Brackenfell CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Beor Van Reenen | 27 5 1 45 11 21 50 36 | 24.5 | 139.0 |
| Chris Dent | 20 22 59 79 25 56 9 74 | 43.0 | 75.0 |
| Cody Niewoudt | 23 1 4 146* 16 40 6 18 | 36.3 | 89.8 |
| Dayyaan Behardien | 1* 10 0 3 9 0* 0* 1 | 4.8 | 42.1 |
| Denver Kleu | 28 3 58 13* 0 58 29 0 | 27.0 | 78.4 |
| Divan Linde | 12 6 27 6 5 26 47* 4 | 19.0 | 61.6 |
| Dylan Hanekom | 6 0 1 0* 4 8* 21 9* | 9.8 | 45.4 |
| Eddie Visser | 1 8 4 0 0 10 0 15 | 4.8 | 62.3 |
| Eden Links | 15 2 15 1 19* 11 22 1* | 14.3 | 50.9 |
| Ettieine Jewel | 0* 1 1* 1 2 1* 4 1 | 2.2 | 40.7 |
| Godwill Mamhiyo | 12 19 17* 0 50 1 14 31 | 20.6 | 85.7 |
| Jaco Castle | 0 12* 0 1* 36 0 8 2* | 11.8 | 39.6 |
| Jean De Wet | 3 8 4 1 9 29 28* 6 | 12.6 | 66.7 |
| Jp Matthysen | 9 14 28 1 1 9 | 10.3 | 63.9 |
| Jt Schoeman | 6 0 17 3 19 0 1 10* | 8.0 | 80.0 |
| Kai Chetty | 2* 5 7 12* 1 1* 2* | 10.0 | 71.4 |
| Kyle Van Santan | 0 4 22* 18 15 0 | 11.8 | 48.4 |
| Lee-roy Walter | 41 5 10 61* 30 45 0 64 | 36.6 | 76.2 |
| Martin Keller | 0* | — | 0.0 |
| Peter John Festus | 5 24 2* 24* 0 5* 2 5 | 13.4 | 47.2 |
| Quinn Van Oordt | 19 15 35 58 16 1 2 0 | 18.2 | 63.2 |
| Rhonwen Kartsen | 13 13 2 5 15 | 9.6 | 80.0 |
| Ruan Vecuiel | 0 76 1 67 14 28 32 22 | 30.0 | 77.2 |
| Ruan Vlok | 13 18 12 19 10* 0* 52* 5 | 25.8 | 66.2 |
| Rushdi Jappie | 9 3 54* 85 56* 20 40 75 | 57.0 | 62.1 |
| Ryan Klein | 11 52* 31 | 47.0 | 123.7 |
| Sean Mouton | 2 5 | 3.5 | 33.3 |
| Sollie Pieters | 3* 1* 4* 4 1 0 1* 1 | 3.8 | 37.5 |
| Werner Moolman | 0 3 32* 5 123 5 1 4 | 24.7 | 69.2 |
| Wikus Strydom | 20 | 20.0 | 76.9 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Chris Dent | 1/32 0/39 4/31 1/27 1/6 0/13 0/11 1/11 | 8 | 4.32 |
| Cody Niewoudt | 2/6 0/0 0/0 | 2 | 3.00 |
| Dayyaan Behardien | 1/33 0/30 3/25 0/40 1/38 5/23 1/64 3/35 | 14 | 3.89 |
| Denver Kleu | 0/0 | 0 | — |
| Divan Linde | 2/36 0/12 1/29 4/32 2/43 0/29 1/12 0/14 | 10 | 4.24 |
| Dylan Hanekom | 0/2 1/24 1/18 1/46 0/12 0/22 1/14 0/51 | 4 | 4.50 |
| Eddie Visser | 1/30 0/19 0/42 1/21 0/64 1/17 0/18 2/44 | 5 | 4.04 |
| Eden Links | 2/20 1/11 0/26 2/33 2/28 0/37 1/26 2/39 | 10 | 4.04 |
| Ettieine Jewel | 0/12 1/36 1/37 0/18 0/23 1/48 2/7 0/29 | 5 | 3.99 |
| Jaco Castle | 0/9 2/7 1/34 0/23 0/25 0/23 1/46 2/38 | 6 | 3.94 |
| Jean De Wet | 0/18 0/16 0/29 1/28 0/13 0/18 0/67 2/15 | 3 | 5.10 |
| Jt Schoeman | 0/11 0/15 1/10 1/27 2/31 0/34 1/32 1/47 | 6 | 6.68 |
| Kai Chetty | 3/48 0/19 0/32 0/25 0/10 2/7 0/32 0/19 | 5 | 7.48 |
| Kyle Van Santan | 1/24 1/8 0/23 0/7 | 2 | 5.47 |
| Lee-roy Walter | 0/9 | 0 | 9.00 |
| Luke Hattingh | 1/6 | 1 | 6.00 |
| Martin Keller | 1/11 3/14 | 4 | 5.36 |
| Peter John Festus | 1/20 0/22 2/42 2/18 2/19 0/24 0/41 1/31 | 8 | 3.71 |
| Quinn Van Oordt | 0/8 0/0 0/15 | 0 | 8.62 |
| Ruan Vecuiel | 0/0 | 0 | — |
| Ruan Vlok | 1/35 0/10 0/29 0/8 0/7 2/38 1/43 | 4 | 4.88 |
| Rushdi Jappie | 1/31 1/34 3/59 3/23 4/29 0/32 1/28 1/48 | 14 | 4.19 |
| Ryan Klein | 0/0 | 0 | — |
| Sean Mouton | 0/18 0/34 0/31 0/19 | 0 | 5.28 |
| Sollie Pieters | 1/16 0/38 0/14 0/32 0/12 1/25 2/24 0/45 | 4 | 4.75 |
Colour key:
30+
15–29
<15
not out *