Club
Cape Town CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Small | 18 | 34 | 7 | 14 | — | — | — | — | 18.25 | 63.48 |
| Alex Draai | 0 | 6 | 9 | 0 | 2 | 3 | 53* | 1* | 12.33 | 60.66 |
| Craig Jeffrey | 9* | 27 | 3 | 12* | 16 | 1 | 13 | 1 | 13.67 | 58.99 |
| Hilio De Abreu | 1* | 4 | 3 | 3 | 10 | 64 | 9 | 13 | 15.29 | 52.45 |
| Imraan Mohammed | 0 | 0* | 0* | 2* | — | — | — | — | 2.0 | 13.33 |
| Jade Schoeman | 8* | 0* | 1 | 17 | 2* | 2 | 0* | 1 | 7.75 | 44.29 |
| Jaden Rose | 0 | 6 | 10 | 2 | 2* | 2 | 0 | 2* | 4.0 | 27.27 |
| Jaime Mirillier | 10 | 0 | 26 | 4 | 0 | 0 | 0 | 2 | 5.25 | 56.76 |
| Joe Stevens | 0* | — | — | — | — | — | — | — | None | None |
| Jonathan Draai | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Jordan Bowers | 15 | 1 | — | — | — | — | — | — | 8.0 | 61.54 |
| Josh Chippendale | 32 | 91 | 34 | 37 | 24 | 25 | 11 | 0 | 31.75 | 64.3 |
| Justin Gilliland | 1 | 48 | 0 | 74 | 4 | 15 | 0 | 76 | 27.25 | 84.82 |
| Liam Philander | 2 | 1 | 2 | 3 | — | — | — | — | 2.0 | 53.33 |
| Lukanyo Metu | 24 | 2 | 10 | 28 | 24 | 10* | 12 | 0 | 15.71 | 64.33 |
| Mathew Goles | 39* | 11 | 1 | 36 | 4 | 5 | 86 | 60 | 34.57 | 73.33 |
| Michal Lord | 22 | 65 | 1* | 0 | 37 | 6 | 1 | 16 | 21.14 | 89.16 |
| Nathan Johnson | 0 | 6* | 1 | 6 | 7* | 1 | 0 | 1 | 3.67 | 37.93 |
| Storm Van Rooyen | 7 | 20 | 3 | 1 | 4 | 20 | — | — | 9.17 | 47.83 |
| Tristan Coetzee | 9 | 24 | 24 | 50 | 81 | 1 | 0 | 9 | 24.75 | 104.21 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Draai | 2/26 | 1/82 | 1/55 | 1/14 | 1/69 | 3/45 | 0/32 | 1/43 | 10 | 4.95 |
| Craig Jeffrey | 0/16 | 2/76 | 0/45 | 1/15 | 1/41 | 0/43 | 3/23 | 0/43 | 7 | 4.63 |
| Imraan Mohammed | 0/17 | 1/27 | 0/9 | 0/27 | — | — | — | — | 1 | 5.0 |
| Jade Schoeman | 2/19 | 0/52 | 0/27 | 0/36 | 1/52 | 0/0 | 2/34 | 0/41 | 5 | 5.44 |
| Jaden Rose | 1/64 | 2/46 | 1/38 | 1/43 | 2/27 | 0/26 | 1/26 | 0/40 | 8 | 5.6 |
| Joe Stevens | 3/5 | 1/27 | — | — | — | — | — | — | 4 | 4.0 |
| Jonathan Draai | 2/47 | — | — | — | — | — | — | — | 2 | 5.88 |
| Jordan Bowers | 2/21 | 0/46 | 0/24 | — | — | — | — | — | 2 | 3.64 |
| Josh Chippendale | 0/1 | 0/8 | 0/2 | — | — | — | — | — | 0 | 3.67 |
| Lukanyo Metu | 0/11 | 1/31 | 0/15 | 0/14 | 0/21 | 0/41 | 2/22 | 3/34 | 6 | 4.2 |
| Mathew Goles | 0/13 | 0/27 | 1/30 | 0/17 | 1/2 | 1/23 | 0/15 | 1/16 | 4 | 5.26 |
| Michal Lord | 4/7 | 0/33 | 2/42 | 1/31 | 0/26 | 1/43 | 1/24 | 3/34 | 12 | 4.31 |
| Nathan Johnson | 0/14 | 0/28 | 2/40 | 0/62 | 1/28 | 0/22 | 0/42 | 2/36 | 5 | 5.44 |
| Storm Van Rooyen | 0/9 | — | — | — | — | — | — | — | 0 | 9.0 |
| Tristan Coetzee | 0/16 | 1/35 | — | — | — | — | — | — | 1 | 5.1 |
Season Record
Played0
Won0
Lost0
No Result0