Team Form
Cape Town CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Adam Small | 18 34 7 14 14* | 21.8 | 72.5 |
| Alex Draai | 0 6 9 0 2 3 53* 1* | 12.3 | 60.7 |
| Craig Jeffrey | 9* 27 3 12* 16 1 13 1 | 13.7 | 59.0 |
| Hilio De Abreu | 1* 4 3 3 10 64 9 13 | 15.3 | 52.5 |
| Imraan Mohammed | 0 0* 0* 2* 1* | 3.0 | 15.8 |
| Jade Schoeman | 8* 0* 1 17 2* 2 0* 1 | 7.8 | 44.3 |
| Jaden Rose | 0 6 10 2 2* 2 0 2* | 4.0 | 27.3 |
| Jaime Mirillier | 10 0 26 4 0 0 0 2 | 5.2 | 56.8 |
| Joe Stevens | 0* | — | — |
| Jonathan Draai | 0 8 19 1 5 2 1 34 | 8.8 | 50.4 |
| Jordan Bowers | 15 1 10 21 | 11.8 | 73.4 |
| Josh Chippendale | 32 91 34 37 24 25 11 0 | 31.8 | 64.3 |
| Justin Gilliland | 1 48 0 74 4 15 0 76 | 27.2 | 84.8 |
| Kieron Adams | 5 | 5.0 | 50.0 |
| Liam Philander | 2 1 2 3 10 24 13* 13 | 9.7 | 93.2 |
| Lloyd Wingrove | 0* 1* 11* 1 0 9 2 | 6.0 | 38.7 |
| Lukanyo Metu | 24 2 10 28 24 10* 12 0 | 15.7 | 64.3 |
| Luke Kleinsmith | 0 | 0.0 | — |
| Mathew Goles | 39* 11 1 36 4 5 86 60 | 34.6 | 73.3 |
| Michal Lord | 22 65 1* 0 37 6 1 16 | 21.1 | 89.2 |
| Nathan Johnson | 0 6* 1 6 7* 1 0 1 | 3.7 | 37.9 |
| Nicholas Scott | 6* 26* 35* 16* 12* 13* 0 3 | 55.5 | 100.0 |
| Reece Segers | 9 15 4* | 14.0 | 112.0 |
| Robin Das | 38 13 1 6 7 4 1 41 | 13.9 | 66.9 |
| Storme Van Rooyen | 7 20 3 1 4 20 0 9 | 8.0 | 44.4 |
| Tristan Coetzee | 9 24 24 50 81 1 0 9 | 24.8 | 104.2 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Alex Draai | 2/26 1/82 1/55 1/14 1/69 3/45 0/32 1/43 | 10 | 4.95 |
| Craig Jeffrey | 0/16 2/76 0/45 1/15 1/41 0/43 3/23 0/43 | 7 | 4.63 |
| Imraan Mohammed | 0/17 1/27 0/9 0/27 0/19 0/21 1/11 | 2 | 5.70 |
| Jade Schoeman | 2/19 0/52 0/27 0/36 1/52 0/0 2/34 0/41 | 5 | 5.44 |
| Jaden Rose | 1/64 2/46 1/38 1/43 2/27 0/26 1/26 0/40 | 8 | 5.60 |
| Joe Stevens | 3/5 1/27 | 4 | 4.00 |
| Jonathan Draai | 2/47 0/17 0/16 1/34 4/40 1/23 2/54 0/49 | 10 | 4.44 |
| Jordan Bowers | 2/21 0/46 0/24 1/36 3/9 | 6 | 3.89 |
| Josh Chippendale | 0/1 0/8 0/2 0/0 0/0 | 0 | 3.67 |
| Justin Gilliland | 0/0 0/0 | 0 | — |
| Lloyd Wingrove | 0/19 1/12 2/16 1/29 1/38 3/47 1/19 2/43 | 11 | 3.81 |
| Lukanyo Metu | 0/11 1/31 0/15 0/14 0/21 0/41 2/22 3/34 | 6 | 4.20 |
| Mathew Goles | 0/13 0/27 1/30 0/17 1/2 1/23 0/15 1/16 | 4 | 5.26 |
| Michal Lord | 4/7 0/33 2/42 1/31 0/26 1/43 1/24 3/34 | 12 | 4.31 |
| Nathan Johnson | 0/14 0/28 2/40 0/62 1/28 0/22 0/42 2/36 | 5 | 5.44 |
| Nicholas Scott | 3/33 2/33 2/24 2/51 2/26 3/2 0/23 2/39 | 16 | 3.45 |
| Reece Segers | 0/9 1/40 1/11 0/6 | 2 | 5.08 |
| Storme Van Rooyen | 0/9 | 0 | 9.00 |
| Tristan Coetzee | 0/16 1/35 | 1 | 5.10 |
Colour key:
30+
15–29
<15
not out *