Club
Rondebosch CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adnaan Lagadien | 12 | 26 | 9 | 6 | 6 | 18 | 3 | 10 | 11.25 | 81.08 |
| Ali-abhar Shaik | 0 | 3* | 5* | 5* | 0* | 0 | 1* | 8* | 11.0 | 32.84 |
| Ariq Chetty | 6 | 19 | 11 | — | — | — | — | — | 12.0 | 65.45 |
| Blake Beining | 0* | 1 | 1* | 0 | — | — | — | — | 1.0 | 12.5 |
| Bradley Barnes | 27* | 34 | — | — | — | — | — | — | 61.0 | 145.24 |
| Cameron Fraser | 58 | 6* | 19 | 52* | 2* | 1 | 16 | 64 | 43.6 | 70.55 |
| Darryn Walters | 9 | — | — | — | — | — | — | — | 9.0 | 69.23 |
| Declan Gillespie | 25 | 6 | — | — | — | — | — | — | 15.5 | 60.78 |
| Jesse Christensen | 8 | 78 | 71 | 33 | 34 | 58 | 10 | 53 | 43.12 | 103.29 |
| Joshua Thomas | 86 | 6 | 4 | 2 | 100 | — | — | — | 39.6 | 89.59 |
| Joshua Van Heerden | 34 | 34 | 4 | 13 | 68 | — | — | — | 30.6 | 76.5 |
| Kashief Joseph | 83 | 5 | 3 | 69* | 10 | 85 | 58 | 63 | 53.71 | 81.03 |
| Khanya Dandala | 6* | 6 | — | — | — | — | — | — | 12.0 | 63.16 |
| Lenert Van Wyk | 31 | 29 | 29* | 39 | 56* | 23 | 10* | 75* | 73.0 | 74.68 |
| Liam Oosthuizen | 16 | 1 | 0 | 12 | 5 | 12* | — | — | 9.2 | 74.19 |
| Luc Benkenstein | 13 | 1 | 21 | 15 | 32 | 12 | — | — | 15.67 | 63.09 |
| Matthew Christensen | 19 | 27 | 6 | 1* | 3 | 35* | 1 | 11 | 17.17 | 66.03 |
| Michael Appolis | 22 | 0 | 11* | 3 | 0 | 0 | 4* | 4* | 8.8 | 80.0 |
| Michael Booth | 1 | 3 | 37 | — | — | — | — | — | 13.67 | 74.55 |
| Mthiwekhaya Nabe | 0 | 7 | 2 | 6 | 16 | — | — | — | 6.2 | 91.18 |
| Raeeq Daniels | 40 | 5 | 6 | 24 | 0* | 2* | 29 | 14 | 20.0 | 81.08 |
| Rashid Sayed | 6* | 13 | — | — | — | — | — | — | 19.0 | 73.08 |
| Riaz Paleker | 15 | — | — | — | — | — | — | — | 15.0 | 71.43 |
| Salmaan Ajam | 1 | 8 | 5 | 5 | 4* | 33 | 2 | — | 9.67 | 81.69 |
| Shaughn Van Gruenen | 5 | 9 | 4* | 21 | 34 | 14 | 27* | 9 | 20.5 | 82.0 |
| Travis Norris | 141 | 8 | 4 | 3 | 138 | 73 | 7 | 61 | 54.38 | 88.96 |
| Wiann Van Der Merwe | 12* | 4* | 0* | 0 | 0* | 11 | 29 | 0* | 18.67 | 47.86 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adnaan Lagadien | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ali-abhar Shaik | 2/53 | 0/35 | 1/51 | 1/29 | 4/33 | 2/58 | 2/23 | 1/21 | 13 | 4.73 |
| Ariq Chetty | 0/25 | 0/12 | — | — | — | — | — | — | 0 | 4.83 |
| Blake Beining | 0/6 | 1/11 | 1/28 | 0/15 | 1/26 | 1/28 | — | — | 4 | 5.34 |
| Cameron Fraser | 3/59 | 2/46 | 4/29 | 2/53 | 4/21 | 0/37 | 1/12 | 2/40 | 18 | 4.38 |
| Fayyaad Davids | 1/18 | 1/64 | — | — | — | — | — | — | 2 | 5.47 |
| Joshua Thomas | 0/55 | 0/50 | 2/19 | 0/32 | 2/36 | — | — | — | 4 | 5.33 |
| Joshua Van Heerden | 0/15 | 0/17 | 1/39 | — | — | — | — | — | 1 | 5.92 |
| Kashief Joseph | 3/46 | 1/6 | — | — | — | — | — | — | 4 | 7.43 |
| Liam Oosthuizen | 1/30 | 3/40 | 4/30 | 0/14 | 0/12 | 1/26 | 1/14 | 2/15 | 12 | 4.6 |
| Luc Benkenstein | 0/43 | 4/28 | 4/29 | 0/11 | 0/21 | — | — | — | 8 | 4.12 |
| Michael Appolis | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Michael Booth | 2/39 | 0/18 | 2/12 | 2/70 | 0/31 | 4/20 | — | — | 10 | 3.86 |
| Mthiwekhaya Nabe | 1/33 | 0/33 | 0/9 | 1/61 | 1/36 | 0/27 | 1/17 | 1/38 | 5 | 4.98 |
| Raeeq Daniels | 4/40 | 3/35 | 1/40 | 0/16 | 2/38 | 4/24 | 1/30 | 1/36 | 16 | 4.57 |
| Rashid Sayed | 0/8 | — | — | — | — | — | — | — | 0 | 2.0 |
| Salmaan Ajam | 1/48 | 1/41 | 2/43 | 1/30 | 0/40 | 4/20 | 4/42 | 3/25 | 16 | 4.35 |
| Travis Norris | 0/10 | 0/0 | 0/0 | — | — | — | — | — | 0 | 3.33 |
| Wiann Van Der Merwe | 0/32 | 0/35 | 0/35 | 0/28 | 1/38 | 1/27 | 1/21 | 0/15 | 3 | 3.59 |
Season Record
Played0
Won0
Lost0
No Result0