Team Form
Rondebosch CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Adnaan Lagadien | 12 26 9 6 6 18 3 10 | 11.2 | 81.1 |
| Ali-abhar Shaik | 0 3* 5* 5* 0* 0 1* 8* | 11.0 | 32.8 |
| Andre Odendaal | 1 2* 0 2 0 10 4 47 | 9.4 | 69.5 |
| Ariq Chetty | 6 19 11 12 | 12.0 | 60.0 |
| Blake Beining | 0* 1 1* 0 | 1.0 | 12.5 |
| Bradley Barnes | 27* 34 8 4 114 5 4 7 | 29.0 | 106.8 |
| Cameron Fraser | 58 6* 19 52* 2* 1 16 64 | 43.6 | 70.5 |
| Christiaan Oberholzer | 6 96 0 35 3 67 30 6 | 30.4 | 71.7 |
| Darryn Walters | 9 | 9.0 | 69.2 |
| Declan Gillespie | 15 25 6 | 15.3 | 69.7 |
| Eduard Visser | 23* 1* | — | 82.8 |
| Jesse Christensen | 8 78 71 33 34 58 10 53 | 43.1 | 103.3 |
| Jordan Kinsley | 2* | — | 100.0 |
| Jordan Niell | 4 9 70 61 2 22 24 27 | 27.4 | 62.4 |
| Joshua Thomas | 86 6 4 2 100 | 39.6 | 89.6 |
| Joshua Van Heerden | 34 34 4 13 68 | 30.6 | 76.5 |
| Kai Smith | 36 16 0 1 18 4 | 12.5 | 71.4 |
| Kashief Josephs | 83 5 3 69* 10 85 58 63 | 53.7 | 81.0 |
| Khanya Dandala | 6* 6 | 12.0 | 63.2 |
| Lenert Van Wyk | 31 29 29* 39 56* 23 10* 75* | 73.0 | 74.7 |
| Liam Oosthuizen | 16 1 0 12 5 12* 4 24 | 10.6 | 63.2 |
| Luc Benkenstein | 13 1 21 15 32 12 40 92 | 28.2 | 93.8 |
| Luke Stevens | 0 10 10 | 6.7 | 58.8 |
| Matthew Christensen | 19 27 6 1* 3 35* 1 11 | 17.2 | 66.0 |
| Michael Appolis | 22 0 11* 3 0 0 4* 4* | 8.8 | 80.0 |
| Michael Booth | 1 3 37 | 13.7 | 74.5 |
| Morne Pentz | 83 1 0 2 6 25 86 42 | 30.6 | 80.6 |
| Mthiwekhaya Nabe | 0 7 2 6 16 3 1* 0 | 5.0 | 70.0 |
| Raeeq Daniels | 40 5 6 24 0* 2* 29 14 | 20.0 | 81.1 |
| Rashid Sayed | 6* 13 | 19.0 | 73.1 |
| Riaz Paleker | 15 | 15.0 | 71.4 |
| Ross Coetzee | 3 0 43 | 15.3 | 112.2 |
| Rupert Holmes | 6 3 4 6 3 39* | 12.2 | 48.0 |
| Salmaan Ajam | 1 8 5 5 4* 33 2 | 9.7 | 81.7 |
| Samkele Mkumbuzi | 0* | — | 0.0 |
| Sean Hendrieck | 1 | 1.0 | 7.7 |
| Shaughn Van Gruenen | 5 9 4* 21 34 14 27* 9 | 20.5 | 82.0 |
| Simon Fernandes | 16 31 12 3* 3 8* | 18.2 | 60.8 |
| Travis Norris | 141 8 4 3 138 73 7 61 | 54.4 | 89.0 |
| Wiann Van Der Merwe | 12* 4* 0* 0 0* 11 29 0* | 18.7 | 47.9 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Adnaan Lagadien | 0/0 1/49 | 1 | 7.00 |
| Ali-abhar Shaik | 2/53 0/35 1/51 1/29 4/33 2/58 2/23 1/21 | 13 | 4.73 |
| Andre Odendaal | 0/22 2/15 3/20 1/38 1/23 0/24 0/24 0/27 | 7 | 3.57 |
| Ariq Chetty | 0/25 0/12 | 0 | 4.83 |
| Blake Beining | 0/6 1/11 1/28 0/15 1/26 1/28 3/14 1/14 | 8 | 4.84 |
| Bradley Barnes | 0/0 | 0 | — |
| Cameron Fraser | 3/59 2/46 4/29 2/53 4/21 0/37 1/12 2/40 | 18 | 4.38 |
| Christiaan Oberholzer | 2/23 0/22 1/45 0/37 0/33 1/49 0/41 2/21 | 6 | 5.42 |
| Declan Gillespie | 0/9 | 0 | 9.00 |
| Eduard Visser | 1/28 0/22 0/14 1/26 1/45 1/14 0/26 3/18 | 7 | 6.13 |
| Fayyaad Davids | 1/18 1/64 | 2 | 5.47 |
| Jordan Niell | 1/28 1/19 3/18 1/72 1/17 4/26 1/26 0/9 | 12 | 4.27 |
| Joshua Thomas | 0/55 0/50 2/19 0/32 2/36 | 4 | 5.33 |
| Joshua Van Heerden | 0/15 0/17 1/39 | 1 | 5.92 |
| Kai Smith | 0/0 | 0 | — |
| Kashief Josephs | 3/46 1/6 | 4 | 7.43 |
| Lenert Van Wyk | 1/0 1/101 0/0 | 2 | 14.43 |
| Liam Oosthuizen | 1/30 3/40 4/30 0/14 0/12 1/26 1/14 2/15 | 12 | 4.60 |
| Luc Benkenstein | 0/43 4/28 4/29 0/11 0/21 0/18 3/18 0/35 | 11 | 4.41 |
| Luke Stevens | 0/12 0/32 0/32 | 0 | 6.33 |
| Matthew Christensen | 0/0 0/0 | 0 | — |
| Michael Appolis | 0/0 0/0 | 0 | — |
| Michael Booth | 2/39 0/18 2/12 2/70 0/31 4/20 | 10 | 3.86 |
| Morne Pentz | 1/16 2/6 2/35 0/55 0/48 0/54 1/33 0/37 | 6 | 4.67 |
| Mthiwekhaya Nabe | 1/33 0/33 0/9 1/61 1/36 0/27 1/17 1/38 | 5 | 4.98 |
| Raeeq Daniels | 4/40 3/35 1/40 0/16 2/38 4/24 1/30 1/36 | 16 | 4.57 |
| Rashid Sayed | 0/8 | 0 | 2.00 |
| Ross Coetzee | 1/32 3/43 4/26 | 8 | 3.74 |
| Salmaan Ajam | 1/48 1/41 2/43 1/30 0/40 4/20 4/42 3/25 | 16 | 4.35 |
| Samkele Mkumbuzi | 0/12 3/29 | 3 | 8.20 |
| Shaughn Van Gruenen | 0/0 | 0 | — |
| Simon Fernandes | 0/0 | 0 | — |
| Travis Norris | 0/10 0/0 0/0 0/17 0/17 | 0 | 5.50 |
| Wiann Van Der Merwe | 0/32 0/35 0/35 0/28 1/38 1/27 1/21 0/15 | 3 | 3.59 |
Colour key:
30+
15–29
<15
not out *