Club
Claremont CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Whaites | 1 | 15 | 6 | 0 | 0 | 5 | 3 | 24 | 6.75 | 46.15 |
| Andy Whaites | 9 | 36 | — | — | — | — | — | — | 22.5 | 66.18 |
| Brynne Campbell | 3 | 9 | 20* | 1* | 13 | 0 | 2 | 11 | 9.83 | 86.76 |
| Cedric Landers | 16 | 2* | 6 | 6* | 4 | 35 | 34* | 6 | 21.8 | 80.15 |
| Dan Cooke | 38 | 35 | 10 | 9 | 2 | 44 | 31 | 54 | 27.88 | 76.11 |
| Daniel Smith | 1 | 42 | 126* | 63 | — | — | — | — | 77.33 | 145.91 |
| Felix Organ | 68 | — | — | — | — | — | — | — | 68.0 | 68.69 |
| Gavin Dickenson | 16 | 0* | 6 | 10 | 3* | 20* | 9* | 13* | 25.67 | 90.59 |
| George Hargrave | 5 | — | — | — | — | — | — | — | 5.0 | 33.33 |
| Harlan Greig | 19 | 9 | 3 | 22 | 1 | 15 | 10 | 11 | 11.25 | 64.75 |
| Harry Came | 43 | 17 | 21 | 10 | 26 | 10 | 10 | — | 19.57 | 59.83 |
| James Robb-quinlan | 10 | 18 | 26 | 9 | — | — | — | — | 15.75 | 50.0 |
| Josh Breed | 3 | 27 | 10 | 10 | 32 | 4 | 94* | 15 | 27.86 | 76.47 |
| Joshua Pistorius | 22 | 66 | 30 | 59 | 70 | 68 | 2 | 71 | 48.5 | 96.04 |
| Kai Greig | 1 | — | — | — | — | — | — | — | 1.0 | 14.29 |
| Keegan Fortune | 12 | 4* | 14 | 2* | 17 | 17 | 6 | 20* | 18.4 | 44.66 |
| Kyle Klopper | 0 | 0* | 0 | 6 | 7* | 11* | 2 | 22* | 12.0 | 36.64 |
| Kyle Pluke | 14* | 2 | 14 | 4 | 4 | 2* | — | — | 10.0 | 39.22 |
| Liam Hendrickse | 5* | 9 | 6 | 5 | 30 | 3 | 49 | 14 | 17.29 | 55.5 |
| Mark Hendricks | 16 | 5 | 49 | 6 | 0 | 3 | 36 | — | 16.43 | 72.33 |
| Marvin Williams | 0 | 4 | 0* | 3 | 1 | 1* | 0 | 2 | 1.83 | 40.74 |
| Matt De Klerk | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Oscar Welsh | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Peyton Leigh | 0 | 0 | — | — | — | — | — | — | 0.0 | 0.0 |
| Rowen Taplin | 62 | 7 | 35 | 12 | 14 | 17 | 5 | 28 | 22.5 | 63.16 |
| Ruhil Singh | 0* | 1* | 10* | — | — | — | — | — | None | 42.31 |
| Saulieg Rayned | 4 | 13 | 12 | 6 | 39 | 4 | 14 | 5 | 12.12 | 52.43 |
| Tristan Perez | 5 | 20 | 9 | 5 | 24 | 9 | 1 | 6 | 9.88 | 69.91 |
| Zahier Lorgat | 9 | 7 | 0 | 0 | 20 | 9 | 33 | — | 11.14 | 92.86 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Whaites | 1/7 | — | — | — | — | — | — | — | 1 | 10.5 |
| Brynne Campbell | 0/7 | — | — | — | — | — | — | — | 0 | 7.0 |
| Cedric Landers | 0/22 | 0/24 | 0/23 | 0/18 | 0/16 | 1/43 | 0/15 | 0/10 | 1 | 5.7 |
| Dan Cooke | 1/27 | 0/15 | 0/25 | 0/21 | 0/23 | 0/14 | — | — | 1 | 4.66 |
| Felix Organ | 0/34 | — | — | — | — | — | — | — | 0 | 8.5 |
| Gavin Dickenson | 2/43 | 1/20 | 3/41 | 3/39 | 1/37 | 3/33 | 1/26 | 1/18 | 15 | 3.72 |
| Harlan Greig | 1/37 | 0/27 | 3/57 | 0/21 | 0/47 | 2/18 | 0/34 | 0/36 | 6 | 6.22 |
| Josh Breed | 3/25 | 1/30 | 1/32 | 2/36 | 1/53 | 3/15 | 3/43 | 4/30 | 18 | 4.16 |
| Joshua Pistorius | 0/27 | 2/20 | 1/35 | 0/24 | 3/48 | 0/14 | 0/4 | 2/3 | 8 | 5.47 |
| Keegan Fortune | 0/29 | 1/17 | 1/17 | 0/23 | 0/18 | 2/32 | 1/12 | 1/32 | 6 | 4.0 |
| Kyle Klopper | 0/13 | 1/29 | 2/23 | 1/21 | 0/23 | 1/20 | 0/23 | 1/19 | 6 | 3.33 |
| Kyle Pluke | 1/53 | 0/40 | 1/22 | 0/30 | 1/50 | 0/31 | 1/39 | 3/20 | 7 | 5.09 |
| Liam Hendrickse | 1/20 | 0/20 | 0/26 | 0/0 | 1/39 | 0/9 | 0/19 | 3/16 | 5 | 4.66 |
| Marvin Williams | 0/27 | 3/24 | 2/47 | 1/50 | 0/33 | 1/12 | 3/32 | 4/23 | 14 | 3.59 |
| Oscar Welsh | 0/8 | — | — | — | — | — | — | — | 0 | 8.0 |
| Peyton Leigh | 1/40 | 1/27 | 0/18 | — | — | — | — | — | 2 | 5.0 |
| Ruhil Singh | 0/6 | 0/25 | 0/27 | 1/8 | — | — | — | — | 1 | 7.33 |
| Zahier Lorgat | 0/8 | — | — | — | — | — | — | — | 0 | 8.0 |
Season Record
Played0
Won0
Lost0
No Result0