Team Form
Claremont CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Andrew Whaites | 1 15 6 0 0 5 3 24 | 6.8 | 46.1 |
| Andy Whaites | 9 36 | 22.5 | 66.2 |
| Ben Hansen | 0* 20 62 23* 17 1 19 16 | 26.3 | 67.0 |
| Brynne Campbell | 3 9 20* 1* 13 0 2 11 | 9.8 | 86.8 |
| Cedric Landers | 16 2* 6 6* 4 35 34* 6 | 21.8 | 80.2 |
| Charlie Home | 2 | 2.0 | 15.4 |
| Cian Robertson | 5 12 13 13* 3 25* 5 1 | 12.8 | 91.7 |
| Dan Cooke | 38 35 10 9 2 44 31 54 | 27.9 | 76.1 |
| Daniel Smith | 1 42 126* 63 0 46* 87 5 | 61.7 | 128.9 |
| Felix Organ | 68 | 68.0 | 68.7 |
| Gavin Dickenson | 16 0* 6 10 3* 20* 9* 13* | 25.7 | 90.6 |
| George Hargrave | 5 15 18 22 2 13 1 82* | 22.6 | 89.3 |
| Harlan Greig | 19 9 3 22 1 15 10 11 | 11.2 | 64.8 |
| Harry Came | 43 17 21 10 26 10 10 47* | 26.3 | 63.0 |
| James Poulsom | 0 4 7 19 | 7.5 | 83.3 |
| James Robb-quinlan | 10 18 26 9 | 15.8 | 50.0 |
| Jonathan Chamberlain | 4 6 | 5.0 | 37.0 |
| Josh Breed | 3 27 10 10 32 4 94* 15 | 27.9 | 76.5 |
| Joshua Pistorius | 22 66 30 59 70 68 2 71 | 48.5 | 96.0 |
| Justin Sproul | 7* | — | 70.0 |
| Kai Greig | 1 5 15 2 3 8 6 42 | 10.2 | 48.0 |
| Keegan Fortune | 12 4* 14 2* 17 17 6 20* | 18.4 | 44.7 |
| Kyle Klopper | 0 0* 0 6 7* 11* 2 22* | 12.0 | 36.6 |
| Kyle Pluke | 14* 2 14 4 4 2* 3* 9 | 10.4 | 41.9 |
| Liam Hendrickse | 5* 9 6 5 30 3 49 14 | 17.3 | 55.5 |
| Mark Hendricks | 16 5 49 6 0 3 36 0 | 14.4 | 68.5 |
| Marvin Williams | 0 4 0* 3 1 1* 0 2 | 1.8 | 40.7 |
| Matt De Klerk | 0 | 0.0 | 0.0 |
| Michael Appollis | 25 27 0 0 51 43* 0 6 | 21.7 | 85.4 |
| Oscar Welsh | 0 | 0.0 | 0.0 |
| Peyton Leigh | 0 0 | 0.0 | 0.0 |
| Rowen Taplin | 62 7 35 12 14 17 5 28 | 22.5 | 63.2 |
| Ruhil Singh | 0* 1* 10* | — | 42.3 |
| Saulieg Rayned | 4 13 12 6 39 4 14 5 | 12.1 | 52.4 |
| Tristan Perez | 5 20 9 5 24 9 1 6 | 9.9 | 69.9 |
| Zahier Lorgat | 9 7 0 0 9 20 33 11 | 11.1 | 89.9 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Andrew Whaites | 1/7 | 1 | 10.50 |
| Brynne Campbell | 0/7 | 0 | 7.00 |
| Cedric Landers | 0/22 0/24 0/23 0/18 0/16 1/43 0/15 0/10 | 1 | 5.70 |
| Charlie Home | 1/36 | 1 | 3.60 |
| Cian Robertson | 1/16 3/42 1/26 0/61 3/16 3/30 0/25 0/60 | 11 | 3.68 |
| Dan Cooke | 1/27 0/15 0/25 0/21 0/23 0/14 | 1 | 4.66 |
| Felix Organ | 0/34 | 0 | 8.50 |
| Gavin Dickenson | 2/43 1/20 3/41 3/39 1/37 3/33 1/26 1/18 | 15 | 3.72 |
| Harlan Greig | 1/37 0/27 3/57 0/21 0/47 2/18 0/34 0/36 | 6 | 6.22 |
| Harry Came | 0/11 0/19 0/9 2/35 0/18 2/33 | 4 | 5.21 |
| James Poulsom | 1/30 0/14 1/32 0/11 0/9 | 2 | 6.40 |
| Josh Breed | 3/25 1/30 1/32 2/36 1/53 3/15 3/43 4/30 | 18 | 4.16 |
| Joshua Pistorius | 0/27 2/20 1/35 0/24 3/48 0/14 0/4 2/3 | 8 | 5.47 |
| Justin Sproul | 0/44 | 0 | 5.50 |
| Kai Greig | 0/0 0/0 0/14 0/2 0/0 0/10 | 0 | 8.67 |
| Keegan Fortune | 0/29 1/17 1/17 0/23 0/18 2/32 1/12 1/32 | 6 | 4.00 |
| Kyle Klopper | 0/13 1/29 2/23 1/21 0/23 1/20 0/23 1/19 | 6 | 3.33 |
| Kyle Pluke | 1/53 0/40 1/22 0/30 1/50 0/31 1/39 3/20 | 7 | 5.09 |
| Liam Hendrickse | 1/20 0/20 0/26 0/0 1/39 0/9 0/19 3/16 | 5 | 4.66 |
| Marvin Williams | 0/27 3/24 2/47 1/50 0/33 1/12 3/32 4/23 | 14 | 3.59 |
| Michael Kruiskamp | 1/38 | 1 | 3.80 |
| Oscar Welsh | 0/8 | 0 | 8.00 |
| Peyton Leigh | 1/40 1/27 0/18 | 2 | 5.00 |
| Ruhil Singh | 0/6 0/25 0/27 1/8 | 1 | 7.33 |
| Zahier Lorgat | 0/8 | 0 | 8.00 |
Colour key:
30+
15–29
<15
not out *