Team Form
Kraaifontein CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Brandon Dilgee | 0 9 15 24 | 12.0 | 64.0 |
| Byron Daniels | 0* | — | — |
| Chad Van Der Heever | 8 12* 7 | 13.5 | 45.0 |
| Chayden Hendricks | 75 4 20 4 0 14 56 23 | 24.5 | 107.1 |
| Cheslin Batt | 20 1 | 10.5 | 84.0 |
| Cheslyn Cloete | 0 7* | 7.0 | 43.8 |
| Craig Ephraim | 2 37 29* 15 9 41 27 9 | 24.1 | 52.0 |
| Craig Thyssen | 1 | 1.0 | 20.0 |
| Curtley Louw | 30 13 90 16 26 1 29 41 | 30.8 | 71.5 |
| Dale Campbell | 30 0 9 35 78 21 2 39* | 30.6 | 63.9 |
| Danyaal Klink | 0 42 13 | 18.3 | 67.1 |
| Darryl Losper | 5 0 59 3 7 7 11 10 | 12.8 | 51.8 |
| Daylon Beukes | 20 7 22 74 8 0 5 11 | 18.4 | 74.2 |
| Diego Du Plessis | 6* 7* 5 13 6 2 9 5* | 10.6 | 45.3 |
| Dion Mazhawidza | 11 5 4* 10 3 3 12 2 | 7.1 | 46.3 |
| Fabian Faro | 1 9 4 | 4.7 | 51.9 |
| Franco Kasner | 11 3 43* 5 1 36 8 24 | 18.7 | 45.6 |
| Garth Madden | 28 23 0 14 12 0 0 2 | 9.9 | 48.8 |
| Garth Newman | 8 2 13 2 10 6 4 14 | 7.4 | 34.1 |
| Gavin Van Rooy | 11 | 11.0 | 73.3 |
| Grant Isaacs | 1 | 1.0 | 100.0 |
| Ishmail September | 9 14 14 19* 1 1 0 28 | 12.3 | 66.7 |
| Jeandre Jumat | 23* | — | 54.8 |
| Keeno Munnik | 1 8* 12* 1 | 11.0 | 59.5 |
| Lance Kamalie | 3 | 3.0 | 42.9 |
| Liam Fourie | 4 0* 7 4 0 10* 25 | 10.0 | 52.1 |
| Likhona Alutha | 0 3* | 3.0 | 33.3 |
| Malwande Zamo | 7* 0 72* 24 46 1 12 6 | 28.0 | 76.4 |
| Mthiwekhaya Nabe | 0 7 2 6 16 3 1* 0 | 5.0 | 70.0 |
| Orin Kotze | 14 3 5* 17* 3* 7* 0 9 | 14.5 | 44.3 |
| Rhonwen Karstens | 12 0 41 8 0 30 14 27 | 16.5 | 53.9 |
| Ruben Minnaar | 9 8 29 3 20 7 9 38 | 15.4 | 66.5 |
| Seth Fledermaus | 6 5 117* | 64.0 | 87.1 |
| Sisonke Mazela | 22* 3* 6 23 0 6 1 15 | 12.7 | 41.3 |
| Siya Nyawose | 4 0 41* 4 12 | 15.2 | 70.1 |
| Thristan Fortune | 1 5 3 2* 4 19 3 8 | 6.4 | 46.4 |
| Tiaan Visagie | 2 7 8 34 12 4 2 10* | 11.3 | 64.2 |
| Wade Cupido | 10 24 7 25 14 6 2 27 | 14.4 | 40.6 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Brandon Dilgee | 0/13 0/11 2/23 1/32 | 3 | 5.27 |
| Chad Van Der Heever | 0/0 | 0 | — |
| Chayden Hendricks | 0/3 0/0 | 0 | 3.00 |
| Cheslyn Cloete | 0/26 0/17 0/26 0/8 | 0 | 8.56 |
| Craig Ephraim | 0/30 4/35 1/37 0/24 3/37 0/17 4/5 1/31 | 13 | 3.79 |
| Curtley Louw | 1/1 0/11 1/20 0/19 3/27 0/4 0/12 0/20 | 5 | 3.68 |
| Darryl Losper | 0/28 0/12 0/1 | 0 | 4.73 |
| Daylon Beukes | 0/0 0/0 | 0 | — |
| Diego Du Plessis | 0/54 1/18 2/35 1/26 1/22 4/65 6/31 7/25 | 22 | 5.10 |
| Dion Mazhawidza | 0/0 0/43 3/16 0/36 0/49 1/50 2/22 0/57 | 6 | 6.02 |
| Fabian Faro | 0/5 0/0 | 0 | 5.00 |
| Franco Kasner | 2/41 0/11 0/54 0/15 2/53 0/40 2/11 1/12 | 7 | 5.19 |
| Garth Newman | 1/6 | 1 | 2.00 |
| Gregory Oliver | 1/27 | 1 | 6.75 |
| Ishmail September | 0/42 0/26 1/23 3/20 3/32 1/29 3/13 3/24 | 14 | 3.10 |
| Lance Kamalie | 1/44 1/3 | 2 | 9.40 |
| Liam Fourie | 2/84 0/19 1/25 0/9 0/36 0/25 | 3 | 7.33 |
| Likhona Alutha | 0/12 0/17 | 0 | 9.67 |
| Malwande Zamo | 1/5 1/10 0/29 0/16 0/12 0/29 0/13 0/15 | 2 | 3.93 |
| Mthiwekhaya Nabe | 1/33 0/33 0/9 1/61 1/36 0/27 1/17 1/38 | 5 | 4.98 |
| Orin Kotze | 2/35 0/12 3/17 2/29 2/12 1/32 2/25 2/17 | 14 | 3.40 |
| Rhonwen Karstens | 0/0 | 0 | — |
| Ruben Minnaar | 0/31 2/35 0/26 0/18 0/22 0/12 2/20 1/19 | 5 | 4.59 |
| Seth Fledermaus | 3/18 0/25 1/24 | 4 | 2.31 |
| Sisonke Mazela | 0/22 4/14 1/18 1/61 0/8 0/36 0/19 1/33 | 7 | 4.71 |
| Thristan Fortune | 1/14 0/22 0/10 0/20 0/0 3/28 0/15 1/12 | 5 | 5.50 |
| Tiaan Visagie | 0/0 0/12 0/15 1/13 0/12 2/28 1/12 1/2 | 5 | 3.71 |
| Wade Cupido | 0/8 0/1 0/0 0/30 | 0 | 4.33 |
| Zipho Mngcete | 0/27 | 0 | 6.75 |
Colour key:
30+
15–29
<15
not out *