Team Form
Milnerton CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Aaron Wilke | 33 11 0 2 50 2 6 7 | 13.9 | 78.2 |
| Ashley Cupido | 39 0 6 17* 7 22* 16 13 | 20.0 | 83.3 |
| Blessing Mhlanga | 0 1* 0 3 0* 0* 0 1* | 1.2 | 20.0 |
| Brad Glanvill | 0 | 0.0 | 0.0 |
| Brandon Maharaj | 1* 8 | 9.0 | 19.6 |
| Calvin Tanner | 3 2 18 0 31 2 5* 0 | 8.7 | 35.1 |
| Carlos Koyana | 11 14 17 | 14.0 | 63.6 |
| Charl Frackers | 6 0 28 | 11.3 | 94.4 |
| Connor Rothwell | 3 0* 1 5 2 4* 0* 0 | 3.0 | 26.8 |
| Curtley Klaasen | 0* 2* 47* 3 2 0 7* 3 | 16.0 | 49.2 |
| Daniel French | 7 35 32 17 20* 5 0 3 | 17.0 | 47.0 |
| Darren Butler | 47 15 0 | 20.7 | 70.5 |
| Dillon Smit | 2 19 2 84* 78 13 21 7* | 37.7 | 90.8 |
| Duanne Grobler | 4 1 69 1 0 11* 1 20 | 15.3 | 59.4 |
| Dyllan Matthews | 5 4 2 15 2 25* 5 31 | 12.7 | 86.4 |
| Gianluca Longo | 33 46 5 4 12 1 | 16.8 | 61.2 |
| Gio Gie | 1 2 0 15 0 40 30* 0 | 12.6 | 53.3 |
| Grobra Mazambara | 9 0 0 38 10 | 11.4 | 55.9 |
| Hayden Viret | 15* 2 | 17.0 | 89.5 |
| Jake Lintott | 2 7 5 13* | 9.0 | 52.9 |
| Joshua Van Oudtshoorn | 1 10 5 1* 1* 6 9 2 | 5.8 | 43.2 |
| Justin Du Toit | 6 55* 54 3 53 14 13 25 | 31.9 | 80.2 |
| Keegan Fortune | 12 4* 14 2* 17 17 6 20* | 18.4 | 44.7 |
| Keeghan Siphali | 3 1 | 2.0 | 11.8 |
| Keenan Dalwai | 15 27 29 0 5 4 12 1 | 11.6 | 58.5 |
| Kieren Rabie | 7 0 | 3.5 | 26.9 |
| Kieron Paterson | 18 5* 13 0 17 54 3 18 | 18.3 | 70.0 |
| Kuda Samunderu | 31 26 15 24 9 19 31 9 | 20.5 | 48.8 |
| Kyle Peters | 4 24 47 16 28 4 7 30 | 20.0 | 52.6 |
| Kyle Tomlinson | 17* 5 | 22.0 | 56.4 |
| Malcolm Cloete | 10* 12 14 10* 11 7 11 2 | 12.8 | 60.6 |
| Matthew Coates | 5 0 | 2.5 | 23.8 |
| Matthew Seager | 4* 19 | 23.0 | 74.2 |
| Ollie Haines | 29 10 0 6 39 10 25 7 | 15.8 | 61.2 |
| Pieter Verwey | 0 36* 15* | 51.0 | 91.1 |
| Robin Marc Van Harte | 10 0 | 5.0 | 83.3 |
| Rostill Wessels | 0 0* 8 1 1* 3 1* 1* | 3.8 | 23.1 |
| Ryan Milne | 0 24 25 22 24* 8* 7* 35* | 36.2 | 84.3 |
| Thokozani Peter | 3 4 9* 15* 12* 0 14* 0 | 14.2 | 64.8 |
| Tom Ellis-cole | 4 2 15 0* 0 0 0* 0 | 3.5 | 42.0 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Aaron Wilke | 0/0 | 0 | — |
| Ashley Cupido | 0/0 0/0 | 0 | — |
| Blessing Mhlanga | 0/14 2/39 2/45 0/21 1/42 0/17 2/8 0/32 | 7 | 5.17 |
| Brandon Maharaj | 0/54 2/9 3/12 1/0 2/33 3/14 | 11 | 2.85 |
| Calvin Tanner | 0/30 0/27 1/24 1/23 0/49 2/30 1/15 2/25 | 7 | 4.55 |
| Charl Frackers | 1/31 0/1 1/37 | 2 | 5.31 |
| Connor Rothwell | 2/36 0/12 1/18 1/24 1/33 0/11 0/10 3/39 | 8 | 4.41 |
| Curtley Klaasen | 0/15 3/27 0/21 5/34 1/20 1/19 1/35 1/14 | 12 | 3.48 |
| Daniel French | 0/0 0/10 0/0 | 0 | 10.00 |
| Darren Butler | 0/14 | 0 | 14.00 |
| Dillon Smit | 1/21 1/0 0/0 0/27 | 2 | 11.08 |
| Duanne Grobler | 0/16 0/18 1/9 0/70 2/35 1/20 0/14 | 4 | 6.87 |
| Dyllan Matthews | 0/19 1/45 0/29 2/11 4/36 3/19 0/46 0/9 | 10 | 5.20 |
| Gianluca Longo | 0/14 | 0 | 14.00 |
| Gio Gie | 1/11 | 1 | 3.67 |
| Grobra Mazambara | 1/7 | 1 | 7.00 |
| Hayden Viret | 2/11 1/12 0/22 0/33 | 3 | 6.50 |
| Jake Lintott | 5/27 2/37 4/28 4/20 | 15 | 3.38 |
| Jorgen Pettenburger | 3/20 | 3 | 5.00 |
| Joshua Van Oudtshoorn | 1/22 0/63 1/36 1/47 0/21 0/13 0/56 1/37 | 4 | 5.90 |
| Justin Du Toit | 0/0 0/0 0/0 0/0 0/19 0/46 | 0 | 7.96 |
| Keegan Fortune | 0/29 1/17 1/17 0/23 0/18 2/32 1/12 1/32 | 6 | 4.00 |
| Keenan Dalwai | 3/20 0/11 0/29 2/44 2/22 2/30 0/16 1/16 | 10 | 3.69 |
| Kieron Paterson | 1/10 0/23 3/18 0/35 0/21 3/34 0/32 3/13 | 10 | 3.00 |
| Kyle Peters | 0/0 0/0 | 0 | — |
| Kyle Tomlinson | 1/22 1/24 0/11 | 2 | 4.96 |
| Malcolm Cloete | 2/43 5/12 1/11 1/13 1/8 2/60 1/33 1/25 | 14 | 3.88 |
| Matthew Coates | 0/0 | 0 | — |
| Ollie Haines | 0/27 0/16 0/25 3/25 1/46 1/54 0/43 1/18 | 6 | 4.98 |
| Pieter Verwey | 0/25 | 0 | 12.50 |
| Robin Marc Van Harte | 0/51 0/26 0/8 | 0 | 3.54 |
| Rostill Wessels | 0/14 2/20 1/52 1/26 0/12 2/32 1/31 0/36 | 7 | 4.14 |
| Ryan Milne | 2/43 3/19 5/19 1/30 3/19 0/27 0/26 0/16 | 14 | 2.84 |
| Thokozani Peter | 0/25 0/7 1/21 3/25 0/39 0/35 0/18 1/4 | 5 | 4.97 |
| Tom Ellis-cole | 0/10 0/32 0/15 1/58 0/25 2/32 1/31 0/20 | 4 | 5.44 |
Colour key:
30+
15–29
<15
not out *