Team Form
United CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Abdul Malik Vd Westhuizen | 6 | 6.0 | 23.1 |
| Adeeb Levy | 0 2 34 25 9 | 14.0 | 58.8 |
| Amaan Abrahams | 0* 0* | — | 0.0 |
| Amir Davids | 0 9* 0 0 | 3.0 | 47.4 |
| Aneeq Gamieldien | 60 4 0 18 10 15 36 57 | 25.0 | 64.3 |
| Fawwaz Gallie | 16 5 9 20 5 1 20* 2 | 11.1 | 43.6 |
| Fayyaadh Gallie | 0 | 0.0 | 0.0 |
| Hisham Luddy | 0* 0 0 0 0 2 0 5* | 1.2 | 24.1 |
| Ighsaan Basardien | 2* 0 6* 0* | 8.0 | 21.6 |
| Imaad Levy | 1 3* 0 0* 0 1 7* | 3.0 | 38.7 |
| Imtiyaaz Samaai | 10 0 22 13 1 14 12 16 | 11.0 | 47.3 |
| John Mann | 6 0 1 5* 6 5* 2 10 | 5.8 | 58.3 |
| Mahmud Isaacs | 0* 1* 4 0* 1 0* 0* 0* | 3.0 | 28.6 |
| Moosa Gabriels | 34 6 4 78 9 13 33* 17 | 27.7 | 70.5 |
| Mubeen Modack | 3 41 21 14 20 16 0 0 | 14.4 | 100.0 |
| Muizz Fredericks | 10 0 10 1 12* 0 8 27 | 9.7 | 43.6 |
| Muneer Alexander | 9 | 9.0 | 52.9 |
| Nur Gabriels | 1 17 4* 10 11 39 9 68* | 26.5 | 59.3 |
| Rayman Salie | 1 | 1.0 | 12.5 |
| Saeed Dollie | 1 14 8* 0 1 43* 6 0 | 12.2 | 49.3 |
| Shukri Abrahams | 12* 9 1* 0* 2 8* 1* | 16.5 | 57.9 |
| Taariq Gabriels | 25 0 32 6 0 13 27 3 | 13.2 | 60.9 |
| Tasleen Basardien | 14 14 8 16 2 | 10.8 | 39.7 |
| Tommy Jansen | 0 0* 0* 8 9* 0* 6* 6 | 9.7 | 19.5 |
| Uthmaan Benjamin | 19 1 1 14 4 20 20 83 | 20.2 | 67.8 |
| Uthmaan Rodrigues | 2 10 8 21 18* 0 26 7 | 13.1 | 55.1 |
| Uzayr Salie | 1 5 8 15 0 7 12 0 | 6.0 | 26.5 |
| Wali Khan | 6 2 83 3 13 6 23 0 | 17.0 | 97.1 |
| Yusha Gamieldien | 18 5 14 13 28 7* 13 2 | 14.3 | 78.1 |
| Yusuf Abrahams | 6 16* 9 2 11 10 | 10.8 | 50.0 |
| Yusuf Gabriels | 6 0 2 2 44* 14 | 13.6 | 44.4 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Abdul Malik Vd Westhuizen | 0/0 | 0 | — |
| Adeeb Levy | 0/20 1/13 0/8 1/26 0/0 | 2 | 4.79 |
| Amaan Abrahams | 0/33 1/37 0/49 0/2 2/36 | 3 | 5.23 |
| Amir Davids | 0/14 0/16 0/15 0/9 1/28 | 1 | 4.32 |
| Aneeq Gamieldien | 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 | 4 | 6.28 |
| Fawwaz Gallie | 0/44 2/46 1/11 0/6 2/26 1/22 3/34 1/31 | 10 | 4.23 |
| Fayyaadh Gallie | 0/40 | 0 | 5.00 |
| Hisham Luddy | 0/38 3/57 1/35 2/29 4/31 2/67 1/18 2/31 | 15 | 5.10 |
| Ighsaan Basardien | 1/44 1/31 0/34 0/30 2/12 0/39 0/20 0/16 | 4 | 4.84 |
| Imaad Levy | 0/20 0/19 0/17 4/45 2/12 1/9 1/16 | 8 | 5.75 |
| Imtiyaaz Samaai | 0/14 1/20 1/46 0/0 0/14 0/21 0/27 0/0 | 2 | 5.26 |
| John Mann | 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 | 10 | 3.93 |
| Mahmud Isaacs | 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 | 7 | 4.75 |
| Moosa Gabriels | 0/18 0/24 0/0 0/16 1/23 3/64 0/25 0/13 | 4 | 7.96 |
| Mubeen Modack | 0/0 | 0 | — |
| Muhammad Adil Solomons | 0/0 | 0 | — |
| Muizz Fredericks | 0/0 0/0 0/0 0/8 | 0 | 8.00 |
| Muneer Alexander | 0/22 | 0 | 11.00 |
| Nur Gabriels | 0/0 0/0 0/0 0/0 0/0 | 0 | — |
| Rayman Salie | 0/9 | 0 | 9.00 |
| Saeed Dollie | 0/10 0/0 | 0 | 12.00 |
| Shukri Abrahams | 1/41 2/23 0/15 0/38 0/39 0/30 0/21 5/25 | 8 | 6.82 |
| Taariq Gabriels | 3/61 0/8 0/6 0/0 0/0 1/4 0/13 0/0 | 4 | 7.67 |
| Tasleen Basardien | 0/5 4/29 0/8 0/9 2/14 2/21 | 8 | 4.30 |
| Tommy Jansen | 1/6 2/15 3/32 0/34 2/17 1/12 2/18 1/35 | 12 | 3.09 |
| Uthmaan Benjamin | 0/0 | 0 | — |
| Uthmaan Rodrigues | 0/21 0/46 0/13 1/15 0/42 0/22 2/42 2/37 | 5 | 4.92 |
| Uzayr Salie | 0/3 3/31 2/49 0/0 0/0 0/22 1/6 0/12 | 6 | 4.76 |
| Wali Khan | 0/26 0/7 1/12 1/17 1/15 0/14 1/18 0/16 | 4 | 5.43 |
| Yusha Gamieldien | 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 | 11 | 3.85 |
| Yusuf Abrahams | 0/0 0/0 0/0 0/0 | 0 | — |
| Yusuf Gabriels | 0/0 | 0 | — |
Colour key:
30+
15–29
<15
not out *