Team Form
Tygerberg CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Andley Adams | 11 5 22 8 0 11* 19* 15* | 18.2 | 75.2 |
| Ayabonga Ngonda | 5* 3 2 13 8 10* 4* 0* | 11.2 | 43.3 |
| Aython Adams | 16 28 1 2 0 0 8* 6 | 8.7 | 72.6 |
| Bjorn Hollenbach | 21 33 15 18 14 16 61 39* | 31.0 | 63.3 |
| Byron Daries | 0 | 0.0 | 0.0 |
| Chayden Hendricks | 75 4 20 4 0 14 56 23 | 24.5 | 107.1 |
| Clement Abrahams | 6 | 6.0 | 75.0 |
| Conner Smith | 0 14 26 17 17 27 23 18 | 17.8 | 50.4 |
| Crescendo Maksella | 10 9 8 32 13 23 19 34 | 18.5 | 102.8 |
| Curtley Isaacs | 19 | 19.0 | 79.2 |
| Curtley Louw | 30 13 90 16 26 1 29 41 | 30.8 | 71.5 |
| Jancan Adams | 34 8* 12 1 41 80 4 12 | 27.4 | 58.4 |
| Jason Fortuin | 0 2 1 0 11 0* 1* 2 | 2.8 | 41.5 |
| Jaydin Booysen | 5 5 0* 0* 22 | 10.7 | 47.8 |
| Joshua Louw | 2* 1* 3* 3* 7* 1 0* 0 | 8.5 | 21.2 |
| Kyle De Wet | 2 8 33 27 5 17 7 6 | 13.1 | 36.5 |
| Leecharn Koopman | 4 4 8 | 5.3 | 80.0 |
| Lincoln Simons | 35 9 33 4 20 0 9 64 | 21.8 | 47.5 |
| Luciano Jooste | 0 | 0.0 | 0.0 |
| Luke Moses | 0 | 0.0 | 0.0 |
| Luke Swart | 0 | 0.0 | 0.0 |
| Lyle Rogers | 9* 9 16* 1 48 41* 11 16 | 30.2 | 60.4 |
| Matthew Florence | 15 0 0 2 14 6 0 66 | 12.9 | 90.3 |
| Meherub Islam | 1 | 1.0 | 7.7 |
| Mondre Julies | 31 31 33 12 7 | 22.8 | 56.2 |
| Ronald Martin | 25 38 0 1 5* 6 2 6 | 11.9 | 36.9 |
| Ronaldo Ishmael | 4* | — | 200.0 |
| Ruben Minnaar | 9 8 29 3 20 7 9 38 | 15.4 | 66.5 |
| Sergio Pringle | 2* 6 23 14 17* 11 2 2* | 15.4 | 72.0 |
| Sevriano Cupido | 69* 14 5 0 35 21 7 17 | 24.0 | 87.0 |
| Shaun Hendricks | 0 | 0.0 | — |
| Tayrice Machelm | 10 | 10.0 | 62.5 |
| Thristan Fortune | 1 5 3 2* 4 19 3 8 | 6.4 | 46.4 |
| Tim Ockhuis | 8 | 8.0 | 72.7 |
| Waco Bessick | 0 6 20 69 3 30 1 5* | 19.1 | 54.0 |
| Winslow Jooste | 23 5 1 5 0 2 30 10 | 9.5 | 53.1 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Andley Adams | 3/50 2/29 2/17 2/23 0/22 3/35 3/37 0/15 | 15 | 3.26 |
| Ayabonga Ngonda | 1/33 4/28 2/37 1/8 4/22 0/14 0/1 1/33 | 13 | 3.19 |
| Aython Adams | 1/33 0/11 0/30 4/27 0/22 1/42 4/16 2/30 | 12 | 3.43 |
| Bjorn Hollenbach | 0/0 1/12 | 1 | 8.00 |
| Byron Daries | 0/21 0/42 2/30 | 2 | 6.20 |
| Chayden Hendricks | 0/3 0/0 | 0 | 3.00 |
| Conner Smith | 0/0 0/15 | 0 | 3.75 |
| Curtley Louw | 1/1 0/11 1/20 0/19 3/27 0/4 0/12 0/20 | 5 | 3.68 |
| Jancan Adams | 0/18 4/16 0/13 2/28 3/22 1/13 1/29 1/13 | 12 | 2.49 |
| Jason Fortuin | 0/34 0/30 0/24 1/36 1/39 0/30 0/33 2/30 | 4 | 4.34 |
| Jaydin Booysen | 2/34 0/9 2/19 2/19 0/6 | 6 | 4.58 |
| Joshua Louw | 1/41 0/21 1/24 1/18 3/10 2/16 2/1 1/15 | 11 | 2.91 |
| Luke Swart | 0/16 0/19 | 0 | 5.83 |
| Lyle Rogers | 1/17 1/17 0/10 0/0 3/20 1/17 0/46 0/0 | 6 | 3.58 |
| Ronald Martin | 1/13 0/17 1/5 1/42 1/43 0/19 0/23 2/15 | 6 | 3.71 |
| Ronaldo Ishmael | 0/20 | 0 | 5.00 |
| Ruben Minnaar | 0/31 2/35 0/26 0/18 0/22 0/12 2/20 1/19 | 5 | 4.59 |
| Sergio Pringle | 0/25 2/47 1/51 3/37 0/33 0/12 1/27 | 7 | 5.52 |
| Sevriano Cupido | 0/0 2/42 3/13 1/37 2/11 1/12 0/0 0/20 | 9 | 5.40 |
| Shaun Hendricks | 0/28 | 0 | 14.00 |
| Thristan Fortune | 1/14 0/22 0/10 0/20 0/0 3/28 0/15 1/12 | 5 | 5.50 |
| Tim Ockhuis | 0/29 | 0 | 9.67 |
| Waco Bessick | 4/35 2/23 1/22 0/25 2/22 2/29 5/19 | 16 | 4.34 |
| Winslow Jooste | 1/32 0/38 0/7 0/13 0/9 2/17 0/12 3/26 | 6 | 5.50 |
Colour key:
30+
15–29
<15
not out *