Team Form
Northerns Goodwood CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Arne Vd Heever | 29 2 42 1 1 20 7 3 | 13.1 | 55.9 |
| Chad Hanniva | 8 17 8 | 11.0 | 64.7 |
| Chad Josephs | 21 15 7 11 44 50* 16 1 | 23.6 | 54.8 |
| Christopher Smit | 0* 0 0* | 0.0 | 0.0 |
| Dante Cassius | 0 19 0 | 6.3 | 73.1 |
| David Le Roux | 4 23 4 0 8 9 17 5 | 8.8 | 52.6 |
| Dean Morris | 2 36 0 0 48 | 17.2 | 88.7 |
| Divan Van Den Heever | 5 9 0 0 29 2 12 7 | 8.0 | 42.4 |
| Duane Abel | 0 0 12 0 2 4 0 12 | 3.8 | 44.1 |
| Dylan Best | 27 4 19 24* 0 20 5 16 | 16.4 | 47.7 |
| Egan Van Aswegen | 22 0 15 34 30 0 9 28 | 17.2 | 56.6 |
| Ehtisham Rasool | 3 17 11 1 12 24* 46 30 | 20.6 | 75.0 |
| Heino Verster | 0 0 2 1 0* 1* 10 9* | 4.6 | 52.3 |
| Jayden Janse Van Rensburg | 5 | 5.0 | 45.5 |
| Jordan Bowers | 15 1 10 21 | 11.8 | 73.4 |
| Jordan Engelbrecht | 0 9 3* 2 5 1 1 | 3.5 | 32.8 |
| Keenan Nortje | 18 12 14 12 51 94 8 18 | 28.4 | 65.2 |
| Marcel Rautenbach | 13 20* 0 28 5 0 5 2 | 10.4 | 44.2 |
| Marvin De Kock | 0 7* 8* 1* 4* 0 0* 8* | 14.0 | 68.3 |
| Morne Pentz | 83 1 0 2 6 25 86 42 | 30.6 | 80.6 |
| Muhammad ihsan Khan | 15 0* 1 3 14* 1* | 11.3 | 97.1 |
| Pierz Cyster | 3 0 18* 2 10 19 20 11* | 13.8 | 88.3 |
| Qaasim Adams | 2 51 4 0 24 24* 0* 45* | 30.0 | 84.3 |
| Reeve Cyster | 19 12 13 31 18 29 1 71 | 24.2 | 59.5 |
| Rikus Niehaus | 28 6 22 26 27 1 7 17 | 16.8 | 48.7 |
| Robin Petersen | 6 28 18* 36 27 0 0* 0 | 19.2 | 87.8 |
| Shaun Brand | 2 0 11 | 4.3 | 108.3 |
| Stephen Dourans | 20 6 18* 2* 5 26* 1 6* | 21.0 | 80.8 |
| Tertius Raubenheime | 4 0 2 0 0 2 1 25 | 4.2 | 54.8 |
| Tyron Telo | 12 4 7 3 2 48 8 44 | 16.0 | 64.0 |
| Vivian Engelbrecht | 7 3 13 22 1* 15* | 15.2 | 96.8 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Arne Vd Heever | 2/44 0/21 3/26 1/16 2/27 1/40 0/63 2/69 | 11 | 4.43 |
| Chad Hanniva | 0/0 1/15 | 1 | 3.75 |
| Chad Josephs | 0/8 1/13 0/12 1/59 0/24 1/18 0/6 2/37 | 5 | 6.32 |
| Christopher Smit | 0/27 0/17 0/30 2/40 | 2 | 5.43 |
| David Le Roux | 0/0 | 0 | — |
| Dean Morris | 1/31 2/11 1/35 1/36 1/57 | 6 | 3.95 |
| Divan Van Den Heever | 2/46 0/34 2/47 1/32 0/0 2/23 0/0 | 7 | 5.22 |
| Duane Abel | 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 | 17 | 3.62 |
| Dylan Best | 0/0 0/0 | 0 | — |
| Egan Van Aswegen | 0/0 1/1 | 1 | 1.00 |
| Ehtisham Rasool | 0/11 1/27 0/17 1/41 1/12 0/10 1/20 1/7 | 5 | 5.58 |
| Heino Verster | 0/46 3/11 0/20 1/15 0/20 2/17 1/22 1/12 | 8 | 5.26 |
| Jayden Janse Van Rensburg | 0/19 | 0 | 4.75 |
| Jesse Esau | 2/14 | 2 | 3.50 |
| Jordan Bowers | 2/21 0/46 0/24 1/36 3/9 | 6 | 3.89 |
| Jordan Engelbrecht | 0/22 0/24 0/31 4/37 1/0 2/26 1/24 | 8 | 5.62 |
| Keenan Nortje | 1/21 | 1 | 5.48 |
| Marcel Rautenbach | 1/24 1/37 2/33 0/9 1/17 0/40 0/31 0/21 | 5 | 7.76 |
| Marvin De Kock | 0/15 3/20 0/58 0/33 2/11 2/52 0/28 0/53 | 7 | 3.97 |
| Morne Pentz | 1/16 2/6 2/35 0/55 0/48 0/54 1/33 0/37 | 6 | 4.67 |
| Muhammad ihsan Khan | 2/92 0/25 0/25 4/43 4/22 0/30 | 10 | 4.62 |
| Pierz Cyster | 1/26 0/15 0/11 1/28 0/18 2/12 0/17 1/19 | 5 | 3.48 |
| Qaasim Adams | 0/0 2/12 1/20 1/39 1/42 1/14 1/37 5/14 | 12 | 3.88 |
| Reeve Cyster | 2/28 1/36 2/13 0/26 1/23 0/10 2/35 2/30 | 10 | 3.87 |
| Rikus Niehaus | 0/0 0/0 2/7 0/0 0/0 | 2 | 2.62 |
| Robin Petersen | 2/54 1/27 2/40 0/23 0/22 0/15 0/27 0/24 | 5 | 5.40 |
| Shaun Brand | 1/45 | 1 | 5.00 |
| Stephen Dourans | 5/35 3/15 2/42 0/34 2/11 0/42 0/27 2/72 | 14 | 4.22 |
| Tertius Raubenheime | 0/15 0/0 1/20 1/29 1/25 1/21 0/20 3/17 | 7 | 5.25 |
| Tyron Telo | 0/0 0/11 | 0 | 11.00 |
| Vivian Engelbrecht | 2/23 0/22 1/20 1/17 1/22 0/17 1/24 0/21 | 6 | 4.24 |
Colour key:
30+
15–29
<15
not out *