Club
St Augustine CC 1st XI
22
Played
5
Won
17
Lost
23%
Win Rate
-0.49
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played9
Won2
Avg Score156.8
Highest232
Chasing
Played13
Won3
Avg Score107.5
Highest186
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Plaatjies | 11 | 64* | 6* | 3 | 9 | 28 | 0 | 0 | 20.17 | 49.19 |
| Aiden Damon | 1 | 0 | 8* | 14 | 1 | 8* | — | — | 8.0 | 47.76 |
| Alan Titus | 4 | 0 | 0 | 2 | 0 | — | — | — | 1.2 | 8.7 |
| Aneeq Gamieldien | 60 | 4 | 0 | 18 | 10 | 15 | 36 | 57 | 25.0 | 64.31 |
| Ashley Cupido | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 44* | 25.0 | 76.22 |
| Benn Theulsiapersadh | 4 | — | — | — | — | — | — | — | 4.0 | 80.0 |
| Brandon Maharaj | 1* | 8 | — | — | — | — | — | — | 9.0 | 19.57 |
| Brendan De Wet | 0 | 2 | 22 | 5 | 4 | — | — | — | 6.6 | 33.67 |
| Brent Johnson | 2 | 10 | 0 | 10 | 0 | 63 | 2 | 15 | 12.75 | 69.86 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Daniel French | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 63* | 29.17 | 49.3 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Ethan Liebrandt | 11 | 15 | 5 | 1 | 9 | 34 | 36 | 39 | 18.75 | 87.21 |
| Ezra Cloete | 3 | 12 | 13 | 13 | 1 | 3 | 2 | 26 | 9.12 | 59.35 |
| Hisham Luddy | 0* | 0 | 0 | 0 | 2 | — | — | — | 0.5 | 8.7 |
| Hyron Coller | 2 | 10 | 2 | 0 | — | — | — | — | 3.5 | 38.89 |
| Imtiyaaz Samaai | 10 | 0 | 22 | 13 | 1 | 14 | 12 | 16 | 11.0 | 47.31 |
| Jadon Van Rensburg | 28 | 0 | 4 | 13 | 1 | 4 | 0 | — | 7.14 | 35.46 |
| Jamie Davids | 0* | 0 | 6 | 9* | 6* | 2 | 1* | 12 | 9.0 | 61.02 |
| Jesse Davids | 0 | 7 | 1 | 10 | 21 | 3 | 20 | 9 | 8.88 | 37.17 |
| Joel Andrews | 2 | 2 | 2 | 26 | 1* | 7 | — | — | 8.0 | 76.92 |
| John Mann | 6 | 0 | 1 | 5* | 6 | 5* | 2 | 10 | 5.83 | 58.33 |
| Jude Paule | 0 | 0* | 0 | 0* | 0 | 2* | 0 | 1 | 0.6 | 8.33 |
| Keagan Abrahams | 15 | 28 | 0 | 4 | 6 | 5 | 0 | 1 | 7.38 | 33.33 |
| Keanan Mitchell | 22 | 13 | 54 | 2 | 11 | 15 | 12 | 3 | 16.5 | 84.08 |
| Keenan Alben | 3 | 14 | 0 | 10 | 21 | 0 | 22* | 3 | 10.43 | 68.22 |
| Kian Thomas | 10 | 6 | 0 | 7 | 15 | 16 | 12 | 4 | 8.75 | 36.27 |
| Kieron Paterson | 18 | 5* | 13 | 0 | 17 | 54 | 18 | 27 | 21.71 | 69.41 |
| Luthando Mnyanda | 24 | 10 | 50 | 52* | 2 | 72 | 104 | 21 | 47.86 | 73.95 |
| Mahmud Isaacs | 0* | 1* | 4 | 0* | 1 | 0* | 0* | 0* | 3.0 | 28.57 |
| Matthew Hendricks | 6 | 39 | 5 | 5 | 9 | 15 | 1 | 2 | 10.25 | 50.31 |
| Matthew Roberts | 16 | 0 | 4* | 3 | 8 | 19* | 19 | 0 | 11.5 | 39.43 |
| Moosa Gabriels | 34 | 6 | 4 | 78 | 9 | 13 | 33* | 17 | 27.71 | 70.55 |
| Muaath Salie | 15* | 2 | 10* | 24 | 7 | 2 | 17 | 20 | 16.17 | 58.08 |
| Mubeen Modack | 3 | 41 | 21 | 14 | 20 | 16 | 0 | 0 | 14.38 | 100.0 |
| Nathan Pitts | 1 | 0 | 29 | 14 | 67* | 18 | — | — | 25.8 | 89.58 |
| Nur Gabriels | 1 | 17 | 4* | 10 | 11 | 39 | 9 | 68* | 26.5 | 59.33 |
| Pieter Verwey | 0 | 36* | 15* | — | — | — | — | — | 51.0 | 91.07 |
| Ralton Callinghan | 5 | 6 | 0 | 9 | 0 | 12 | 34 | 52 | 14.75 | 69.01 |
| Reece Engelbrecht | 13* | 5 | 0* | 32 | 3 | 15 | 7 | 5 | 13.33 | 40.2 |
| Reece Theunissen | 5 | 5 | 11 | 2 | 23 | 19 | 14 | 1* | 11.43 | 52.63 |
| Reece Thomas | 22 | 29* | 0 | 5 | 0 | 11 | 16 | 33 | 16.57 | 80.56 |
| Riyaaz Wyngaard | 7 | 5 | 35 | 6 | 0 | 7 | 15 | 11 | 10.75 | 31.27 |
| Ross Dowman | 1 | 32 | 5 | 35 | — | — | — | — | 18.25 | 77.66 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Taariq Gabriels | 25 | 0 | 32 | 6 | 0 | 13 | 27 | 3 | 13.25 | 60.92 |
| Taariq Moodley | 23 | 7 | 0 | 6 | 0 | 20 | 2 | 11 | 8.62 | 56.56 |
| Tyler Alexander | 19 | 10 | 11 | 30 | 3 | 12 | 5 | 17 | 13.38 | 54.04 |
| Uzayr Salie | 1 | 5 | 8 | 15 | 0 | 7 | 12 | 0 | 6.0 | 26.52 |
| Waseem Salie | 3* | 5 | 16 | 10* | 6* | 22* | 6* | 7 | 25.0 | 43.6 |
| Wayne Marten | 19 | 17* | 7 | 11 | 23 | 29 | 26 | 87 | 31.29 | 51.9 |
| Yusha Gamieldien | 18 | 5 | 14 | 13 | 28 | 7* | 13 | 2 | 14.29 | 78.12 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Plaatjies | 0/28 | 0/14 | — | — | — | — | — | — | 0 | 8.4 |
| Aiden Damon | 2/16 | 1/24 | 0/18 | 0/11 | 0/42 | — | — | — | 3 | 6.8 |
| Aneeq Gamieldien | 0/26 | 0/29 | 0/19 | 1/14 | 0/13 | 0/25 | 3/43 | 0/54 | 4 | 6.28 |
| Brandon Maharaj | 0/54 | 2/9 | 3/12 | 1/0 | 2/33 | 3/14 | — | — | 11 | 2.85 |
| Brendan De Wet | 1/25 | 0/21 | — | — | — | — | — | — | 1 | 3.83 |
| Brent Johnson | 3/20 | 0/0 | 0/22 | 0/15 | — | — | — | — | 3 | 4.75 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Daniel French | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Ethan Liebrandt | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ezra Cloete | 2/23 | 1/43 | 1/28 | 1/43 | 2/17 | 4/49 | 3/34 | 1/52 | 15 | 4.2 |
| Hisham Luddy | 0/38 | 3/57 | 1/35 | 4/31 | 2/67 | 1/18 | — | — | 11 | 5.02 |
| Hyron Coller | 0/39 | 2/25 | — | — | — | — | — | — | 2 | 3.76 |
| Imtiyaaz Samaai | 0/14 | 1/20 | 1/46 | 0/0 | 0/14 | 0/21 | — | — | 2 | 4.79 |
| Jamie Davids | 2/34 | 1/21 | 0/26 | 0/16 | 4/36 | 0/14 | 2/56 | 1/27 | 10 | 3.74 |
| Joel Andrews | 0/14 | 2/28 | 1/20 | 3/34 | 0/15 | — | — | — | 6 | 7.32 |
| John Mann | 0/11 | 3/34 | 4/19 | 0/7 | 0/0 | 1/28 | 2/32 | 0/30 | 10 | 3.93 |
| Jude Paule | 1/22 | 2/30 | 0/18 | 2/20 | 1/35 | 0/20 | 1/22 | 2/51 | 9 | 4.25 |
| Keagan Abrahams | 1/6 | 1/19 | 3/27 | 0/20 | 0/36 | 0/9 | 1/22 | 5/13 | 11 | 4.28 |
| Keanan Mitchell | 1/12 | 3/18 | 1/26 | 1/18 | 2/33 | 0/2 | 2/37 | — | 10 | 4.25 |
| Kian Thomas | 1/29 | 0/9 | 0/14 | 2/3 | 0/24 | 3/21 | 0/38 | 0/20 | 6 | 3.13 |
| Kieron Paterson | 1/10 | 0/23 | 3/18 | 0/35 | 0/21 | 3/34 | 0/32 | 3/29 | 10 | 2.97 |
| Luthando Mnyanda | 1/12 | 2/64 | 0/32 | 0/46 | 1/38 | 1/9 | 2/31 | 0/57 | 7 | 4.64 |
| Mahmud Isaacs | 0/12 | 2/18 | 1/12 | 0/40 | 0/12 | 2/30 | 0/26 | 2/36 | 7 | 4.75 |
| Matthew Hendricks | 3/29 | 1/9 | 2/37 | 2/33 | 2/24 | 1/46 | 0/15 | 1/29 | 12 | 3.49 |
| Matthew Roberts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Moosa Gabriels | 0/18 | 0/24 | — | — | — | — | — | — | 0 | 8.4 |
| Muaath Salie | 0/19 | 2/26 | 1/30 | 4/39 | 1/9 | 2/25 | 0/28 | 1/29 | 11 | 3.17 |
| Mubeen Modack | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Nathan Pitts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Nur Gabriels | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Pieter Verwey | 0/25 | — | — | — | — | — | — | — | 0 | 12.5 |
| Ralton Callinghan | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Reece Engelbrecht | 0/0 | 0/7 | 0/9 | 0/12 | 0/20 | 1/30 | 2/35 | 2/28 | 5 | 5.79 |
| Reece Theunissen | 4/37 | 1/18 | 3/15 | 2/17 | 1/29 | 2/43 | 3/30 | 0/26 | 16 | 3.47 |
| Reece Thomas | 1/30 | 0/26 | 2/33 | 0/18 | 1/32 | 1/51 | 0/19 | 0/18 | 5 | 4.54 |
| Riyaaz Wyngaard | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Taariq Gabriels | 3/61 | 0/8 | 0/6 | 0/0 | 0/0 | — | — | — | 3 | 7.26 |
| Taariq Moodley | 0/9 | 0/0 | 0/0 | 0/9 | 0/28 | 2/42 | — | — | 2 | 4.63 |
| Tyler Alexander | 0/20 | 0/17 | 0/21 | 0/0 | 3/20 | 1/41 | 0/11 | 0/9 | 4 | 4.79 |
| Uzayr Salie | 0/3 | 3/31 | 2/49 | — | — | — | — | — | 5 | 4.61 |
| Waseem Salie | 4/33 | 1/33 | 2/37 | 2/34 | 3/27 | 0/28 | 4/35 | 0/33 | 16 | 3.64 |
| Yusha Gamieldien | 1/59 | 2/34 | 3/12 | 0/10 | 1/12 | 3/21 | 0/35 | 1/49 | 11 | 3.85 |
Season Record
Played22
Won5
Lost17
No Result0
Run Rate
NRR-0.49
Toss Analysis
Toss Won9
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Luthando Mnyanda | 650 | 38.24 | — |
| Kian Thomas | 289 | 22.23 | — |
| Matthew Hendricks | 169 | 11.27 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Kian Thomas | 27 | 3.74 |
| Reece Theunissen | 27 | 4.21 |
| Matthew Hendricks | 19 | 4.33 |