Team Form

Pinelands CC 1st XI

Last 8 innings

How to read the form strip

Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.

Batting Form
Batting form strip for Pinelands CC 1st XI (last 8 innings)
Player Last 8 innings Avg SR
Abdullah Adams 2 2 18 30 37 1 5 49 18.0 74.2
Barry Maart 22* 6* 7 9 1 54 20 2* 24.2 48.4
Cebo Tshiki 24* 9 5 23 11 17 31 7 18.1 64.8
Davin May 0 0 0* 1 1* 1* 1* 0 1.0 17.4
Fayyaad Domingo 45 29 3 15 2 1 2 9 13.2 68.8
Hishaam Samaai 8 3 1 0 12* 2 1 0* 4.5 24.8
Imraan Moosa 16 0 4 6.7 45.5
Jaimie Sones 6 9 13 3 30 15 1 11.0 37.8
Jason Clothier 123* 32 30 1 37 18 26 13 40.0 56.7
Jonathan Bird 0 0 17 0 41* 26 16.8 75.0
Jordan Woolf 10 41 11* 27 4 69 11 15 26.9 65.7
Kieran Bowers 0 21 0 16 4 18 9.8 73.8
Liam Goodall 0 0* 9 27 1 0 17* 18* 14.4 62.6
Liam Van Wyk 9 8 8.5 77.3
Lisa Mguqulwa 7* 63.6
Mahier Daniels 4 0 2.0 26.7
Martino Andreas 0 10 6 14 14 1 9 12 8.2 75.0
Matthew Mingo 3* 9 7 13 35 14 3 6 12.9 66.7
Mujahid Isaacs 0 44 1 17 20 13 18 4 14.6 80.1
Muneer Holmes 27 9 2* 19.0 52.8
Natheer Allie 8 8.0 72.7
Nick Salonen 8 37* 5 25.0 87.7
Petrus Burger 0 42 36 18 25* 1* 35* 16 34.6 81.6
Preston Rooms 13 2 21* 10* 23.0 76.7
Rhitwicq Sharma 51 51.0 124.4
Ross Martin 2 59* 0 10 18 27 2 14 18.9 75.0
Storm Matthews 9 20 6 1 12 41 17 62 21.0 78.1
Thaakier Davids 90 2 8 14 5 15 5 0 17.4 63.8
Yasin Razak 1 8 4.5 22.5
Bowling Form
Bowling form strip for Pinelands CC 1st XI (last 8 spells)
Player Last 8 spells (W-R) Wkts Econ
Abdullah Adams 3/6 0/11 0/17 0/10 1/18 1/17 0/41 1/12 6 4.50
Cebo Tshiki 0/0 0/0 0/14 1/26 1/16 0/0 0/26 2/14 4 3.39
Davin May 2/45 3/36 0/12 1/39 3/44 2/39 2/33 4/30 17 4.79
Fayyaad Domingo 1/30 0/12 0/17 2/28 1/9 0/12 4 4.08
Hishaam Samaai 2/16 1/33 0/52 1/16 1/36 1/35 1/18 1/6 8 3.34
Jason Clothier 1/2 0/10 0/0 0/0 1 7.20
Jordan Woolf 0/0 1/15 0/13 1/6 0/0 0/9 5/16 0/8 7 3.12
Kieran Bowers 0/0 0
Liam Goodall 1/32 1/25 1/26 2/24 2/10 1/8 0/15 4/41 12 3.74
Liam Van Wyk 1/13 1 4.33
Mahier Daniels 2/11 1/22 1/9 0/3 4 3.03
Martino Andreas 1/7 0/54 0/0 1 6.78
Matthew Mingo 0/0 0
Mujahid Isaacs 0/0 0/11 0/9 1/17 2/30 0/13 2/46 0/14 5 5.38
Muneer Holmes 0/0 0
Petrus Burger 2/26 2/41 6/16 5/31 2/28 1/40 3/43 1/6 22 3.74
Rhitwicq Sharma 0/22 0 7.33
Ross Martin 2/23 0/27 0/16 0/35 2/29 5/22 1/22 2/18 12 3.99
Storm Matthews 1/34 1/31 1/44 2/20 2/41 1/46 3/13 2/36 13 3.80
Thaakier Davids 0/7 2/24 2 4.54
Colour key: 30+ 15–29 <15 not out *