Team Form
Edgemead CC 1st XI
Last 8 innings
How to read the form strip
Badges are the latest innings/spells in sequence. Open details below for batting and bowling context.
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Alex Damon | 18* | — | 50.0 |
| Brandon Budden | 0 | 0.0 | 0.0 |
| Caden Walmot | 0 | 0.0 | 0.0 |
| Caleb Inglis | 45 0 16 4 2 5 4 1 | 9.6 | 78.6 |
| Charl Botha | 1 1 10 45 | 14.2 | 65.5 |
| Conrad Meiring | 120 4 21 14 25 13 | 32.8 | 70.6 |
| Daniel Haschick | 32 0 0 0 0 18 15 27 | 11.5 | 65.2 |
| Dean Brown | 13 | 13.0 | 43.3 |
| Dewan Isaacs | 18* 0 4 4 0 0 14 0 | 5.7 | 50.6 |
| Dillon Kock | 0 8 13 | 7.0 | 40.4 |
| Duane Abel | 0 0 12 0 2 4 0 12 | 3.8 | 44.1 |
| Dwayne Hartzenberg | 6 6 6 33 23 33 3* 4 | 16.3 | 65.5 |
| Dylan Best | 27 4 19 24* 0 20 5 16 | 16.4 | 47.7 |
| Eden Links | 15 2 15 1 19* 11 22 1* | 14.3 | 50.9 |
| Eric Osner | 2 2 16* 3 34 13* 8 13* | 18.2 | 49.7 |
| Ethan Smeda | 4* 2* | — | 120.0 |
| Ethan Strydom | 0 0 1 4* 0 1 2 13 | 3.0 | 30.4 |
| Jj Fourie | 72 4 0 12 14 17* 27 2 | 21.1 | 66.1 |
| Joe Viljoen | 0 20* | 20.0 | 125.0 |
| Keanan Moses | 16 20 24 66 41* 6 | 34.6 | 103.0 |
| Kyle Duncan | 0* 9* 5* 10 10 0* 15 4 | 13.2 | 50.0 |
| Larry Dorman | 13 1 4 0 29 11 8 4 | 8.8 | 65.4 |
| Mario Stoop | 3 19 6 18 8 8 7 20 | 11.1 | 46.1 |
| Michael Collins | 2 1 14 7 0 | 4.8 | 41.4 |
| Peter John Festus | 5 24 2* 24* 0 5* 2 5 | 13.4 | 47.2 |
| Sheldon Maistry | 0 5 2 20 | 6.8 | 26.7 |
| Shivon Doyle | 0 | 0.0 | 0.0 |
| Tyron Vavatzanidis | 0 6 3 17 7 46 2 2 | 10.4 | 41.1 |
| Vaughan Flanigan | 5 55 11 3 38 16 5* 62 | 27.9 | 70.7 |
| Wayne Fransman | 16 | 16.0 | 106.7 |
Bowling Form
| Player | Last 8 spells (W-R) | Wkts | Econ |
|---|---|---|---|
| Alex Damon | 1/69 | 1 | 6.90 |
| Caleb Inglis | 1/8 | 1 | 5.33 |
| Dewan Isaacs | 1/28 0/46 1/16 1/48 3/27 3/24 0/22 1/14 | 10 | 5.00 |
| Duane Abel | 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 | 17 | 3.62 |
| Dwayne Hartzenberg | 0/1 0/24 2/29 2/31 3/9 2/30 1/11 0/1 | 10 | 3.90 |
| Dylan Best | 0/0 0/0 | 0 | — |
| Eden Links | 2/20 1/11 0/26 2/33 2/28 0/37 1/26 2/39 | 10 | 4.04 |
| Eric Osner | 1/11 1/45 0/8 1/17 1/5 1/20 2/20 2/16 | 9 | 2.20 |
| Ethan Smeda | 0/24 0/13 0/17 0/12 1/5 | 1 | 6.09 |
| Ethan Strydom | 1/42 3/26 0/12 1/31 4/65 1/27 0/15 3/17 | 13 | 5.47 |
| Jj Fourie | 2/32 1/59 0/48 1/37 0/40 2/33 4/44 0/14 | 10 | 5.19 |
| Joe Viljoen | 0/17 0/12 | 0 | 4.14 |
| Keanan Moses | 0/22 0/34 1/18 2/29 0/0 1/26 | 4 | 3.49 |
| Kyle Duncan | 2/21 4/30 2/26 4/34 2/17 2/10 0/20 1/37 | 17 | 3.43 |
| Larry Dorman | 0/0 | 0 | — |
| Mario Stoop | 0/0 | 0 | — |
| Peter John Festus | 1/20 0/22 2/42 2/18 2/19 0/24 0/41 1/31 | 8 | 3.71 |
| Sheldon Maistry | 1/5 0/23 3/39 1/33 | 5 | 3.70 |
| Simon Blake | 1/21 | 1 | 5.25 |
| Vaughan Flanigan | 0/19 1/43 0/23 0/24 2/8 1/11 2/5 1/1 | 7 | 5.06 |
Colour key:
30+
15–29
<15
not out *