Western Province Club - Ama20 - 1st Div B
Standings
Official · includes bonus points & penalties| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kuilsrivier CC 1st XI | 3 | 3 | 0 | 0 | 12 | +1.148 |
| 2 | Bishop Lavis 1st XI | 2 | 1 | 1 | 0 | 4 | +1.091 |
| 3 | Gugulethu CC 1st XI | 4 | 1 | 3 | 0 | 4 | -0.122 |
| 4 | Yorkshire 1st XI | 2 | 1 | 1 | 0 | 4 | -0.556 |
| 5 | Bonteheuvel 1st XI | 3 | 1 | 2 | 0 | 4 | -1.250 |
| 6 | Avendale CC 1st XI | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 7 | Belhar 1st XI | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 8 | Somerset West CC 1st XI | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 9 | University of Cape Town | 0 | 0 | 0 | 0 | 0 | +0.000 |
| 10 | Varsity College CC 1st XI | 0 | 0 | 0 | 0 | 0 | +0.000 |
Qualified: 4+ innings
No qualified batting data.
Qualified: 18+ balls
No qualified bowling data.