Match Scorecard
Kraaifontein CC 1st XI vs Edgemead CC 1st XI
Kraaifontein CC 1st XI Won By 14 Runs
Toss: Kraaifontein CC 1st XI elected to bat
Innings 1
Kraaifontein CC 1st XI
141/10 (40.3 ov)
Innings 2
Edgemead CC 1st XI
120/10 (43.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Kraaifontein CC 1st XI • 141/10 (40.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daylon Beukes | caught | 8 | 12 | 66.7 | 0 | 1 |
| Wade Cupido | caught | 19 | 33 | 57.6 | 2 | 0 |
| Curtley Louw | caught | 29 | 49 | 59.2 | 1 | 1 |
| Ruben Minnaar | caught | 38 | 46 | 82.6 | 5 | 1 |
| Franco Kasner | not out | 21* | 43 | 48.8 | 2 | 0 |
| Dale Campbell | bowled | 1 | 7 | 14.3 | 0 | 0 |
| Tiaan Visagie | caught | 12 | 19 | 63.2 | 0 | 1 |
| Thristan Fortune | caught | 4 | 9 | 44.4 | 0 | 0 |
| Ishmail September | caught | 0 | 8 | 0.0 | 0 | 0 |
| Diego Du Plessis | lbw | 9 | 18 | 50.0 | 0 | 0 |
| Orin Kotze | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 141/10 (40.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kyle Duncan | 10.0 | 1 | 37 | 1 | 3.70 | 0 | 0 |
| Peter John Festus | 10.0 | 1 | 41 | 0 | 4.10 | 0 | 1 |
| Jj Fourie | 10.0 | 1 | 44 | 4 | 4.40 | 3 | 0 |
| Duane Abel | 5.3 | 0 | 19 | 2 | 3.45 | 4 | 1 |
| Dwayne Hartzenberg | 5.0 | 2 | 9 | 3 | 1.80 | 0 | 0 |
Innings 2 — Edgemead CC 1st XI • 120/10 (43.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Larry Dorman | caught | 4 | 5 | 80.0 | 1 | 0 |
| Mario Stoop | caught | 20 | 36 | 55.6 | 3 | 0 |
| Vaughan Flanigan | caught | 11 | 23 | 47.8 | 0 | 0 |
| Daniel Haschick | lbw | 0 | 3 | 0.0 | 0 | 0 |
| Jj Fourie | caught | 0 | 2 | 0.0 | 0 | 0 |
| Charl Botha | caught | 10 | 32 | 31.2 | 0 | 1 |
| Sheldon Maistry | caught | 20 | 66 | 30.3 | 0 | 1 |
| Dwayne Hartzenberg | caught | 23 | 21 | 109.5 | 4 | 0 |
| Duane Abel | lbw | 12 | 21 | 57.1 | 0 | 0 |
| Kyle Duncan | runout | 15 | 31 | 48.4 | 1 | 0 |
| Peter John Festus | not out | 5* | 26 | 19.2 | 0 | 0 |
| Extras | 0 | |||||
| Total | 120/10 (43.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ishmail September | 10.0 | 3 | 24 | 3 | 2.36 | 5 | 0 |
| Diego Du Plessis | 10.0 | 2 | 29 | 2 | 2.90 | 1 | 2 |
| Franco Kasner | 6.2 | 0 | 11 | 2 | 1.74 | 1 | 0 |
| Orin Kotze | 5.0 | 0 | 17 | 2 | 3.40 | 1 | 0 |
| Curtley Louw | 4.0 | 0 | 19 | 0 | 4.75 | 1 | 1 |
| Tiaan Visagie | 4.0 | 0 | 15 | 0 | 3.75 | 3 | 0 |
| Thristan Fortune | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Ruben Minnaar | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 2 |