Player Profile
Ishmail September
Recent Form
9
14
14
19*
1
1
0
28
Avg 12.29
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-14 | Kraaifontein CC 1st XI vs United CC 1st XI | Bowling | 3/20 | 3-for |
| 2026-02-08 | Kraaifontein CC 1st XI vs Cravenby CC 1st XI | Bowling | 3/32 | 3-for |
| 2026-01-31 | Kraaifontein CC 1st XI vs Northerns Goodwood CC 1st XI | Bowling | 3/13 | 3-for |
| 2026-01-24 | Kraaifontein CC 1st XI vs Edgemead CC 1st XI | Bowling | 3/24 | 3-for |
| 2025-12-16 | Kraaifontein CC 1st XI vs Tygerberg CC 1st XI | Bowling | 3/24 | 3-for |
| 2025-12-13 | Kraaifontein CC 1st XI vs Strandfontein CC 1st XI | Bowling | 3/25 | 3-for |
| 2025-11-22 | Kraaifontein CC 1st XI vs Pinelands CC 1st XI | Bowling | 3/43 | 3-for |
| 2025-11-15 | United CC 1st XI vs Kraaifontein CC 1st XI | Bowling | 4/23 | 3-for |
| 2025-11-01 | Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI | Bowling | 3/19 | 3-for |
| 2025-10-18 | Kraaifontein CC 1st XI vs Hottentots Holland CC 1st XI | Bowling | 3/24 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Tygerberg CC 1st XI vs Kraaifontein CC 1st XI | 8 | 9 | 18 | 50.0 | 1 | 0 | caught |
| 2026-02-28 | Kraaifontein CC 1st XI vs St Augustine CC 1st XI | 7 | 14 | 39 | 35.9 | 1 | 0 | caught |
| 2026-02-21 | Pinelands CC 1st XI vs Kraaifontein CC 1st XI | 8 | 14 | 13 | 107.7 | 0 | 2 | bowled |
| 2026-02-14 | Kraaifontein CC 1st XI vs United CC 1st XI | 8 | 19* | 14 | 135.7 | 1 | 1 | Not Out |
| 2026-02-08 | Kraaifontein CC 1st XI vs Cravenby CC 1st XI | 9 | 1 | 5 | 20.0 | 0 | 0 | bowled |
| 2026-02-07 | Primrose CC 1st XI vs Kraaifontein CC 1st XI | 9 | 1 | 4 | 25.0 | 0 | 0 | caught |
| 2026-01-24 | Kraaifontein CC 1st XI vs Edgemead CC 1st XI | 9 | 0 | 8 | 0.0 | 0 | 0 | caught |
| 2026-01-17 | Hottentots Holland CC 1st XI vs Kraaifontein CC 1st XI | 9 | 28 | 28 | 100.0 | 2 | 1 | bowled |
| 2026-01-10 | Milnerton CC 1st XI vs Kraaifontein CC 1st XI | 9 | 2 | 8 | 25.0 | 0 | 0 | lbw |
| 2025-12-16 | Kraaifontein CC 1st XI vs Tygerberg CC 1st XI | 9 | 1* | 8 | 12.5 | 0 | 0 | not out |
| 2025-11-29 | St Augustine CC 1st XI vs Kraaifontein CC 1st XI | 9 | 27 | 32 | 84.4 | 1 | 1 | bowled |
| 2025-11-22 | Kraaifontein CC 1st XI vs Pinelands CC 1st XI | 9 | 0 | 2 | 0.0 | 0 | 0 | bowled |
| 2025-11-15 | United CC 1st XI vs Kraaifontein CC 1st XI | 11 | 2* | 1 | 200.0 | 0 | 0 | not out |
| 2025-11-08 | Kraaifontein CC 1st XI vs Primrose CC 1st XI | 11 | 3 | 4 | 75.0 | 0 | 0 | caught |
| 2025-10-11 | Kraaifontein CC 1st XI vs Milnerton CC 1st XI | 9 | 15 | 31 | 48.4 | 1 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Tygerberg CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 0 | 42 | 0 | 4.20 | 1 | 0 |
| 2026-02-28 | Kraaifontein CC 1st XI vs St Augustine CC 1st XI | 7.0 | 1 | 26 | 0 | 3.71 | 0 | 0 |
| 2026-02-21 | Pinelands CC 1st XI vs Kraaifontein CC 1st XI | 8.0 | 2 | 23 | 1 | 2.88 | 1 | 0 |
| 2026-02-14 | Kraaifontein CC 1st XI vs United CC 1st XI | 7.0 | 0 | 20 | 3 | 2.86 | 1 | 0 |
| 2026-02-08 | Kraaifontein CC 1st XI vs Cravenby CC 1st XI | 8.5 | 1 | 32 | 3 | 3.62 | 1 | 0 |
| 2026-02-07 | Primrose CC 1st XI vs Kraaifontein CC 1st XI | 9.0 | 2 | 29 | 1 | 3.22 | 0 | 0 |
| 2026-01-31 | Kraaifontein CC 1st XI vs Northerns Goodwood CC 1st XI | 7.4 | 1 | 13 | 3 | 1.70 | 0 | 0 |
| 2026-01-24 | Kraaifontein CC 1st XI vs Edgemead CC 1st XI | 10.0 | 3 | 24 | 3 | 2.36 | 5 | 0 |
| 2026-01-17 | Hottentots Holland CC 1st XI vs Kraaifontein CC 1st XI | 7.4 | 1 | 42 | 2 | 5.48 | 1 | 0 |
| 2026-01-10 | Milnerton CC 1st XI vs Kraaifontein CC 1st XI | 6.0 | 0 | 32 | 1 | 5.33 | 0 | 0 |
| 2025-12-16 | Kraaifontein CC 1st XI vs Tygerberg CC 1st XI | 7.4 | 0 | 24 | 3 | 3.13 | 1 | 0 |
| 2025-12-13 | Kraaifontein CC 1st XI vs Strandfontein CC 1st XI | 5.0 | 1 | 25 | 3 | 5.00 | 0 | 0 |
| 2025-12-06 | Cravenby CC 1st XI vs Kraaifontein CC 1st XI | 6.0 | 5 | 1 | 2 | 0.17 | 0 | 0 |
| 2025-11-29 | St Augustine CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 1 | 41 | 1 | 4.10 | 2 | 0 |
| 2025-11-22 | Kraaifontein CC 1st XI vs Pinelands CC 1st XI | 9.0 | 0 | 43 | 3 | 4.78 | 1 | 0 |
| 2025-11-15 | United CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 6 | 23 | 4 | 2.30 | 1 | 0 |
| 2025-11-08 | Kraaifontein CC 1st XI vs Primrose CC 1st XI | 10.0 | 3 | 30 | 2 | 3.00 | 0 | 0 |
| 2025-11-01 | Northerns Goodwood CC 1st XI vs Kraaifontein CC 1st XI | 8.0 | 1 | 19 | 3 | 2.38 | 0 | 0 |
| 2025-10-25 | Edgemead CC 1st XI vs Kraaifontein CC 1st XI | 5.0 | 0 | 14 | 1 | 2.80 | 0 | 0 |
| 2025-10-18 | Kraaifontein CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 3 | 24 | 3 | 2.40 | 0 | 0 |