Match Scorecard
Hottentots Holland CC 1st XI vs Kraaifontein CC 1st XI
Kraaifontein CC 1st XI Won By 20 Runs
Toss: Hottentots Holland CC 1st XI elected to field
Innings 1
Hottentots Holland CC 1st XI
209/10 (48.5 ov)
Innings 2
Kraaifontein CC 1st XI
178/10 (45.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Hottentots Holland CC 1st XI • 209/10 (48.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | bowled | 23 | 17 | 135.3 | 4 | 0 |
| Daylon Beukes | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Curtley Louw | lbw | 41 | 57 | 71.9 | 3 | 1 |
| Ruben Minnaar | bowled | 22 | 28 | 78.6 | 3 | 0 |
| Franco Kasner | caught | 4 | 12 | 33.3 | 0 | 0 |
| Dale Campbell | runout | 52 | 51 | 102.0 | 5 | 2 |
| Sisonke Mazela | caught | 6 | 32 | 18.8 | 0 | 0 |
| Thristan Fortune | caught | 19 | 39 | 48.7 | 1 | 0 |
| Ishmail September | bowled | 28 | 28 | 100.0 | 2 | 1 |
| Orin Kotze | bowled | 9 | 18 | 50.0 | 1 | 0 |
| Diego Du Plessis | not out | 5* | 9 | 55.6 | 0 | 0 |
| Extras | 0 | |||||
| Total | 209/10 (48.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 10.0 | 0 | 31 | 1 | 3.10 | 0 | 0 |
| Yaaseen Smith | 10.0 | 0 | 54 | 2 | 5.40 | 1 | 1 |
| Fuad Behardien | 10.0 | 1 | 40 | 3 | 4.00 | 0 | 0 |
| Jamiel Ismail | 8.0 | 0 | 34 | 1 | 4.25 | 1 | 0 |
| Marwaan Wanza | 6.5 | 1 | 33 | 2 | 4.83 | 0 | 0 |
| Shameel Abels | 4.0 | 0 | 21 | 0 | 5.25 | 1 | 0 |
| Irshaad Salie | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 178/10 (45.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Irshaad Salie | caught | 44 | 48 | 91.7 | 6 | 0 |
| Na-eem Rhoda | caught | 26 | 36 | 72.2 | 2 | 2 |
| Yaasien Railloun | lbw | 23 | 49 | 46.9 | 4 | 0 |
| Usamaah Salie | caught | 4 | 26 | 15.4 | 0 | 0 |
| Waleed Smith | caught | 6 | 10 | 60.0 | 0 | 1 |
| Fuad Behardien | bowled | 1 | 12 | 8.3 | 0 | 0 |
| Abdul-aziz Temoor | bowled | 48 | 55 | 87.3 | 3 | 3 |
| Yaaseen Smith | caught | 19 | 13 | 146.2 | 2 | 1 |
| Marwaan Wanza | caught | 4 | 19 | 21.1 | 0 | 0 |
| Shameel Abels | not out | 2* | 8 | 25.0 | 0 | 0 |
| Jamiel Ismail | runout | 1 | 1 | 100.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 178/10 (45.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Curtley Louw | 10.0 | 2 | 27 | 3 | 2.70 | 0 | 3 |
| Diego Du Plessis | 8.0 | 1 | 43 | 0 | 5.38 | 6 | 0 |
| Ruben Minnaar | 8.0 | 3 | 20 | 2 | 2.50 | 1 | 0 |
| Ishmail September | 7.4 | 1 | 42 | 2 | 5.48 | 1 | 0 |
| Sisonke Mazela | 4.0 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Franco Kasner | 3.0 | 0 | 12 | 1 | 4.00 | 1 | 0 |
| Thristan Fortune | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Orin Kotze | 2.0 | 0 | 9 | 0 | 4.50 | 1 | 0 |