Player Profile
Abdul-aziz Temoor
Recent Form
2
13
28
20
0
32
67*
31*
Avg 32.17
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-15 | Hottentots Holland CC 1st XI vs Primrose CC 1st XI | Bowling | 3/15 | 3-for |
| 2026-02-07 | Tygerberg CC 1st XI vs Hottentots Holland CC 1st XI | Bowling | 5/28 | 5-for |
| 2026-01-31 | Cravenby CC 1st XI vs Hottentots Holland CC 1st XI | Batting | 67* | 50 |
| 2026-01-25 | Hottentots Holland CC 1st XI vs Strandfontein CC 1st XI | Bowling | 5/26 | 5-for |
| 2025-12-06 | Hottentots Holland CC 1st XI vs Milnerton CC 1st XI | Batting | 89 | 50 |
| 2025-11-29 | Strandfontein CC 1st XI vs Hottentots Holland CC 1st XI | Bowling | 4/25 | 3-for |
| 2025-11-23 | Hottentots Holland CC 1st XI vs Edgemead CC 1st XI | Bowling | 4/24 | 3-for |
| 2025-11-08 | Hottentots Holland CC 1st XI vs Tygerberg CC 1st XI | Bowling | 4/31 | 3-for |
| 2025-10-25 | United CC 1st XI vs Hottentots Holland CC 1st XI | Bowling | 3/33 | 3-for |
| 2025-10-11 | Hottentots Holland CC 1st XI vs Pinelands CC 1st XI | Bowling | 3/29 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Edgemead CC 1st XI vs Hottentots Holland CC 1st XI | 6 | 2 | 11 | 18.2 | 0 | 0 | caught |
| 2026-02-15 | Hottentots Holland CC 1st XI vs Primrose CC 1st XI | 8 | 13 | 33 | 39.4 | 2 | 0 | caught |
| 2026-02-14 | Hottentots Holland CC 1st XI vs Northerns Goodwood CC 1st XI | 7 | 28 | 43 | 65.1 | 2 | 2 | caught |
| 2026-02-08 | Milnerton CC 1st XI vs Hottentots Holland CC 1st XI | 7 | 20 | 29 | 69.0 | 1 | 1 | caught |
| 2026-02-07 | Tygerberg CC 1st XI vs Hottentots Holland CC 1st XI | 7 | 0 | 16 | 0.0 | 0 | 0 | caught |
| 2026-02-01 | St Augustine CC 1st XI vs Hottentots Holland CC 1st XI | 6 | 32 | 42 | 76.2 | 3 | 0 | runout |
| 2026-01-31 | Cravenby CC 1st XI vs Hottentots Holland CC 1st XI | 6 | 67* | 108 | 62.0 | 1 | 4 | Not Out |
| 2026-01-25 | Hottentots Holland CC 1st XI vs Strandfontein CC 1st XI | 7 | 31* | 46 | 67.4 | 4 | 1 | Not Out |
| 2026-01-17 | Hottentots Holland CC 1st XI vs Kraaifontein CC 1st XI | 7 | 48 | 55 | 87.3 | 3 | 3 | bowled |
| 2026-01-10 | Pinelands CC 1st XI vs Hottentots Holland CC 1st XI | 6 | 48 | 51 | 94.1 | 3 | 4 | caught |
| 2025-12-13 | Primrose CC 1st XI vs Hottentots Holland CC 1st XI | 7 | 10 | 22 | 45.5 | 0 | 1 | lbw |
| 2025-12-06 | Hottentots Holland CC 1st XI vs Milnerton CC 1st XI | 7 | 89 | 109 | 81.7 | 11 | 3 | bowled |
| 2025-11-29 | Strandfontein CC 1st XI vs Hottentots Holland CC 1st XI | 7 | 1 | 9 | 11.1 | 0 | 0 | bowled |
| 2025-11-23 | Hottentots Holland CC 1st XI vs Edgemead CC 1st XI | 7 | 12 | 49 | 24.5 | 2 | 0 | stumped |
| 2025-11-22 | Hottentots Holland CC 1st XI vs St Augustine CC 1st XI | 7 | 22 | 28 | 78.6 | 1 | 1 | lbw |
| 2025-11-15 | Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI | 8 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2025-11-08 | Hottentots Holland CC 1st XI vs Tygerberg CC 1st XI | 7 | 34* | 47 | 72.3 | 5 | 0 | not out |
| 2025-11-01 | Hottentots Holland CC 1st XI vs Cravenby CC 1st XI | 7 | 26 | 32 | 81.2 | 0 | 3 | caught |
| 2025-10-25 | United CC 1st XI vs Hottentots Holland CC 1st XI | 7 | 43 | 60 | 71.7 | 3 | 2 | caught |
| 2025-10-18 | Kraaifontein CC 1st XI vs Hottentots Holland CC 1st XI | 8 | 3 | 16 | 18.8 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Edgemead CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 0 | 41 | 1 | 4.10 | 0 | 1 |
| 2026-02-15 | Hottentots Holland CC 1st XI vs Primrose CC 1st XI | 6.0 | 2 | 15 | 3 | 2.50 | 0 | 0 |
| 2026-02-14 | Hottentots Holland CC 1st XI vs Northerns Goodwood CC 1st XI | 9.0 | 1 | 43 | 0 | 4.78 | 8 | 0 |
| 2026-02-08 | Milnerton CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| 2026-02-07 | Tygerberg CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 0 | 28 | 5 | 2.80 | 0 | 0 |
| 2026-02-01 | St Augustine CC 1st XI vs Hottentots Holland CC 1st XI | 6.0 | 0 | 27 | 1 | 4.50 | 0 | 0 |
| 2026-01-31 | Cravenby CC 1st XI vs Hottentots Holland CC 1st XI | 9.0 | 0 | 31 | 0 | 3.44 | 1 | 0 |
| 2026-01-25 | Hottentots Holland CC 1st XI vs Strandfontein CC 1st XI | 8.0 | 3 | 26 | 5 | 3.25 | 6 | 0 |
| 2026-01-24 | Hottentots Holland CC 1st XI vs United CC 1st XI | 10.0 | 2 | 33 | 1 | 3.30 | 1 | 0 |
| 2026-01-17 | Hottentots Holland CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 0 | 31 | 1 | 3.10 | 0 | 0 |
| 2026-01-10 | Pinelands CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 0 | 40 | 1 | 4.00 | 0 | 0 |
| 2025-12-13 | Primrose CC 1st XI vs Hottentots Holland CC 1st XI | 6.0 | 1 | 34 | 0 | 5.67 | 0 | 0 |
| 2025-12-06 | Hottentots Holland CC 1st XI vs Milnerton CC 1st XI | 10.0 | 0 | 41 | 1 | 4.10 | 1 | 0 |
| 2025-11-29 | Strandfontein CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 2 | 25 | 4 | 2.50 | 0 | 0 |
| 2025-11-23 | Hottentots Holland CC 1st XI vs Edgemead CC 1st XI | 10.0 | 1 | 24 | 4 | 2.40 | 0 | 0 |
| 2025-11-22 | Hottentots Holland CC 1st XI vs St Augustine CC 1st XI | 10.0 | 0 | 28 | 2 | 2.80 | 0 | 0 |
| 2025-11-15 | Northerns Goodwood CC 1st XI vs Hottentots Holland CC 1st XI | 10.0 | 1 | 17 | 2 | 1.67 | 0 | 0 |
| 2025-11-08 | Hottentots Holland CC 1st XI vs Tygerberg CC 1st XI | 10.0 | 0 | 31 | 4 | 3.10 | 0 | 0 |
| 2025-11-01 | Hottentots Holland CC 1st XI vs Cravenby CC 1st XI | 7.0 | 0 | 28 | 1 | 4.00 | 0 | 0 |
| 2025-10-25 | United CC 1st XI vs Hottentots Holland CC 1st XI | 9.0 | 0 | 33 | 3 | 3.67 | 0 | 0 |