Match Scorecard
Milnerton CC 1st XI vs Hottentots Holland CC 1st XI
Milnerton CC 1st XI Won By 6 Wickets
Toss: Milnerton CC 1st XI elected to field
Innings 1
Milnerton CC 1st XI
157/10 (47.3 ov)
Innings 2
Hottentots Holland CC 1st XI
155/4 (31.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Milnerton CC 1st XI • 157/10 (47.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Irshaad Salie | caught | 4 | 15 | 26.7 | 1 | 0 |
| Rashaad Salie | caught | 34 | 39 | 87.2 | 3 | 1 |
| Usamaah Salie | stumped | 11 | 40 | 27.5 | 0 | 0 |
| Yaasien Railloun | caught | 13 | 51 | 25.5 | 1 | 0 |
| Waleed Smith | caught | 6 | 12 | 50.0 | 0 | 0 |
| Fuad Behardien | bowled | 1 | 6 | 16.7 | 0 | 0 |
| Abdul-aziz Temoor | caught | 20 | 29 | 69.0 | 1 | 1 |
| Yaaseen Smith | bowled | 48 | 45 | 106.7 | 3 | 1 |
| Lester Jellen | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Imtiyaaz Oslodien | caught | 6 | 12 | 50.0 | 0 | 0 |
| Marwaan Wanza | not out | 14* | 35 | 40.0 | 2 | 0 |
| Extras | 0 | |||||
| Total | 157/10 (47.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ryan Milne | 10.0 | 1 | 30 | 1 | 3.00 | 1 | 0 |
| Kieron Paterson | 9.0 | 1 | 23 | 0 | 2.56 | 0 | 0 |
| Dyllan Matthews | 7.3 | 1 | 36 | 4 | 4.80 | 1 | 0 |
| Rostill Wessels | 6.0 | 0 | 20 | 2 | 3.33 | 1 | 0 |
| Curtley Klaasen | 6.0 | 1 | 19 | 1 | 3.17 | 1 | 0 |
| Joshua Van Oudtshoorn | 5.0 | 0 | 22 | 1 | 4.40 | 2 | 0 |
| Malcolm Cloete | 4.0 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Justin Du Toit | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Hottentots Holland CC 1st XI • 155/4 (31.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Joshua Van Oudtshoorn | caught | 1 | 5 | 20.0 | 0 | 0 |
| Daniel French | lbw | 5 | 18 | 27.8 | 1 | 0 |
| Ashley Cupido | caught | 7 | 14 | 50.0 | 1 | 0 |
| Justin Du Toit | caught | 53 | 71 | 74.7 | 6 | 1 |
| Dillon Smit | not out | 84* | 73 | 115.1 | 8 | 4 |
| Kieron Paterson | not out | 5* | 8 | 62.5 | 0 | 0 |
| Extras | 0 | |||||
| Total | 155/4 (31.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 10.0 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| Yaaseen Smith | 8.0 | 1 | 44 | 1 | 5.50 | 7 | 0 |
| Marwaan Wanza | 5.0 | 0 | 32 | 0 | 6.40 | 2 | 1 |
| Imtiyaaz Oslodien | 5.0 | 1 | 14 | 2 | 2.80 | 0 | 0 |
| Fuad Behardien | 2.0 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| Lester Jellen | 1.2 | 0 | 17 | 0 | 12.75 | 1 | 0 |