Match Scorecard
Edgemead CC 1st XI vs Hottentots Holland CC 1st XI
Edgemead CC 1st XI Won by 137 Runs
Toss: Hottentots Holland CC 1st XI elected to field
Innings 1
Edgemead CC 1st XI
229/10 (46.1 ov)
Innings 2
Hottentots Holland CC 1st XI
106/10 (28.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Edgemead CC 1st XI • 229/10 (46.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mario Stoop | runout | 3 | 8 | 37.5 | 0 | 0 |
| Larry Dorman | bowled | 13 | 16 | 81.2 | 1 | 0 |
| Tyron Vavatzanidis | caught | 0 | 1 | 0.0 | 0 | 0 |
| Keanan Moses | caught | 16 | 31 | 51.6 | 3 | 0 |
| Conrad Meiring | caught | 120 | 116 | 103.5 | 8 | 7 |
| Jj Fourie | caught | 72 | 87 | 82.8 | 3 | 5 |
| Sheldon Maistry | bowled | 0 | 3 | 0.0 | 0 | 0 |
| Peter John Festus | stumped | 5 | 10 | 50.0 | 0 | 0 |
| Caden Walmot | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Duane Abel | caught | 0 | 1 | 0.0 | 0 | 0 |
| Kyle Duncan | not out | 0* | 4 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 229/10 (46.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 10.0 | 0 | 41 | 1 | 4.10 | 0 | 1 |
| Yaaseen Smith | 8.0 | 1 | 33 | 3 | 4.13 | 1 | 0 |
| Jamiel Ismail | 6.1 | 2 | 13 | 2 | 2.11 | 2 | 0 |
| Marwaan Wanza | 6.0 | 0 | 29 | 0 | 4.83 | 3 | 0 |
| Shameel Abels | 5.0 | 0 | 43 | 0 | 8.60 | 1 | 0 |
| Imtiyaaz Oliver | 5.0 | 0 | 39 | 2 | 7.80 | 2 | 0 |
| Fuad Behardien | 3.0 | 0 | 20 | 0 | 6.67 | 1 | 0 |
| Lester Jellen | 3.0 | 0 | 29 | 1 | 9.67 | 7 | 0 |
Innings 2 — Hottentots Holland CC 1st XI • 106/10 (28.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Rashaad Salie | bowled | 0 | 4 | 0.0 | 0 | 0 |
| Dawood Josephs | caught | 1 | 6 | 16.7 | 0 | 0 |
| Irshaad Salie | caught | 28 | 31 | 90.3 | 5 | 0 |
| Lester Jellen | bowled | 10 | 26 | 38.5 | 0 | 1 |
| Fuad Behardien | bowled | 15 | 25 | 60.0 | 0 | 2 |
| Abdul-aziz Temoor | caught | 2 | 11 | 18.2 | 0 | 0 |
| Yaaseen Smith | caught | 37 | 31 | 119.3 | 2 | 3 |
| Imtiyaaz Oliver | lbw | 0 | 4 | 0.0 | 0 | 0 |
| Marwaan Wanza | bowled | 13 | 22 | 59.1 | 2 | 0 |
| Shameel Abels | bowled | 0 | 8 | 0.0 | 0 | 0 |
| Jamiel Ismail | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 106/10 (28.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Peter John Festus | 6.0 | 1 | 20 | 1 | 3.33 | 0 | 0 |
| Duane Abel | 5.2 | 3 | 13 | 4 | 2.44 | 0 | 0 |
| Kyle Duncan | 5.0 | 1 | 21 | 2 | 4.20 | 2 | 0 |
| Keanan Moses | 5.0 | 0 | 22 | 0 | 4.40 | 1 | 0 |
| Jj Fourie | 4.0 | 0 | 32 | 2 | 8.00 | 4 | 0 |
| Sheldon Maistry | 3.0 | 0 | 5 | 1 | 1.67 | 0 | 0 |