Match Scorecard
Tygerberg CC 1st XI vs Kraaifontein CC 1st XI
Tygerberg CC 1st XI Won by 5 Wickets
Toss: Tygerberg CC 1st XI elected to field
Innings 1
Tygerberg CC 1st XI
212/10 (48.5 ov)
Innings 2
Kraaifontein CC 1st XI
213/5 (43.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 212/10 (48.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | runout | 75 | 69 | 108.7 | 9 | 2 |
| Daylon Beukes | caught | 20 | 33 | 60.6 | 3 | 0 |
| Wade Cupido | bowled | 10 | 22 | 45.5 | 1 | 0 |
| Ruben Minnaar | caught | 9 | 14 | 64.3 | 0 | 0 |
| Dale Campbell | caught | 30 | 34 | 88.2 | 2 | 1 |
| Franco Kasner | caught | 11 | 35 | 31.4 | 0 | 0 |
| Garth Madden | bowled | 28 | 37 | 75.7 | 4 | 0 |
| Ishmail September | caught | 9 | 18 | 50.0 | 1 | 0 |
| Orin Kotze | caught | 14 | 25 | 56.0 | 0 | 0 |
| Diego Du Plessis | not out | 6* | 5 | 120.0 | 1 | 0 |
| Brandon Dilgee | caught | 0 | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 212/10 (48.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Joshua Louw | 10.0 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Andley Adams | 8.5 | 0 | 50 | 3 | 5.66 | 1 | 0 |
| Winslow Jooste | 7.0 | 1 | 32 | 1 | 4.57 | 1 | 0 |
| Lyle Rogers | 7.0 | 1 | 17 | 1 | 2.43 | 1 | 0 |
| Ayabonga Ngonda | 7.0 | 0 | 33 | 1 | 4.71 | 2 | 1 |
| Aython Adams | 6.0 | 0 | 33 | 1 | 5.50 | 1 | 0 |
| Ronald Martin | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 213/5 (43.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Mondre Julies | caught | 31 | 52 | 59.6 | 5 | 0 |
| Lincoln Simons | caught | 35 | 27 | 129.6 | 6 | 0 |
| Bjorn Hollenbach | stumped | 21 | 24 | 87.5 | 1 | 0 |
| Winslow Jooste | caught | 23 | 32 | 71.9 | 0 | 2 |
| Sevriano Cupido | not out | 69* | 74 | 93.2 | 8 | 1 |
| Ronald Martin | runout | 25 | 40 | 62.5 | 3 | 0 |
| Lyle Rogers | not out | 9* | 12 | 75.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 213/5 (43.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ishmail September | 10.0 | 0 | 42 | 0 | 4.20 | 1 | 0 |
| Orin Kotze | 8.3 | 1 | 35 | 2 | 4.12 | 0 | 0 |
| Franco Kasner | 8.0 | 1 | 41 | 2 | 5.13 | 1 | 0 |
| Diego Du Plessis | 7.0 | 0 | 54 | 0 | 7.71 | 8 | 0 |
| Ruben Minnaar | 5.0 | 0 | 31 | 0 | 6.20 | 4 | 0 |
| Brandon Dilgee | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Wade Cupido | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Chayden Hendricks | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |