Match Scorecard

Rylands CC 1st XI vs Rondebosch CC 1st XI

2026-02-07 • AW Mukuddem Oval

Rylands CC 1st XI Won By 109 Runs

Toss: Rylands CC 1st XI elected to bat

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

Rylands CC 1st XI

179/8 (50.0 ov)

Innings 2

Rondebosch CC 1st XI

82/10 (27.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Rylands CC 1st XI • 179/8 (50.0 ov)

Batting

Batting scorecard for innings 1 (Rylands CC 1st XI)
Batter Dismissal R B SR 4s 6s
Taariq Chiecktey caught 35 52 67.3 4 0
Tom Newby lbw 7 15 46.7 1 0
Bonga Makaka caught 12 21 57.1 0 1
Jack Newby caught 77 94 81.9 6 2
Abdul Parker caught 1 11 9.1 0 0
Mujahid Behardien bowled 1 3 33.3 0 0
Shaheed Abader bowled 42 91 46.1 3 1
Waseem Mukuddem caught 0 1 0.0 0 0
Munowar Samsodien not out 3* 10 30.0 0 0
Muneem Ebrahim not out 1* 2 50.0 0 0
Extras 0
Total 179/8 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Wiann Van Der Merwe 10.0 1 21 1 2.10 0 0
Michael Booth 10.0 0 18 0 1.80 1 0
Salmaan Ajam 8.0 0 42 4 5.25 3 0
Raeeq Daniels 7.0 0 40 1 5.71 4 0
Ali-abhar Shaik 7.0 1 23 2 3.29 0 0
Mthiwekhaya Nabe 5.0 0 33 0 6.60 2 0
Ariq Chetty 3.0 0 12 0 4.00 0 0
Michael Appolis 0 0 0 0.00 0 0
Innings 2 — Rondebosch CC 1st XI • 82/10 (27.4 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jesse Christensen caught 10 14 71.4 0 1
Matthew Christensen bowled 6 6 100.0 1 0
Lenert Van Wyk bowled 23 51 45.1 2 0
Raeeq Daniels caught 5 10 50.0 0 0
Michael Booth caught 1 8 12.5 0 0
Michael Appolis caught 3 8 37.5 0 0
Ariq Chetty caught 19 32 59.4 2 0
Salmaan Ajam caught 5 15 33.3 1 0
Wiann Van Der Merwe stumped 0 7 0.0 0 0
Ali-abhar Shaik not out 3* 14 21.4 0 0
Mthiwekhaya Nabe caught 7 5 140.0 0 1
Extras 0
Total 82/10 (27.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Muneem Ebrahim 10.0 2 24 5 2.40 2 0
Munowar Samsodien 6.0 0 28 1 4.67 1 3
Shaheed Abader 4.4 0 13 2 2.79 0 0
Tom Newby 4.0 0 20 2 5.00 0 1
Waseem Mukuddem 3.0 0 4 0 1.33 0 0