One Day · WP
Western Province Club - 50 Over - Premier
2025/26
Standings
Official · includes bonus points & penalties| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Durbanville CC 1st XI | 22 | 18 | 4 | 0 | 84 | +1.321 |
| 2 | Rondebosch CC 1st XI | 22 | 16 | 6 | 0 | 74 | +0.720 |
| 3 | WPCC 1st XI | 22 | 16 | 6 | 0 | 71 | +0.773 |
| 4 | Bellville CC 1st XI | 22 | 13 | 9 | 0 | 59 | +0.386 |
| 5 | Green Point CC 1st XI | 22 | 12 | 9 | 0 | 58 | +0.388 |
| 6 | Brackenfell CC 1st XI | 22 | 11 | 11 | 0 | 51 | +0.176 |
| 7 | UWC CC 1st XI | 22 | 10 | 12 | 0 | 46 | +0.001 |
| 8 | Claremont CC 1st XI | 22 | 9 | 13 | 0 | 38 | -0.296 |
| 9 | Victoria CC 1st XI | 22 | 8 | 14 | 0 | 36 | -0.480 |
| 10 | Ottoman CC 1st XI | 22 | 7 | 14 | 0 | 32 | -0.982 |
| 11 | Cape Town CC 1st XI | 22 | 6 | 16 | 0 | 27 | -0.709 |
| 12 | Rylands CC 1st XI | 22 | 5 | 17 | 0 | 24 | -1.368 |
Top Run-Scorers
Full leaderboard
Qualified: 5+ innings
Top Wicket-Takers
Full leaderboard
Qualified: 30+ balls
Recent Results
Venue Summary
WPCC - Wally Wilson Oval
12 matches
Avg 1st Inn
202.8
Avg 2nd Inn
173.3
Bat first
58.3%
Chase
41.7%
Boon Wallace Oval
12 matches
Avg 1st Inn
182.3
Avg 2nd Inn
158.8
Bat first
50.0%
Chase
50.0%
Terry Eksteen Oval
12 matches
Avg 1st Inn
209.1
Avg 2nd Inn
188.4
Bat first
33.3%
Chase
66.7%
Brackenfell Oval
12 matches
Avg 1st Inn
208.8
Avg 2nd Inn
169.7
Bat first
66.7%
Chase
33.3%