Player Profile
Benjamin Ward
Recent Form
9*
20
25*
5
0
15
17
6
Avg 16.17
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rylands CC 1st XI vs Durbanville CC 1st XI | Bowling | 3/24 | 3-for |
| 2026-03-14 | Durbanville CC 1st XI vs Brackenfell CC 1st XI | Bowling | 5/27 | 5-for |
| 2026-02-15 | Ottoman CC 1st XI vs Durbanville CC 1st XI | Bowling | 4/47 | 3-for |
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | Bowling | 3/32 | 3-for |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | Bowling | 3/24 | 3-for |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | Bowling | 4/37 | 3-for |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | Bowling | 3/48 | 3-for |
| 2025-12-13 | Brackenfell CC 1st XI vs Durbanville CC 1st XI | Bowling | 4/20 | 3-for |
| 2025-11-15 | Victoria CC 1st XI vs Durbanville CC 1st XI | Bowling | 4/42 | 3-for |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | Bowling | 6/20 | 5-for |
| 2025-10-11 | Rondebosch CC 1st XI vs Durbanville CC 1st XI | Bowling | 3/26 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Durbanville CC 1st XI vs Claremont CC 1st XI | 7 | 9* | 3 | 300.0 | 2 | 0 | Not Out |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 7 | 20 | 19 | 105.3 | 1 | 1 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 8 | 25* | 34 | 73.5 | 5 | 0 | Not Out |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 9 | 5 | 22 | 22.7 | 0 | 0 | caught |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 8 | 0 | 9 | 0.0 | 0 | 0 | bowled |
| 2025-12-16 | Claremont CC 1st XI vs Durbanville CC 1st XI | 7 | 15 | 16 | 93.8 | 0 | 0 | caught |
| 2025-12-13 | Brackenfell CC 1st XI vs Durbanville CC 1st XI | 8 | 17 | 27 | 63.0 | 1 | 0 | lbw |
| 2025-11-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 7 | 6 | 20 | 30.0 | 1 | 0 | caught |
| 2025-11-15 | Victoria CC 1st XI vs Durbanville CC 1st XI | 7 | 30 | 54 | 55.6 | 3 | 1 | caught |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 7 | 8* | 4 | 200.0 | 2 | 0 | Not Out |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 8 | 2 | 6 | 33.3 | 0 | 0 | stumped |
| 2025-10-12 | Bellville CC 1st XI vs Durbanville CC 1st XI | 9 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2025-10-11 | Rondebosch CC 1st XI vs Durbanville CC 1st XI | 8 | 2 | 16 | 12.5 | 0 | 0 | caught |
| 2025-10-05 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 8 | 2 | 4 | 50.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rylands CC 1st XI vs Durbanville CC 1st XI | 10.0 | 1 | 24 | 3 | 2.40 | 2 | 0 |
| 2026-03-21 | Durbanville CC 1st XI vs Claremont CC 1st XI | 10.0 | 0 | 56 | 2 | 5.60 | 2 | 0 |
| 2026-03-14 | Durbanville CC 1st XI vs Brackenfell CC 1st XI | 8.1 | 1 | 27 | 5 | 3.31 | 3 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 27 | 1 | 2.70 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 42 | 1 | 4.20 | 0 | 0 |
| 2026-02-15 | Ottoman CC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 47 | 4 | 4.70 | 1 | 0 |
| 2026-02-14 | Durbanville CC 1st XI vs Victoria CC 1st XI | 10.0 | 0 | 32 | 3 | 3.20 | 3 | 0 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 48 | 1 | 4.80 | 1 | 0 |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 9.0 | 1 | 24 | 3 | 2.67 | 0 | 0 |
| 2026-01-31 | Durbanville CC 1st XI vs Green Point CC 1st XI | 10.0 | 2 | 28 | 2 | 2.80 | 0 | 0 |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 10.0 | 1 | 37 | 4 | 3.70 | 0 | 0 |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 9.0 | 1 | 48 | 3 | 5.33 | 2 | 0 |
| 2025-12-16 | Claremont CC 1st XI vs Durbanville CC 1st XI | 2.3 | 1 | 4 | 2 | 1.60 | 0 | 0 |
| 2025-12-13 | Brackenfell CC 1st XI vs Durbanville CC 1st XI | 10.0 | 2 | 20 | 4 | 2.00 | 0 | 0 |
| 2025-12-06 | Durbanville CC 1st XI vs Ottoman CC 1st XI | 10.0 | 1 | 33 | 2 | 3.30 | 2 | 0 |
| 2025-11-22 | Durbanville CC 1st XI vs UWC CC 1st XI | 6.0 | 0 | 25 | 2 | 4.17 | 3 | 0 |
| 2025-11-15 | Victoria CC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 42 | 4 | 4.20 | 1 | 0 |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 7.0 | 1 | 20 | 6 | 2.86 | 3 | 0 |
| 2025-11-02 | Durbanville CC 1st XI vs WPCC 1st XI | 2.0 | 0 | 26 | 1 | 13.00 | 0 | 0 |
| 2025-10-25 | Durbanville CC 1st XI vs Cape Town CC 1st XI | 6.0 | 0 | 25 | 1 | 4.17 | 1 | 0 |