Match Scorecard
Durbanville CC 1st XI vs Rondebosch CC 1st XI
Durbanville CC 1st XI Won By 3 Wickets
Toss: Durbanville CC 1st XI elected to field
Innings 1
Rondebosch CC 1st XI
146/10 (46.4 ov)
Innings 2
Durbanville CC 1st XI
165/7 (39.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Rondebosch CC 1st XI • 146/10 (46.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Travis Norris | caught | 7 | 14 | 50.0 | 0 | 0 |
| Kashief Joseph | caught | 3 | 5 | 60.0 | 0 | 0 |
| Cameron Fraser | caught | 64 | 106 | 60.4 | 6 | 1 |
| Lenert Van Wyk | caught | 8 | 6 | 133.3 | 2 | 0 |
| Matthew Christensen | caught | 3 | 17 | 17.6 | 0 | 0 |
| Shaughn Van Gruenen | lbw | 9 | 35 | 25.7 | 1 | 0 |
| Michael Booth | caught | 3 | 16 | 18.8 | 0 | 0 |
| Michael Appolis | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Wiann Van Der Merwe | caught | 11 | 40 | 27.5 | 0 | 0 |
| Salmaan Ajam | caught | 33 | 25 | 132.0 | 2 | 3 |
| Ali-abhar Shaik | not out | 5* | 15 | 33.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 146/10 (46.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Bradley Peterson | 10.0 | 1 | 28 | 1 | 2.80 | 0 | 0 |
| Tashwin Lukas | 10.0 | 3 | 31 | 1 | 3.10 | 9 | 0 |
| Jody Lawrence | 9.4 | 3 | 34 | 3 | 3.52 | 11 | 0 |
| Benjamin Ward | 9.0 | 1 | 48 | 3 | 5.33 | 2 | 0 |
| Darian Naidoo | 7.0 | 1 | 24 | 2 | 3.43 | 2 | 0 |
| Eddie Moore | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Innings 2 — Durbanville CC 1st XI • 165/7 (39.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | bowled | 4 | 3 | 133.3 | 1 | 0 |
| Fritz De Beer | caught | 6 | 16 | 37.5 | 1 | 0 |
| Eddie Moore | not out | 84* | 110 | 76.4 | 9 | 1 |
| Ruben Senekal | bowled | 19 | 18 | 105.6 | 4 | 0 |
| Laurens Smit | caught | 28 | 27 | 103.7 | 3 | 0 |
| Heini Odendaal | bowled | 11 | 35 | 31.4 | 2 | 0 |
| Darian Naidoo | caught | 3 | 8 | 37.5 | 0 | 0 |
| Benjamin Ward | bowled | 0 | 9 | 0.0 | 0 | 0 |
| Bradley Peterson | not out | 10* | 15 | 66.7 | 2 | 0 |
| Extras | 0 | |||||
| Total | 165/7 (39.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cameron Fraser | 8.5 | 0 | 40 | 2 | 4.53 | 3 | 1 |
| Ali-abhar Shaik | 8.0 | 1 | 38 | 2 | 4.75 | 0 | 0 |
| Salmaan Ajam | 8.0 | 1 | 31 | 2 | 3.88 | 1 | 0 |
| Michael Booth | 8.0 | 0 | 31 | 0 | 3.88 | 2 | 1 |
| Wiann Van Der Merwe | 7.0 | 0 | 33 | 1 | 4.71 | 0 | 0 |