Match Scorecard
Durbanville CC 1st XI vs Green Point CC 1st XI
Durbanville CC 1st XI Won By 5 Wickets
Toss: Green Point CC 1st XI elected to bat
Innings 1
Green Point CC 1st XI
183/6 (50.0 ov)
Innings 2
Durbanville CC 1st XI
183/5 (39.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Green Point CC 1st XI • 183/6 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Neil Eksteen | caught | 60 | 106 | 56.6 | 4 | 0 |
| Daniel Biggs | caught | 3 | 16 | 18.8 | 0 | 0 |
| Gareth Roderick | caught | 48 | 81 | 59.3 | 5 | 0 |
| Gerry Van Vuuren | caught | 5 | 18 | 27.8 | 0 | 0 |
| Luke Holland | caught | 20 | 29 | 69.0 | 2 | 0 |
| Guy Sheena | not out | 42* | 41 | 102.4 | 2 | 2 |
| Gareth Beavan | bowled | 3 | 6 | 50.0 | 0 | 0 |
| Riduwaan Louw | not out | 2* | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 183/6 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Ward | 10.0 | 2 | 28 | 2 | 2.80 | 0 | 0 |
| Bradley Peterson | 10.0 | 0 | 62 | 0 | 6.20 | 0 | 0 |
| Jody Lawrence | 10.0 | 2 | 42 | 1 | 4.20 | 6 | 0 |
| Darian Naidoo | 10.0 | 2 | 30 | 3 | 3.00 | 2 | 0 |
| Tashwin Lukas | 10.0 | 1 | 34 | 0 | 3.40 | 5 | 0 |
Innings 2 — Durbanville CC 1st XI • 183/5 (39.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | caught | 4 | 2 | 200.0 | 1 | 0 |
| Fritz De Beer | not out | 75* | 103 | 72.8 | 6 | 0 |
| Daniel Lategan | caught | 17 | 19 | 89.5 | 2 | 1 |
| Ruben Senekal | caught | 28 | 31 | 90.3 | 3 | 1 |
| Laurens Smit | caught | 52 | 72 | 72.2 | 6 | 0 |
| Heini Odendaal | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Darian Naidoo | not out | 7* | 7 | 100.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 183/5 (39.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Riduwaan Louw | 9.0 | 1 | 45 | 1 | 5.00 | 1 | 0 |
| Luke Holland | 8.0 | 0 | 31 | 0 | 3.88 | 0 | 0 |
| Saul Anstey | 7.0 | 0 | 50 | 2 | 7.14 | 3 | 0 |
| Guy Sheena | 6.1 | 0 | 37 | 2 | 6.00 | 6 | 0 |
| Riaaz Teladia | 6.0 | 1 | 13 | 0 | 2.17 | 1 | 0 |
| Keegan Crawford | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Daniel Biggs | — | 0 | 0 | 0 | 0.00 | 0 | 0 |