Player Profile
Guy Sheena
Recent Form
28
19
21*
42*
0
50*
2
27*
Avg 47.25
Batting Form Trend (last 8 innings)
📊
Player Splits
Sign in to view batting position profiles and innings-based performance splits.
Sign In to Unlock →⚔️
Head-to-Head Records
See which bowlers dismiss this player most often and who their favourite victims are.
Sign In to Unlock →Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-21 | Brackenfell CC 1st XI vs Green Point CC 1st XI | Bowling | 6/29 | 5-for |
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | Bowling | 5/31 | 5-for |
| 2026-02-07 | Claremont CC 1st XI vs Green Point CC 1st XI | Bowling | 3/18 | 3-for |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | Bowling | 4/4 | 3-for |
| 2025-12-16 | Green Point CC 1st XI vs Brackenfell CC 1st XI | Batting | 50* | 50 |
| 2025-12-16 | Green Point CC 1st XI vs Brackenfell CC 1st XI | Bowling | 3/15 | 3-for |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | Bowling | 4/21 | 3-for |
| 2025-11-08 | Claremont CC 1st XI vs Green Point CC 1st XI | Bowling | 3/29 | 3-for |
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | Bowling | 3/22 | 3-for |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | Bowling | 3/31 | 3-for |
| 2025-10-11 | Green Point CC 1st XI vs Cape Town CC 1st XI | Bowling | 5/50 | 5-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 5 | 28 | 46 | 60.9 | 3 | 1 | caught |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 7 | 19 | 39 | 48.7 | 1 | 0 | caught |
| 2026-02-07 | Claremont CC 1st XI vs Green Point CC 1st XI | 7 | 21* | 15 | 140.0 | 1 | 1 | Not Out |
| 2026-01-31 | Durbanville CC 1st XI vs Green Point CC 1st XI | 6 | 42* | 41 | 102.4 | 2 | 2 | Not Out |
| 2026-01-17 | Green Point CC 1st XI vs Rondebosch CC 1st XI | 3 | 0 | 6 | 0.0 | 0 | 0 | bowled |
| 2025-12-16 | Green Point CC 1st XI vs Brackenfell CC 1st XI | 7 | 50* | 113 | 44.2 | 8 | 0 | Not Out |
| 2025-12-13 | Rylands CC 1st XI vs Green Point CC 1st XI | 6 | 2 | 6 | 33.3 | 0 | 0 | caught |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | 7 | 27* | 24 | 112.5 | 1 | 1 | Not Out |
| 2025-11-22 | Green Point CC 1st XI vs Victoria CC 1st XI | 7 | 7* | 18 | 38.9 | 1 | 0 | Not Out |
| 2025-11-08 | Claremont CC 1st XI vs Green Point CC 1st XI | 7 | 0 | 1 | 0.0 | 0 | 0 | caught |
| 2025-11-02 | Green Point CC 1st XI vs WPCC 1st XI | 5 | 12 | 9 | 133.3 | 0 | 1 | caught |
| 2025-11-02 | UWC CC 1st XI vs Green Point CC 1st XI | 1 | 4 | 4 | 100.0 | 0 | 0 | caught |
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | 6 | 42* | 59 | 71.2 | 4 | 0 | Not Out |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 7 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 5 | 18 | 25 | 80.0 | 0 | 1 | caught |
| 2025-10-12 | Rondebosch CC 1st XI vs Green Point CC 1st XI | 5 | 22* | 20 | 110.0 | 1 | 1 | Not Out |
| 2025-10-11 | Green Point CC 1st XI vs Cape Town CC 1st XI | 7 | 39 | 43 | 90.7 | 2 | 2 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 9.1 | 0 | 29 | 6 | 3.16 | 9 | 0 |
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 31 | 5 | 3.10 | 2 | 0 |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 10.0 | 1 | 31 | 2 | 3.10 | 5 | 0 |
| 2026-02-21 | Victoria CC 1st XI vs Green Point CC 1st XI | 10.0 | 2 | 34 | 1 | 3.40 | 6 | 0 |
| 2026-02-07 | Claremont CC 1st XI vs Green Point CC 1st XI | 5.0 | 0 | 18 | 3 | 3.60 | 0 | 0 |
| 2026-01-31 | Durbanville CC 1st XI vs Green Point CC 1st XI | 6.1 | 0 | 37 | 2 | 6.00 | 6 | 0 |
| 2026-01-24 | Green Point CC 1st XI vs UWC CC 1st XI | 4.0 | 2 | 4 | 4 | 1.00 | 3 | 0 |
| 2026-01-17 | Green Point CC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 48 | 0 | 4.80 | 1 | 1 |
| 2026-01-10 | Cape Town CC 1st XI vs Green Point CC 1st XI | 10.0 | 1 | 35 | 2 | 3.50 | 0 | 0 |
| 2025-12-16 | Green Point CC 1st XI vs Brackenfell CC 1st XI | 7.0 | 1 | 15 | 3 | 2.14 | 1 | 0 |
| 2025-12-13 | Rylands CC 1st XI vs Green Point CC 1st XI | 10.0 | 2 | 33 | 2 | 3.30 | 2 | 0 |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | 10.0 | 2 | 21 | 4 | 2.10 | 1 | 0 |
| 2025-11-22 | Green Point CC 1st XI vs Victoria CC 1st XI | 6.0 | 1 | 18 | 1 | 3.00 | 4 | 0 |
| 2025-11-08 | Claremont CC 1st XI vs Green Point CC 1st XI | 10.0 | 0 | 29 | 3 | 2.85 | 4 | 0 |
| 2025-11-02 | Green Point CC 1st XI vs WPCC 1st XI | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| 2025-11-02 | UWC CC 1st XI vs Green Point CC 1st XI | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| 2025-11-01 | Green Point CC 1st XI vs Durbanville CC 1st XI | 7.0 | 0 | 22 | 3 | 3.14 | 6 | 0 |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 8.1 | 0 | 31 | 3 | 3.80 | 0 | 0 |
| 2025-10-19 | Green Point CC 1st XI vs Durbanville CC 1st XI | 4.0 | 0 | 43 | 0 | 10.75 | 5 | 0 |
| 2025-10-18 | Rondebosch CC 1st XI vs Green Point CC 1st XI | 10.0 | 0 | 37 | 1 | 3.70 | 0 | 0 |