Match Scorecard
Brackenfell CC 1st XI vs Green Point CC 1st XI
Green Point CC 1st XI Won by 4 Wickets
Toss: Brackenfell CC 1st XI elected to bat
Innings 1
Brackenfell CC 1st XI
136/10 (39.1 ov)
Innings 2
Green Point CC 1st XI
159/6 (42.2 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Brackenfell CC 1st XI • 136/10 (39.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Rhonwen Kartsen | caught | 13 | 19 | 68.4 | 1 | 1 |
| Quinn Van Oordt | caught | 19 | 35 | 54.3 | 2 | 0 |
| Denver Kleu | caught | 28 | 45 | 62.2 | 4 | 0 |
| Lee-roy Walter | caught | 41 | 51 | 80.4 | 4 | 1 |
| Divan Linde | bowled | 12 | 23 | 52.2 | 0 | 0 |
| Ruan Vlok | caught | 13 | 30 | 43.3 | 1 | 0 |
| Kyle Van Santan | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Jean De Wet | caught | 3 | 9 | 33.3 | 0 | 0 |
| Jt Schoeman | bowled | 6 | 12 | 50.0 | 0 | 0 |
| Eddie Visser | bowled | 1 | 8 | 12.5 | 0 | 0 |
| Martin Keller | not out | 0* | 2 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 136/10 (39.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Guy Sheena | 9.1 | 0 | 29 | 6 | 3.16 | 9 | 0 |
| Luke Holland | 8.0 | 0 | 40 | 1 | 5.00 | 0 | 0 |
| Gareth Beavan | 6.0 | 0 | 24 | 1 | 4.00 | 0 | 0 |
| Michael Moore | 6.0 | 0 | 11 | 1 | 1.83 | 2 | 0 |
| Riduwaan Louw | 5.0 | 0 | 14 | 0 | 2.80 | 0 | 0 |
| Saul Anstey | 5.0 | 0 | 29 | 1 | 5.61 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 159/6 (42.2 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Neil Eksteen | bowled | 21 | 24 | 87.5 | 3 | 0 |
| Neil Mugabe | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Dylan Mackenzie | runout | 12 | 27 | 44.4 | 2 | 0 |
| Gerry Van Vuuren | bowled | 3 | 19 | 15.8 | 0 | 0 |
| Guy Sheena | caught | 28 | 46 | 60.9 | 3 | 1 |
| Luke Holland | not out | 53* | 80 | 66.2 | 6 | 0 |
| Gareth Beavan | caught | 10 | 21 | 47.6 | 1 | 0 |
| Saul Anstey | not out | 32* | 37 | 86.5 | 2 | 2 |
| Extras | 0 | |||||
| Total | 159/6 (42.2 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Eddie Visser | 10.0 | 0 | 30 | 1 | 3.00 | 2 | 0 |
| Ruan Vlok | 10.0 | 0 | 35 | 1 | 3.44 | 0 | 1 |
| Divan Linde | 10.0 | 2 | 36 | 2 | 3.66 | 1 | 0 |
| Kyle Van Santan | 5.2 | 1 | 24 | 1 | 4.50 | 0 | 0 |
| Jean De Wet | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Jt Schoeman | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Lee-roy Walter | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |